Archimedes Division

2014 Season

St. Louis, MO • Thu, Apr 24, 2014 - Sat, Apr 26, 2014

100 teams • 184 matches

Qualification Matches (167)

MatchRed AllianceScoreBlue Alliance
Q1 1625,103,1816231 - 90781,5196,422
Q2 2444,4499,22934 - 1414778,357,2607
Q3 27,3393,4296206 - 314944,51,5123
Q4 2158,5134,108637 - 1402590,2502,175
Q5 3959,3620,195167 - 2052500,1671,2056
Q6 5299,4707,2202202 - 1391089,4946,4013
Q7 5041,457,2082 - 2552626,2959,5019
Q8 2175,4531,2137157 - 2011538,4914,4911
Q9 1939,1918,5030111 - 2013616,2198,1519
Q10 2655,503,4933106 - 1514950,4925,1662
Q11 4077,4265,528882 - 1602485,639,2834
Q12 3318,4547,2067175 - 136329,5006,484
Q13 1540,527,2180115 - 1883492,3158,3997
Q14 319,4930,2996150 - 14133,2557,2576
Q15 2978,4010,54857 - 131932,2907,3525
Q16 334,399,1477216 - 973211,900,3467
Q17 4583,378,51190 - 1032341,3354,4499
Q18 5030,2056,4296142 - 852444,4531,2959
Q19 1538,503,5196179 - 1655134,1671,4265
Q20 4547,5299,45757 - 123422,2500,3393
Q21 1519,2834,5123137 - 1231086,329,195
Q22 3158,33,2626155 - 854914,3616,2607
Q23 4013,781,2175167 - 1074778,527,20
Q24 2655,4944,399790 - 1065041,639,4930
Q25 4010,399,4925130 - 2211918,5019,2180
Q26 229,1540,193933 - 872978,4911,334
Q27 3318,175,4707135 - 249548,27,1477
Q28 2590,4933,2907236 - 1471089,1625,3354
Q29 2996,378,2502172 - 1164077,932,484
Q30 3525,5006,234178 - 1672202,3467,2137
Q31 900,5288,257688 - 68103,3492,2198
Q32 1662,4946,2557157 - 954583,3959,3211
Q33 319,3620,2067167 - 1951816,357,2158
Q34 2485,5196,491468 - 1074950,51,5019
Q35 4499,33,457322 - 165123,2978,5134
Q36 3616,4707,4778170 - 115041,3354,4925
Q37 503,27,399279 - 1512500,2607,3997
Q38 4531,4933,93281 - 1473318,639,2202
Q39 4265,20,2907191 - 1343492,4296,5006
Q40 378,1625,1538231 - 1224944,1086,4946
Q41 4013,2576,1519184 - 1023467,2158,1540
Q42 4077,2959,319200 - 115229,1918,3211
Q43 781,2056,2180190 - 2822996,1089,2067
Q44 1939,3959,10371 - 2712485,2502,2341
Q45 5030,329,495097 - 175299,4010,2626
Q46 2834,484,900114 - 1654583,2655,175
Q47 1816,2557,2198175 - 207195,2137,2444
Q48 1662,4911,3393193 - 1371477,527,3620
Q49 334,548,357225 - 1754547,2590,4930
Q50 422,3158,1671161 - 682175,5288,3525
Q51 2978,20,4077183 - 1825196,1086,27
Q52 3318,5019,513478 - 1413211,378,103
Q53 2959,4944,2500110 - 2461540,2067,2907
Q54 5030,5041,3959138 - 147932,229,781
Q55 4296,4914,3997133 - 1372198,457,1625
Q56 1538,4778,2341170 - 2373620,1089,329
Q57 900,2444,4911146 - 127319,4013,5006
Q58 3492,1939,4933149 - 196399,2557,4547
Q59 2137,1477,2056225 - 200357,2485,1918
Q60 2576,4950,259096 - 1923393,4946,639
Q61 4583,4925,33485 - 1474265,422,2202
Q62 1816,2626,527178 - 1065123,3525,484
Q63 175,3158,3354106 - 1635299,1662,1519
Q64 4930,2180,5288197 - 1272607,4707,2158
Q65 3616,4531,167190 - 1532834,2996,51
Q66 4499,4010,2502161 - 2012175,195,503
Q67 548,3467,4911187 - 2002655,33,4296
Q68 399,329,2056271 - 1012978,103,4914
Q69 334,5019,2557167 - 1184944,3620,4013
Q70 4547,5134,495031 - 725041,4583,1816
Q71 175,3393,4778136 - 2112485,2959,3492
Q72 2202,4077,1519171 - 133357,2180,3959
Q73 484,1477,1089173 - 165319,20,5030
Q74 2607,5006,1086105 - 1204531,5299,781
Q75 1662,4930,2502192 - 23527,422,2198
Q76 5196,2626,2175158 - 813997,4707,4933
Q77 2834,1918,2067235 - 1003525,33,3354
Q78 51,548,1625200 - 1934265,195,1939
Q79 2158,3211,2996112 - 1263158,457,639
Q80 2444,2341,2907105 - 1693318,2655,4946
Q81 900,1671,4925265 - 131932,527,4499
Q82 378,2590,3467231 - 1875288,503,5123
Q83 2500,3616,2576108 - 1084010,229,1538
Q84 1540,4778,1086177 - 1142137,5019,4547
Q85 5006,2180,2834115 - 1804933,4914,1816
Q86 3492,2502,1519126 - 724707,334,4531
Q87 4944,2607,103125 - 2471662,195,319
Q88 2198,4946,4911162 - 189399,484,3158
Q89 2626,1671,335478 - 1724077,2444,1939
Q90 2485,422,527220 - 1432655,2996,2978
Q91 27,2959,329303 - 1855134,900,3959
Q92 357,932,2341110 - 1124296,4013,503
Q93 5123,2202,2907148 - 1222576,175,781
Q94 457,229,4930230 - 2702067,2137,4265
Q95 2056,639,3616188 - 2052557,1540,1625
Q96 4950,2158,3525137 - 153378,3997,1477
Q97 2590,4925,2175197 - 13851,5030,3620
Q98 33,3393,1089221 - 675196,3211,4010
Q99 2500,20,1918170 - 2004583,3467,3318
Q100 548,5041,529986 - 1074499,5288,1538
Q101 1086,3354,257650 - 156503,4914,422
Q102 2996,4778,900163 - 1481519,4944,1816
Q103 4946,103,1540148 - 2224077,4296,4930
Q104 781,3616,357181 - 732978,378,1662
Q105 4013,2067,3492206 - 1061477,5134,4925
Q106 3158,932,501949 - 2715006,2590,27
Q107 527,3959,4265176 - 205399,4531,175
Q108 5123,2444,1918146 - 1615196,334,639
Q109 1671,1625,33310 - 13220,2502,5299
Q110 3997,229,548196 - 2072557,329,2202
Q111 4707,319,458379 - 1932137,3393,2907
Q112 1089,5041,2485235 - 1322198,2158,2500
Q113 4547,3467,51191 - 1172180,1538,2959
Q114 1939,5288,401062 - 167457,2655,3620
Q115 2056,4911,4499198 - 1162834,2626,3318
Q116 4950,2607,484145 - 2503211,2175,2341
Q117 195,5030,4077240 - 1864933,3525,900
Q118 4778,4531,1662142 - 1252067,5123,3997
Q119 1477,1519,4914163 - 170781,4946,1671
Q120 1089,4583,4930166 - 892444,3492,5019
Q121 2198,5299,639181 - 170378,4925,2959
Q122 503,20,175246 - 1623616,329,2180
Q123 399,3620,2626240 - 1502485,548,5006
Q124 2137,5196,2590261 - 1174296,5041,2834
Q125 1086,4499,3467137 - 1572996,2907,1939
Q126 51,2655,103226 - 156229,3525,4707
Q127 4265,2978,4933207 - 1862502,2607,2576
Q128 27,5288,3211200 - 117357,4911,5030
Q129 4547,2202,4944115 - 3013158,4010,2056
Q130 3959,484,1538186 - 20533,4013,422
Q131 457,932,195137 - 1601540,1918,4950
Q132 334,2341,319206 - 125527,5134,1625
Q133 2557,2158,3354103 - 2513318,3393,2175
Q134 2500,4296,639120 - 1151816,4707,5019
Q135 4946,503,51202 - 822978,2626,4778
Q136 4531,1089,27182 - 1591939,2576,378
Q137 2502,3620,229101 - 251900,2907,3158
Q138 1477,4944,422118 - 2362444,2180,2590
Q139 4499,3211,3525127 - 1864914,4265,4547
Q140 4583,4010,10387 - 1671519,527,2067
Q141 195,5196,3616236 - 132484,4930,2202
Q142 5299,3997,513442 - 2451918,4911,2996
Q143 2158,20,1662239 - 316548,2056,2341
Q144 5123,4013,1625145 - 2452137,2959,399
Q145 1538,2485,3318251 - 1421816,334,5030
Q146 2500,33,175230 - 1745006,5288,4950
Q147 2655,329,3492143 - 1102607,932,3354
Q148 3959,2198,2175103 - 168319,2834,1540
Q149 4925,3467,781152 - 166457,2557,4077
Q150 1671,357,493377 - 1461086,5041,3393
Q151 5134,422,639122 - 231229,2626,1519
Q152 2959,503,3525162 - 1583620,2996,4583
Q153 4499,1918,484135 - 871662,4707,2576
Q154 195,2158,4914152 - 275334,2907,4778
Q155 3997,4946,2137237 - 1421939,20,900
Q156 4547,4013,3354136 - 1454531,5196,5288
Q157 932,1089,4944123 - 2063467,2175,175
Q158 4911,2180,2485265 - 1561671,5123,2557
Q159 1816,3492,2590261 - 1215299,3616,3959
Q160 4296,781,3318205 - 133319,2502,4950
Q161 2444,2202,206792 - 1961086,399,51
Q162 3393,2655,5006227 - 3252056,4077,1538
Q163 378,2607,2834190 - 111457,5030,548
Q164 3211,2978,1625240 - 792500,4930,4925
Q165 4265,5041,2341200 - 13527,1540,4010
Q166 527,329,5019168 - 310357,2198,33
Q167 1477,3158,5123227 - 188103,4933,4499

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1477,2590,1625186 - 170175,33,27
Finals 1-2 1477,2590,1625196 - 282175,33,27
Finals 1-3 1477,2590,1625285 - 273175,33,27
Quarters 1-1 399,2175,2056256 - 39051,2485,1918
Quarters 1-2 399,2175,2056311 - 17051,2485,1918
Quarters 1-3 399,2175,2056260 - 31551,2485,1918
Quarters 2-1 2137,2959,2067222 - 2961477,2590,1625
Quarters 2-2 2137,548,2067231 - 2321477,2590,1625
Quarters 3-1 2557,3393,2907226 - 216503,1538,1671
Quarters 3-2 2907,3393,4911253 - 192900,1538,503
Quarters 4-1 334,33,27295 - 2274077,20,4265
Quarters 4-2 175,33,27198 - 12820,195,4265
Semis 1-1 51,2485,1918315 - 2851477,2590,1625
Semis 1-2 51,2485,1918245 - 2651477,2590,1625
Semis 1-3 51,2485,1918251 - 2851477,2590,1625
Semis 2-1 2907,3393,4911152 - 158175,33,27
Semis 2-2 2907,3393,4911178 - 275175,33,27