Curie Division

2014 Season

St. Louis, MO • Thu, Apr 24, 2014 - Sat, Apr 26, 2014

100 teams • 183 matches

Qualification Matches (167)

MatchRed AllianceScoreBlue Alliance
Q1 3478,2848,2468126 - 521311,4969,1723
Q2 540,4901,264831 - 206573,772,1718
Q3 4334,2016,5191161 - 18568,4522,2403
Q4 74,2073,190276 - 1061884,3301,4915
Q5 2451,1287,865145 - 150359,236,5179
Q6 4935,3990,125140 - 734159,5125,177
Q7 1676,3562,180166 - 1083015,1714,2227
Q8 2443,2928,1629220 - 295076,1732,4362
Q9 4125,1501,5093170 - 240624,4171,842
Q10 4161,2080,447123 - 1385326,3692,222
Q11 987,135,5297155 - 1602478,3843,5002
Q12 5036,4055,469145 - 1442013,230,3161
Q13 11,3812,254397 - 1362169,294,3476
Q14 1241,3386,254260 - 833660,1323,3230
Q15 1595,5172,502499 - 1063794,118,75
Q16 4486,418,4819108 - 1114977,2619,1937
Q17 3042,28,842155 - 86191,3932,4522
Q18 4969,2227,359130 - 132573,5076,4915
Q19 3015,5297,4125114 - 1362080,236,1902
Q20 1629,865,4055147 - 522073,1676,4901
Q21 3692,3478,2451176 - 535036,4935,540
Q22 3660,1884,244388 - 1072478,1311,3562
Q23 4159,2169,517947 - 121772,3301,180
Q24 135,447,1732136 - 1214486,68,74
Q25 3042,1718,5191126 - 1005024,2848,2013
Q26 624,987,3476320 - 715326,4977,3386
Q27 3230,2619,191110 - 186469,1723,11
Q28 1241,2016,75208 - 571287,3843,28
Q29 1714,2403,316163 - 672928,5172,3812
Q30 5125,4334,4362196 - 205294,5093,254
Q31 1937,4171,1323150 - 1452468,3794,125
Q32 3932,118,418150 - 1365002,177,2648
Q33 2543,4819,230156 - 1281501,4161,1595
Q34 3990,4522,5297108 - 76222,5024,2169
Q35 4125,2073,772125 - 634486,2443,3478
Q36 3301,2227,1718132 - 1205326,68,4055
Q37 28,4901,3660118 - 1661714,135,2451
Q38 842,1676,2619170 - 1172403,74,987
Q39 236,5076,3794141 - 1413812,1311,5125
Q40 5172,624,573255 - 681902,3843,2848
Q41 3562,4362,1501131 - 825036,1287,418
Q42 2013,4819,5002102 - 95191,4159,1323
Q43 1723,2016,230221 - 482080,5179,1884
Q44 294,1629,469180 - 1204171,4161,118
Q45 3042,4334,3230120 - 78540,865,447
Q46 3476,1732,4915175 - 21075,254,125
Q47 1241,11,493577 - 170359,3932,2468
Q48 2543,2928,5191156 - 36177,4977,3692
Q49 2648,180,4969200 - 1611937,1595,3990
Q50 5093,222,3386215 - 1282478,3015,3161
Q51 2443,5002,190241 - 3111501,1718,2016
Q52 987,4161,4901141 - 1002848,4362,5179
Q53 4819,74,3794176 - 2103042,2451,4125
Q54 1714,865,4159113 - 2165297,1732,624
Q55 359,2619,4522106 - 1252080,2073,3476
Q56 3843,2169,2468131 - 1724055,4334,3562
Q57 28,5326,519175 - 1362648,4935,1323
Q58 5036,5024,2478100 - 246772,254,2928
Q59 11,3015,842142 - 17668,1311,5172
Q60 125,540,1676166 - 145469,4969,236
Q61 3478,5125,1595117 - 433932,3386,1884
Q62 2227,4977,23037 - 1255093,3990,1287
Q63 4915,2403,19198 - 146294,1937,135
Q64 3230,3301,177166 - 664486,5076,3161
Q65 3692,1629,3660161 - 176180,75,418
Q66 1241,2013,4171116 - 572543,573,447
Q67 1723,3812,4362122 - 141118,222,4159
Q68 4969,624,3562158 - 19774,2928,4522
Q69 3843,1501,517978 - 1453386,125,1714
Q70 230,5002,2073112 - 1162451,4334,5326
Q71 2016,5024,4161132 - 140540,1311,2619
Q72 1595,254,135235 - 1133015,359,5191
Q73 4935,180,2080140 - 170842,4915,2443
Q74 68,3161,294130 - 166573,5297,3478
Q75 28,3301,2848166 - 2063990,447,118
Q76 1676,1323,3932172 - 1082543,75,772
Q77 1937,4055,1723128 - 105236,1732,3660
Q78 2227,177,222102 - 2803476,4819,469
Q79 5172,3042,507693 - 464901,5093,418
Q80 5125,1287,448672 - 146987,11,2013
Q81 5036,4977,417122 - 1421718,191,1884
Q82 2468,2403,2478131 - 2154125,3230,1629
Q83 3692,3794,216944 - 1901241,1902,2648
Q84 3812,2848,2080195 - 168865,772,74
Q85 573,1714,230127 - 150236,5024,842
Q86 4915,177,3478246 - 872016,1323,4055
Q87 222,1311,359215 - 1371501,1732,294
Q88 2013,3476,1595270 - 814334,4935,3660
Q89 68,3990,4161197 - 167191,75,2451
Q90 5297,418,338677 - 1972403,3301,11
Q91 135,2443,4171216 - 1123230,4819,3932
Q92 5191,125,4901181 - 1122227,3812,2478
Q93 3042,2073,497793 - 2152648,3562,469
Q94 1937,5179,624185 - 1183015,2543,5125
Q95 1287,180,2619120 - 130118,5326,2468
Q96 1718,987,2928295 - 1642169,1723,447
Q97 3692,5172,254366 - 116865,5002,4522
Q98 5093,1902,1629116 - 1294486,4969,28
Q99 5076,4125,4159149 - 1081676,5036,1241
Q100 3843,3161,540116 - 1083794,1884,4362
Q101 2648,75,1501135 - 18774,3478,3230
Q102 469,1732,4334306 - 922478,2080,2543
Q103 573,418,3812190 - 1175179,135,4935
Q104 5297,118,772105 - 2264819,125,359
Q105 1714,68,222230 - 424171,2848,5125
Q106 2013,1723,1902167 - 172403,4977,4901
Q107 236,5093,1595151 - 1812619,3692,1718
Q108 11,1884,624210 - 681323,2227,3042
Q109 842,3990,3386125 - 140294,2016,5036
Q110 987,4522,2468171 - 832443,4159,3161
Q111 191,5326,177137 - 974362,2169,4969
Q112 4915,3843,3015196 - 2225024,1629,2451
Q113 180,540,4055205 - 1315172,1241,4486
Q114 1311,2928,865161 - 1534125,230,1937
Q115 5076,447,3932122 - 1205191,3476,3562
Q116 1676,3660,5002138 - 1284161,1287,3301
Q117 28,254,1718221 - 582073,3794,5179
Q118 469,1323,3990240 - 187418,987,1902
Q119 74,3161,5326157 - 1144901,1595,2016
Q120 125,222,2648165 - 935036,11,1629
Q121 4362,4915,2543123 - 1764486,2468,1714
Q122 4334,118,1311211 - 1313692,624,191
Q123 4522,772,294216 - 112230,3015,3230
Q124 1723,540,75138 - 1564125,5002,3562
Q125 3812,1937,2443166 - 681676,5297,3042
Q126 4055,2848,261971 - 2254935,254,5076
Q127 1241,3301,2451320 - 1721501,4969,4977
Q128 2080,2403,3932113 - 1433843,2227,3660
Q129 5125,573,4819124 - 67865,5191,2169
Q130 2073,3386,5172205 - 117447,4159,1287
Q131 2013,842,3794146 - 1682928,3478,135
Q132 359,1884,5024245 - 18668,5093,177
Q133 236,3476,2478146 - 1524161,180,28
Q134 4171,3692,304248 - 1371732,230,987
Q135 11,1714,75168 - 1084334,1937,1902
Q136 3562,1718,2451320 - 37222,2543,3230
Q137 4935,772,3161157 - 502227,1629,1311
Q138 2648,191,3812122 - 1714486,2016,254
Q139 5297,5179,4977143 - 2252468,842,540
Q140 3990,5002,74125 - 2414362,359,4055
Q141 2928,1323,294223 - 1301595,3301,2080
Q142 4522,1732,128780 - 964901,3478,4819
Q143 3660,4969,3794163 - 1094159,2619,5191
Q144 469,3843,180267 - 1394125,5125,447
Q145 418,68,2478226 - 141624,1723,1241
Q146 5036,177,3015106 - 1014161,2443,2403
Q147 2073,125,216996 - 2055093,135,2848
Q148 5326,3932,236207 - 1645172,2013,4915
Q149 5024,5076,2848 - 1634171,3386,865
Q150 1884,118,3476151 - 1281501,573,1676
Q151 222,1287,19193 - 229772,1595,1902
Q152 1732,3161,4125144 - 1615191,5179,3990
Q153 294,4969,987135 - 14875,4819,4055
Q154 74,11,254230 - 962443,230,540
Q155 2543,125,68215 - 1085002,2619,3042
Q156 4915,5093,4161176 - 1391241,3812,3562
Q157 4362,447,236123 - 1302403,2648,624
Q158 4486,1723,452284 - 984171,4935,1676
Q159 2468,5125,135200 - 602227,1501,5024
Q160 2169,2451,2080121 - 1962013,3386,1937
Q161 5036,1311,1323105 - 207180,2073,573
Q162 4334,177,1629116 - 1325172,1718,5297
Q163 3932,3301,201678 - 195865,3794,469
Q164 118,4977,2478260 - 1321714,3478,5076
Q165 418,4159,188489 - 1222928,3015,28
Q166 4901,3230,842180 - 1503692,3843,3476
Q167 2848,359,4486205 - 625326,3660,4125

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 469,2848,254231 - 2261718,2451,573
Finals 1-2 469,2848,254270 - 2151718,2451,573
Quarters 1-1 469,2848,254270 - 175624,987,3476
Quarters 1-2 2848,469,254270 - 185624,987,3476
Quarters 2-1 1323,180,125106 - 270359,118,4334
Quarters 2-2 125,180,2468195 - 215359,118,4334
Quarters 3-1 1718,2451,573316 - 206177,3478,294
Quarters 3-2 1718,2451,573285 - 225294,230,177
Quarters 4-1 2928,1311,2013200 - 182135,11,1241
Quarters 4-2 2928,2013,842122 - 156135,1241,68
Quarters 4-3 2928,2013,842256 - 148135,1241,11
Semis 1-1 469,74,254250 - 260359,118,4334
Semis 1-2 469,2848,254201 - 125359,118,4334
Semis 1-3 469,2848,254270 - 206359,118,4334
Semis 2-1 1718,2451,573215 - 191842,2013,2928
Semis 2-2 1718,2451,573265 - 167842,2013,2928