Newton Division

2014 Season

St. Louis, MO • Thu, Apr 24, 2014 - Sat, Apr 26, 2014

100 teams • 184 matches

Qualification Matches (167)

MatchRed AllianceScoreBlue Alliance
Q1 120,5171,3928116 - 591294,4500,3256
Q2 610,1138,2614191 - 1361285,16,5057
Q3 111,58,5124146 - 115612,133,330
Q4 4997,1574,203548 - 1901507,1126,3528
Q5 525,5016,353958 - 2313824,4039,1678
Q6 597,4905,2877155 - 2003065,3847,190
Q7 4949,3313,3602102 - 1331735,4269,2522
Q8 341,5291,1261136 - 1604061,1592,1806
Q9 811,1710,519082 - 1412054,5339,971
Q10 4355,314,2085113 - 20378,1731,25
Q11 623,340,1014132 - 2212486,3147,1156
Q12 5010,1305,3284117 - 2212283,4464,3018
Q13 868,1640,368251 - 273880,687,4941
Q14 48,364,5052145 - 1465310,997,3260
Q15 5188,4481,4069100 - 206846,5136,4391
Q16 910,1114,1986200 - 1332415,1817,3238
Q17 4645,1983,59787 - 1662081,1511,2054
Q18 3065,4039,352886 - 122610,3602,25
Q19 3847,341,5190142 - 441138,4997,4500
Q20 4269,5057,3147141 - 1253824,4355,2035
Q21 190,4464,111208 - 1031710,687,3539
Q22 3284,1294,5291103 - 2341678,868,612
Q23 811,5310,2614133 - 1232877,2522,4481
Q24 3880,5052,241571 - 1081574,4391,4061
Q25 5016,78,910251 - 1321983,48,120
Q26 1156,3928,494996 - 1591114,5188,1511
Q27 5010,971,3313132 - 1763238,1640,997
Q28 3260,525,31492 - 965171,1014,330
Q29 2486,1592,513681 - 171133,1126,2085
Q30 5339,1735,2283141 - 1701986,3256,1731
Q31 1507,4645,623145 - 1504905,1305,5124
Q32 3018,1806,1817127 - 155364,4941,1285
Q33 16,2081,368168 - 1621261,58,846
Q34 340,2415,1983185 - 484069,5291,3847
Q35 868,3238,4949118 - 1623147,811,190
Q36 5016,5310,171011 - 196612,3313,5057
Q37 4061,330,5188166 - 1722614,3065,120
Q38 1678,1126,1986173 - 661014,1138,4481
Q39 3528,1114,2486191 - 163341,1305,1294
Q40 3256,4941,2085180 - 213111,1574,525
Q41 997,3880,1285151 - 1463602,1507,5171
Q42 1806,1640,4269188 - 705052,2081,4464
Q43 4355,3018,1511176 - 202368,5136,2877
Q44 5010,2054,4039175 - 1665124,1261,340
Q45 1156,1731,68779 - 1173824,5190,597
Q46 16,1592,4905167 - 1221735,4391,3284
Q47 4500,133,48161 - 225971,314,846
Q48 4069,364,910153 - 172610,4645,2035
Q49 623,2283,3539215 - 2123260,4997,78
Q50 1817,58,3928175 - 1042522,25,5339
Q51 5310,1678,2415173 - 1605188,1285,368
Q52 3602,3018,340215 - 835016,811,4355
Q53 4481,525,341147 - 1222054,687,997
Q54 4061,1640,4905255 - 1181138,3528,3147
Q55 1156,5052,306576 - 1555136,4500,1983
Q56 4464,120,13383 - 18316,868,597
Q57 1574,330,5291142 - 1813824,364,3313
Q58 1261,4949,519075 - 1771014,2283,4069
Q59 48,2614,25189 - 100190,4941,1305
Q60 3284,1114,612137 - 1072035,4039,623
Q61 5057,1735,2877167 - 1421507,2085,971
Q62 4997,111,1986162 - 266610,2486,3880
Q63 1592,78,1710123 - 17258,3238,1294
Q64 5339,5124,4391117 - 2443847,314,1511
Q65 3260,2522,910192 - 1821126,3256,2081
Q66 1731,1817,846171 - 1311806,5171,5010
Q67 4269,4645,2614136 - 1423928,3539,133
Q68 1678,16,3018257 - 71623,4500,3528
Q69 368,2054,1305151 - 1874069,1735,1156
Q70 4941,4949,448152 - 2213284,3824,610
Q71 525,597,364251 - 1223602,612,1592
Q72 4355,868,341195 - 1175339,1014,111
Q73 3147,3065,4391137 - 12258,5016,3260
Q74 5171,1261,5052155 - 1684997,1511,1710
Q75 4905,1294,68775 - 2821574,910,5010
Q76 4464,3313,4039180 - 781138,1983,1731
Q77 4645,25,1285197 - 146120,2486,811
Q78 330,2085,1806242 - 2071986,2522,340
Q79 5057,314,1817151 - 1362283,1640,5188
Q80 5291,846,997170 - 1984269,190,3256
Q81 5310,3539,1114276 - 693880,1126,3847
Q82 2081,78,971181 - 635124,2035,4061
Q83 5136,5190,3928167 - 1363238,1507,48
Q84 2415,5171,2054156 - 1452877,623,58
Q85 1511,687,360286 - 2163260,2614,1592
Q86 1285,2522,868214 - 995052,3528,4069
Q87 4997,4039,4645152 - 1024949,3147,5339
Q88 4941,1678,1261182 - 1464391,597,4355
Q89 25,5010,5188130 - 1924500,1986,4269
Q90 3018,3824,1138191 - 2003065,2085,846
Q91 1710,1507,4061106 - 1573284,2486,910
Q92 190,1574,5310157 - 1211817,78,133
Q93 5136,5016,2283185 - 2404905,2081,330
Q94 368,364,1735119 - 159314,1983,3928
Q95 3539,3238,5124256 - 265291,4481,5057
Q96 111,971,3847231 - 137120,1806,1156
Q97 16,1731,1294212 - 1162415,525,2035
Q98 610,997,111463 - 1071014,811,4464
Q99 1640,1126,2877145 - 230612,48,341
Q100 3256,1305,519079 - 151340,3313,3880
Q101 4997,133,2522207 - 37687,5188,4355
Q102 1138,1507,4069290 - 16025,1710,330
Q103 4941,846,3528225 - 981735,5310,4645
Q104 5052,3238,3602110 - 1914905,314,111
Q105 2085,2081,115657 - 1724039,1285,4391
Q106 3147,2283,1574157 - 1753847,1678,2054
Q107 5010,868,2415172 - 141364,5016,1126
Q108 3824,1806,5339126 - 172997,2486,16
Q109 5171,5136,81192 - 167597,3284,3313
Q110 4269,3880,2877161 - 2021294,1817,1261
Q111 5124,190,1114281 - 885190,525,3018
Q112 1511,4061,3256152 - 187610,48,58
Q113 4464,612,4500124 - 147340,78,2614
Q114 1014,2035,120168 - 2201592,368,3539
Q115 910,3065,971211 - 1141305,1731,5291
Q116 1983,3260,1986322 - 1065057,341,4949
Q117 4481,3928,2085237 - 119623,1640,5016
Q118 16,1156,1126182 - 1263313,2283,4645
Q119 2486,330,1261255 - 923018,2415,687
Q120 997,4905,1511108 - 206133,5190,1678
Q121 3602,4500,208175 - 224868,1817,3147
Q122 1285,3824,5136122 - 1011735,4464,4997
Q123 368,340,610321 - 1334269,5339,525
Q124 58,1507,4355187 - 2205010,120,1114
Q125 623,111,1294125 - 2061983,2522,4061
Q126 3260,3284,25186 - 1571574,5124,1640
Q127 3528,190,612117 - 1725171,4481,971
Q128 3238,4069,1806201 - 773065,3256,5310
Q129 4039,2877,1986247 - 1013928,4941,5291
Q130 5188,1014,171060 - 17248,3880,1731
Q131 1138,2054,314241 - 137910,1592,4949
Q132 2035,341,846201 - 133597,5052,2614
Q133 3847,78,364146 - 1235057,811,1305
Q134 4391,610,2522178 - 2253539,1640,1507
Q135 3260,190,4061148 - 1995136,5010,1678
Q136 120,4069,3147100 - 1812085,687,5124
Q137 330,4355,3256140 - 16816,4039,1817
Q138 1261,971,1126292 - 107623,3602,5188
Q139 1592,4464,388091 - 1285339,910,1156
Q140 133,2054,3313186 - 1233065,4941,1294
Q141 111,1983,2035155 - 1205190,25,4481
Q142 78,4391,517187 - 322341,4269,3018
Q143 811,612,3824166 - 2111986,368,5052
Q144 1285,4500,525111 - 13958,4905,5291
Q145 2486,1138,2283181 - 99868,3928,5310
Q146 1731,3539,3528190 - 216364,2877,4949
Q147 997,1735,384769 - 1662614,1710,2081
Q148 597,314,1806211 - 834997,2415,1305
Q149 1574,48,340139 - 1921114,4645,5057
Q150 1014,3284,5016118 - 2373238,846,1511
Q151 3147,4941,5190108 - 262910,612,16
Q152 1592,5188,3313166 - 112610,190,5052
Q153 1507,3256,868305 - 4278,1261,1156
Q154 4500,811,1126148 - 2824069,4039,111
Q155 2522,4464,1678178 - 1233065,5171,5124
Q156 4391,2614,129473 - 197971,1986,364
Q157 3880,3928,505790 - 2672054,3528,1806
Q158 2283,1511,25232 - 207340,341,3824
Q159 1735,1014,5291103 - 2301640,597,3018
Q160 5339,1305,133152 - 2561285,2877,5016
Q161 2415,846,4355146 - 573260,1710,4905
Q162 58,687,2035181 - 1225310,314,5136
Q163 3238,623,4269103 - 1191574,1138,120
Q164 2486,2081,48221 - 1034949,5010,525
Q165 2085,3847,368191 - 2091817,3284,4645
Q166 4997,4481,173191 - 1903602,1114,4061
Q167 3539,1983,868250 - 145330,997,3147

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1678,1640,1114142 - 80971,341,1983
Finals 1-2 1678,1640,1114260 - 166971,341,1983
Quarters 1-1 1678,1640,1114345 - 1762486,610,1285
Quarters 1-2 1678,1640,1114286 - 1673284,610,1285
Quarters 2-1 1986,368,1806224 - 1612054,1511,314
Quarters 2-2 1986,368,1806272 - 2772054,1511,314
Quarters 2-3 1986,368,1806225 - 1822054,1511,314
Quarters 3-1 16,868,340137 - 1924039,25,3539
Quarters 3-2 868,16,340228 - 2464039,25,3539
Quarters 4-1 330,910,846166 - 266971,341,1983
Quarters 4-2 330,910,846128 - 182971,341,1983
Semis 1-1 1678,1640,1114225 - 1431986,368,1806
Semis 1-2 1678,1640,1114201 - 2151806,368,3928
Semis 1-3 1678,1640,1114250 - 1951806,368,3928
Semis 2-1 4039,25,3539195 - 222971,341,1983
Semis 2-2 4039,25,3539215 - 151971,341,1983
Semis 2-3 4039,25,3539147 - 171971,341,1983