MAR FIRST Robotics Clifton District Competition

2014 Season • Week 2

Clifton, NJ • Sat, Mar 15, 2014 - Sun, Mar 16, 2014

31 teams • 78 matches

Qualification Matches (62)

MatchRed AllianceScoreBlue Alliance
Q1 3314,102,495474 - 17714,4035,3607
Q2 1279,1672,4136 - 721811,1143,1626
Q3 3340,4573,314279 - 1184653,555,303
Q4 1257,223,207065 - 165193,869,1228
Q5 4475,4128,130270 - 1071989,5310,1676
Q6 752,223,3314111 - 784954,1143,1279
Q7 555,1811,869131 - 1014128,1302,193
Q8 4035,4653,334062 - 571672,1228,5310
Q9 3142,2070,167666 - 37303,714,752
Q10 1257,4475,10272 - 821626,41,4573
Q11 1989,193,465372 - 393607,4954,752
Q12 3340,1626,30339 - 37714,223,4475
Q13 1811,1279,531088 - 1081228,3314,1676
Q14 41,1302,55580 - 1014573,3607,1989
Q15 4128,1143,86930 - 423142,1257,4035
Q16 1672,102,360764 - 822070,1228,555
Q17 303,4573,331463 - 771279,1626,4475
Q18 193,102,125793 - 251672,1989,1143
Q19 5310,4035,7525 - 1303340,714,1302
Q20 3142,4653,495483 - 79869,41,1676
Q21 1811,223,457339 - 344128,2070,102
Q22 1676,4653,130259 - 821626,193,4035
Q23 3607,41,207066 - 61257,1672,4128
Q24 3142,1143,7529 - 42555,3314,223
Q25 3340,1228,1279161 - 66714,869,4954
Q26 5310,303,125746 - 961989,1811,4475
Q27 555,1279,1676104 - 394954,2070,4035
Q28 3340,193,167269 - 443142,1811,752
Q29 4573,1989,71456 - 1501302,869,3314
Q30 41,1143,447579 - 58102,303,5310
Q31 1626,223,412887 - 1043607,4653,1228
Q32 869,1811,167252 - 89102,1279,752
Q33 4475,1228,3142114 - 1111302,223,4035
Q34 1626,5310,360733 - 724573,4128,1676
Q35 2070,4653,71423 - 6541,1989,3314
Q36 4954,303,19399 - 471257,1143,555
Q37 4475,4653,531052 - 633340,1811,102
Q38 752,1672,331451 - 7441,1228,1257
Q39 3607,3340,55590 - 1341676,223,4954
Q40 4128,303,314264 - 421302,1143,4573
Q41 4035,869,198990 - 1072070,193,1279
Q42 1626,1672,130297 - 54714,1676,1811
Q43 3142,1279,331470 - 323340,2070,5310
Q44 1143,223,360778 - 1024573,4035,193
Q45 102,41,465385 - 46869,752,4475
Q46 4128,555,71422 - 851257,1626,1989
Q47 4954,1228,181184 - 89303,3607,869
Q48 4573,1279,1257128 - 951676,4475,3340
Q49 41,5310,71455 - 149193,1143,223
Q50 752,1302,122879 - 39102,555,3142
Q51 4035,4128,331446 - 284653,1672,303
Q52 1626,2070,869121 - 714954,1989,3340
Q53 4475,4035,167687 - 231279,4128,4653
Q54 714,4573,55566 - 82193,41,1811
Q55 1257,3607,3314114 - 65223,3142,5310
Q56 752,1228,1626132 - 53303,1143,2070
Q57 102,1989,1302121 - 774954,1672,4573
Q58 193,3607,1676112 - 313314,2070,4475
Q59 1811,1143,403544 - 444653,102,1626
Q60 1228,303,198977 - 571672,555,3142
Q61 1279,869,223151 - 4941,3340,4128
Q62 5310,1302,495468 - 22714,1257,752

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 4573,1989,1302115 - 1471257,1626,869
Finals 1-2 1989,1302,457376 - 1161257,869,1626
Quarters 1-1 3607,1228,19379 - 80303,4035,555
Quarters 1-2 193,1228,360786 - 68555,4035,303
Quarters 1-3 1228,3607,193140 - 100555,303,4035
Quarters 2-1 1676,1279,495485 - 1464573,1989,1302
Quarters 2-2 4954,1279,167679 - 964573,1989,1302
Quarters 3-1 1257,869,162685 - 391811,102,3340
Quarters 3-2 869,1257,162661 - 1371811,3340,102
Quarters 3-3 869,1626,1257121 - 56102,1811,3340
Quarters 4-1 223,3314,314258 - 164475,41,4653
Quarters 4-2 3314,3142,223128 - 1641,4653,4475
Semis 1-1 3607,193,1228133 - 1554573,1302,1989
Semis 1-2 3607,193,122860 - 1064573,1989,1302
Semis 2-1 869,1257,1626105 - 76223,3142,3314
Semis 2-2 1257,1626,86995 - 923142,223,3314