PNW FIRST Robotics Eastern Washington University District Event

2014 Season • Week 2

Cheney, WA • Fri, Mar 14, 2014 - Sat, Mar 15, 2014

31 teams • 79 matches

Qualification Matches (62)

MatchRed AllianceScoreBlue Alliance
Q1 1595,4105,451327 - 1114125,4061,5111
Q2 3220,4495,46526 - 514726,2149,360
Q3 3693,1983,214881 - 764082,3831,2923
Q4 3789,4980,387622 - 754608,2557,3711
Q5 4120,3575,294424 - 273586,4104,2926
Q6 2147,3711,498033 - 264125,3876,2923
Q7 2944,4104,198326 - 524652,4061,4726
Q8 4495,3789,46085 - 773220,3586,2147
Q9 2149,3693,255721 - 165111,2148,4513
Q10 3831,4120,410517 - 811595,360,3575
Q11 4082,4061,378991 - 822926,4495,3693
Q12 2147,4104,451342 - 562944,360,2557
Q13 5111,3831,292622 - 113876,3575,3711
Q14 3586,4082,460826 - 844120,2923,4726
Q15 2149,2148,198342 - 524125,3220,4105
Q16 4980,3575,29237 - 101595,4652,4082
Q17 4061,2148,410471 - 562926,2147,2149
Q18 4652,3586,387671 - 40360,3789,4105
Q19 4120,4495,412569 - 383693,3711,4513
Q20 5111,1595,46085 - 1113220,2557,4726
Q21 4980,1983,358623 - 522944,3831,3693
Q22 2923,4061,214976 - 414105,360,5111
Q23 4120,2557,378951 - 313831,2147,4652
Q24 4125,2926,214858 - 124495,4104,4082
Q25 2944,1983,387652 - 374608,3575,3220
Q26 3711,4726,412557 - 524513,1595,4980
Q27 3220,1983,408244 - 254104,5111,3789
Q28 2149,2926,460822 - 562923,4513,4652
Q29 2557,4980,2148120 - 284061,3586,4120
Q30 4726,3693,159597 - 272944,3711,4105
Q31 360,3876,383141 - 352147,3575,4495
Q32 5111,4120,322053 - 462926,2944,4980
Q33 4105,2557,292336 - 233876,2148,4726
Q34 3586,2147,465227 - 1374082,1595,3711
Q35 2149,3789,451341 - 851983,4495,360
Q36 3575,3831,41046 - 1533693,4125,4608
Q37 4061,4513,292659 - 333876,4120,1595
Q38 3831,2557,412596 - 654082,4980,4726
Q39 4652,5111,198347 - 182148,4105,3586
Q40 3220,4061,36092 - 433575,3789,3693
Q41 2923,3711,410458 - 1124495,2149,2944
Q42 4608,4082,214837 - 762147,4513,3876
Q43 4726,3586,412547 - 214652,2926,4120
Q44 2923,2944,322027 - 523831,3789,1595
Q45 4608,2147,36091 - 664495,4061,4980
Q46 5111,3711,214987 - 703575,1983,2557
Q47 3693,4105,4082116 - 444104,3220,3876
Q48 3575,4513,472693 - 322147,1983,2926
Q49 360,4120,410492 - 812148,3711,3831
Q50 4495,4652,410520 - 1574125,2149,4980
Q51 4061,2557,5111131 - 463789,4608,2923
Q52 2944,1595,214789 - 733586,3693,3876
Q53 3575,2149,410557 - 1094104,4608,4980
Q54 4726,5111,449510 - 702148,1983,2923
Q55 3711,3220,378957 - 1454513,4082,4120
Q56 4061,3831,159554 - 704652,2944,4125
Q57 3693,2926,360107 - 762557,3586,4513
Q58 4105,4082,214736 - 912944,4608,4061
Q59 2557,2926,387690 - 672149,3831,3220
Q60 3586,2923,36098 - 624104,4125,4726
Q61 3575,3711,4652133 - 575111,3693,4980
Q62 1595,2148,449522 - 1131983,4120,3789

Playoff Matches (17)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 4061,4125,2923206 - 105360,2557,4608
Finals 1-2 4061,2923,4125107 - 135360,2557,4608
Finals 1-3 4061,2923,4125181 - 1152557,4608,360
Quarters 1-1 4061,2923,4125176 - 1173586,3220,3711
Quarters 1-2 4061,4125,2923130 - 513711,3220,3586
Quarters 2-1 3693,2147,410493 - 914513,3789,4120
Quarters 2-2 3693,2147,410465 - 833789,4120,4513
Quarters 2-3 2147,4104,369386 - 894513,4120,3789
Quarters 3-1 360,2557,4608155 - 1522926,2149,2944
Quarters 3-2 2557,360,4608176 - 532926,2944,2149
Quarters 4-1 4726,4652,357577 - 1181595,4980,1983
Quarters 4-2 4652,4726,357556 - 484980,1983,1595
Quarters 4-3 3575,4652,4726117 - 771983,4980,1595
Semis 1-1 4061,2923,4125121 - 833789,4513,4120
Semis 1-2 2923,4125,4061250 - 1143789,4120,4513
Semis 2-1 2557,4608,360100 - 824726,4652,3575
Semis 2-2 360,4608,2557146 - 474726,4652,3575