PNW FIRST Robotics Central Washington University District Event

2014 Season • Week 4

Ellensburg, WA • Fri, Mar 28, 2014 - Sat, Mar 29, 2014

35 teams • 86 matches

Qualification Matches (70)

MatchRed AllianceScoreBlue Alliance
Q1 2605,4038,449512 - 1414125,4061,2944
Q2 3575,2926,291052 - 643876,3789,4980
Q3 4082,1359,3238100 - 862148,3588,4104
Q4 753,4513,214989 - 163831,4173,3712
Q5 3223,4120,369337 - 764608,2980,1595
Q6 5111,3812,408251 - 493711,2923,2910
Q7 4125,2926,75382 - 1522148,3693,1595
Q8 2944,1359,383126 - 663812,3575,2923
Q9 2605,4120,460842 - 675111,4495,3789
Q10 3588,3711,4513182 - 563223,3876,4061
Q11 2980,4980,214968 - 494038,3712,4104
Q12 3238,4120,2923100 - 74173,4082,2944
Q13 3712,4495,381253 - 483876,4608,3711
Q14 3575,4061,403887 - 232926,2148,2605
Q15 5111,4980,3693155 - 364513,4104,1359
Q16 3789,753,291016 - 703223,3238,2149
Q17 3588,1595,3831117 - 684173,2980,4125
Q18 3711,1359,449547 - 263876,753,2944
Q19 4513,4173,4061191 - 733812,4980,4120
Q20 2149,4608,383119 - 983693,4082,2926
Q21 3789,2605,357586 - 911595,4104,4125
Q22 2148,2923,322338 - 513712,5111,2980
Q23 3238,4038,371198 - 1662910,3588,1359
Q24 4104,4173,292316 - 673223,4513,2926
Q25 4608,2944,291092 - 1113588,5111,4125
Q26 4038,3876,412044 - 484980,753,4082
Q27 2148,2980,3238126 - 323831,4495,3575
Q28 1595,4061,3812221 - 873693,3712,3789
Q29 2149,2923,358873 - 542605,2944,4980
Q30 4104,3238,2910115 - 1124120,4061,2926
Q31 4173,3711,511170 - 123789,2980,4038
Q32 3812,753,214872 - 1044125,3575,2149
Q33 4513,3693,383142 - 382605,3712,4082
Q34 3876,4495,1595101 - 531359,4608,3223
Q35 2926,4980,358876 - 1353711,2149,2944
Q36 4038,3693,135947 - 514495,4513,2148
Q37 3712,3575,460813 - 1002605,4173,3238
Q38 4125,3812,3789121 - 322980,4082,4120
Q39 2923,3876,511158 - 662910,3831,3223
Q40 4061,4104,4082113 - 62753,1595,3238
Q41 2980,1359,292612 - 374608,3812,4513
Q42 2149,2148,3876103 - 804038,2923,1595
Q43 3223,3575,417378 - 1763693,4061,2910
Q44 3712,4980,412589 - 184104,4495,2944
Q45 2605,3831,511123 - 60753,3711,4120
Q46 3789,2926,410432 - 863588,2980,3223
Q47 3238,3876,369381 - 1312605,3812,2149
Q48 3575,4980,451337 - 703712,1595,3711
Q49 2944,4120,378969 - 774173,2148,1359
Q50 2910,4125,4495102 - 362923,4082,3831
Q51 3588,4608,4061161 - 295111,753,4038
Q52 1595,1359,2605118 - 752149,4082,2910
Q53 3812,2944,292697 - 92753,4495,3693
Q54 2923,4513,371283 - 853238,3588,3789
Q55 3876,3831,410443 - 644608,4173,4038
Q56 4980,3711,3223102 - 874120,4125,2148
Q57 2980,3575,294459 - 1255111,4061,2149
Q58 3223,3789,1595118 - 683831,3812,4038
Q59 4120,4173,449543 - 913575,3693,3588
Q60 4061,2148,3711102 - 582923,4980,4608
Q61 2980,753,410417 - 1112605,2910,3876
Q62 4082,4125,451371 - 1502926,5111,3238
Q63 3712,4061,753118 - 671359,3789,2923
Q64 3693,2980,260548 - 1434980,3238,3831
Q65 2149,4173,1595165 - 282944,5111,4513
Q66 2148,2910,371279 - 564608,4495,2926
Q67 4082,3588,3876106 - 1374104,3812,3711
Q68 4038,4125,322393 - 371359,3575,4120
Q69 4513,4125,2923- - -1595,3712,3812
Q70 2148,3286,3831- - -5111,3711,1359

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 4061,4038,1595137 - 1453588,3238,3789
Finals 1-2 1595,4038,4061113 - 883789,3588,3238
Finals 1-3 4038,1595,406169 - 1153789,3588,3238
Quarters 1-1 4061,1595,4038192 - 464513,4120,2605
Quarters 1-2 4038,1595,4061257 - 1234513,2605,4120
Quarters 2-1 3711,2926,4125154 - 1093693,2923,5111
Quarters 2-2 4125,2926,3711108 - 1185111,2923,3693
Quarters 2-3 3711,4125,292695 - 1073693,5111,2923
Quarters 3-1 2980,3812,214983 - 164173,1359,2148
Quarters 3-2 2980,3812,2149121 - 874173,1359,2148
Quarters 4-1 3588,3789,3238145 - 532910,3223,4980
Quarters 4-2 3238,3789,3588116 - 923223,4980,2910
Semis 1-1 4061,1595,4038196 - 885111,2923,3693
Semis 1-2 4061,1595,4038171 - 382923,5111,753
Semis 2-1 2980,2149,3812121 - 1553238,3789,3588
Semis 2-2 3812,2149,298082 - 1553789,3238,3588