FIRST in Michigan District Championship

2015 Season • Week 6

Grand Rapids, MI • Wed, Apr 8, 2015 - Sat, Apr 11, 2015

105 teams • 236 matches

Qualification Matches (204)

MatchRed AllianceScoreBlue Alliance
Q1 4216,4381,5712135 - 1622767,5072,573
Q2 226,1189,4384181 - 1823538,3604,4362
Q3 2054,3536,4391140 - 911502,5710,4815
Q4 5053,3641,5046156 - 1963668,3539,548
Q5 1322,5460,5603107 - 1065260,4994,5509
Q6 27,2959,245116 - 1161023,5048,4405
Q7 2337,862,1718119 - 513770,2604,4003
Q8 4961,2075,511461 - 865498,3098,66
Q9 5216,5069,296097 - 18270,4967,141
Q10 123,469,3602174 - 1115155,2619,5167
Q11 67,703,448284 - 844130,3620,5534
Q12 3452,5524,191898 - 1301506,5562,85
Q13 3688,217,1025144 - 1353547,857,107
Q14 5478,5692,2137130 - 77494,3618,3570
Q15 2834,33,5505154 - 177314,5675,5674
Q16 280,3656,3875131 - 91830,5517,2474
Q17 2405,68,1205 - 146503,1711,3322
Q18 4391,5048,3539159 - 83226,4381,5114
Q19 5260,4967,4362219 - 178245,3602,2767
Q20 1023,3538,3620196 - 130141,5509,5167
Q21 1502,862,1322114 - 1781189,70,4216
Q22 5072,27,2619116 - 945710,3668,2604
Q23 5069,3536,448292 - 671718,494,1918
Q24 5675,4003,4130202 - 1305216,2137,3547
Q25 5603,5524,469134 - 1012075,703,830
Q26 5674,3688,3770110 - 1392054,3656,3641
Q27 1,314,67138 - 2125478,5046,2959
Q28 68,5053,387594 - 10233,5460,3452
Q29 3098,503,4815128 - 170217,2834,2960
Q30 4405,5505,571294 - 188280,3618,4961
Q31 3322,3570,499449 - 1501711,548,85
Q32 123,5498,2474108 - 1861506,3604,1025
Q33 107,573,2337251 - 835155,5517,4384
Q34 857,5562,240580 - 12066,5692,5534
Q35 27,5674,1918127 - 1464391,141,2137
Q36 2767,703,5603127 - 89494,1322,5675
Q37 5069,5046,3547153 - 1585524,1502,5260
Q38 70,5710,830134 - 2055167,2834,5048
Q39 5072,3618,353979 - 1512959,1718,3452
Q40 226,68,548220 - 1544482,862,5509
Q41 3620,5053,3656154 - 1041711,2075,2960
Q42 4994,503,5114111 - 1262337,1506,4405
Q43 5216,3668,481544 - 1743602,33,4384
Q44 1025,66,5460184 - 1653322,573,4216
Q45 5155,5534,360499 - 1555712,3098,1023
Q46 3641,3538,107127 - 332405,5478,245
Q47 5505,85,4130180 - 150217,123,2054
Q48 2604,5517,496166 - 10767,3570,1189
Q49 2474,4381,46984 - 465692,857,3770
Q50 5498,2619,31498 - 139280,4362,4003
Q51 3875,5562,3688144 - 1914967,1,3536
Q52 1711,5114,3452117 - 1135509,27,5046
Q53 3618,141,2959148 - 17466,2337,1502
Q54 548,5167,703165 - 1625460,4391,1718
Q55 70,4815,1023188 - 1025674,3322,4482
Q56 1506,3098,1322127 - 1333547,5072,245
Q57 1918,217,1189144 - 1481025,2075,5048
Q58 4961,3641,503197 - 112830,123,5675
Q59 85,857,4003140 - 1554384,67,5053
Q60 5517,1,362094 - 1375710,2137,5260
Q61 5498,5216,5505100 - 1042405,3570,3770
Q62 2767,33,862206 - 725069,3538,280
Q63 5478,2960,261986 - 1535712,5562,68
Q64 3688,2474,553498 - 704216,5524,4994
Q65 226,2834,413071 - 1432604,469,107
Q66 573,3536,3602174 - 202314,5603,3656
Q67 3604,5692,4967175 - 1782054,4405,3539
Q68 494,4381,4362166 - 1123875,3668,5155
Q69 830,3098,548131 - 1841502,27,1
Q70 85,141,1025193 - 130703,2405,4815
Q71 5505,3641,5072157 - 1905114,1918,5053
Q72 3770,5478,546048 - 1584482,2767,503
Q73 3322,5216,4391118 - 1242075,67,2337
Q74 2959,4384,4961137 - 1861322,5562,469
Q75 2137,4003,1506205 - 1185069,1711,5534
Q76 3604,5048,5674166 - 174107,5692,5603
Q77 494,3602,2054238 - 2233452,2960,1023
Q78 4130,3539,3688157 - 152573,70,280
Q79 5710,3570,3547129 - 1794362,3656,5509
Q80 66,4994,3620199 - 673875,862,2834
Q81 5498,5155,421680 - 2225046,2604,33
Q82 314,123,5712181 - 1345524,4381,1189
Q83 5260,4405,247472 - 622619,1718,3538
Q84 3668,217,3536117 - 176245,226,3618
Q85 68,5517,5167131 - 794967,5675,857
Q86 5478,5048,141178 - 1765053,469,5534
Q87 4384,5460,1502108 - 1181506,5072,4130
Q88 3604,67,5710170 - 893688,5069,5505
Q89 548,5692,70115 - 822337,4961,3452
Q90 862,5498,436259 - 1982834,85,573
Q91 830,5509,4216142 - 1413770,2960,2959
Q92 2604,3875,1711112 - 1335260,1025,4482
Q93 4994,33,123149 - 1133539,1,703
Q94 2075,5046,5675145 - 1123570,2474,245
Q95 1023,5216,3536237 - 1195114,2619,1322
Q96 5517,494,353872 - 1434391,314,3098
Q97 3602,4405,556264 - 65217,4003,5674
Q98 5524,3641,2137182 - 11866,5603,5167
Q99 280,1718,4967176 - 152107,3322,4381
Q100 2767,1189,3547175 - 1523618,4815,68
Q101 2405,5155,27126 - 192226,2054,3620
Q102 503,5712,85762 - 743668,1918,3656
Q103 4994,5053,4130114 - 645692,1025,830
Q104 573,5675,141131 - 1403604,5114,4482
Q105 3770,3536,2834166 - 1043538,1506,4961
Q106 2604,2474,439180 - 97217,5069,4384
Q107 5260,123,5048166 - 1455562,5216,862
Q108 4362,1711,3098210 - 1725505,469,4216
Q109 5046,2619,1502184 - 1535603,3322,3875
Q110 4815,314,3539167 - 1063570,703,27
Q111 5072,548,3656128 - 1294003,4967,5478
Q112 5524,3602,5509152 - 1903618,70,2405
Q113 85,3641,2767200 - 1491023,1,2337
Q114 107,494,553453 - 945710,66,503
Q115 1189,2054,1718124 - 1732137,857,33
Q116 245,5167,280158 - 16867,1918,5155
Q117 3668,5674,1322106 - 2023620,3452,68
Q118 2075,3547,5517131 - 1605712,2959,5460
Q119 4381,4405,549866 - 1603688,226,2960
Q120 5114,4216,3538126 - 102548,123,4815
Q121 2604,5603,3539115 - 1163098,5478,5216
Q122 5524,3604,3570120 - 1303875,5072,217
Q123 4967,2474,1711102 - 113314,1023,66
Q124 3641,33,4003221 - 1825048,1502,494
Q125 3322,5562,516779 - 1484482,5505,3656
Q126 830,573,3452129 - 1822405,5260,67
Q127 3618,27,5675176 - 1754362,1025,3770
Q128 2137,5155,70136 - 1302075,3536,85
Q129 5534,1,3668123 - 1825460,2834,1189
Q130 5517,1506,5053116 - 158862,2619,3688
Q131 141,5710,4130119 - 1561322,5046,4381
Q132 5674,5069,2959172 - 164226,857,4994
Q133 2337,2054,1918179 - 1823602,4961,68
Q134 2767,4405,107232 - 1164391,5509,469
Q135 5692,2960,503134 - 88703,3547,280
Q136 5498,4384,245112 - 525712,3620,1718
Q137 5562,3770,507272 - 1801025,314,494
Q138 5114,5603,85116 - 1802474,3618,33
Q139 217,3452,4482184 - 1564362,5216,1
Q140 3536,5675,353891 - 15266,2604,5048
Q141 548,1189,5260225 - 110141,5155,3688
Q142 5167,573,5534104 - 1193570,2054,2959
Q143 2619,4994,481580 - 18767,107,2137
Q144 2337,703,550962 - 645053,5069,5478
Q145 4381,3602,1502136 - 813604,5517,503
Q146 245,5712,46994 - 804003,3539,3322
Q147 4130,5674,83049 - 1105498,2767,1711
Q148 226,5692,1322149 - 1263875,5505,1718
Q149 4405,3098,123148 - 1963668,857,70
Q150 3620,4384,1918178 - 1834967,4216,3547
Q151 2834,2405,3656127 - 2145046,4391,1023
Q152 2960,862,4961156 - 7827,5524,5460
Q153 2075,280,571096 - 17968,1506,3641
Q154 494,3604,2959204 - 1442604,4815,85
Q155 5603,1189,245149 - 1915053,503,5562
Q156 703,3618,1711169 - 1523688,4381,5216
Q157 5114,5712,516784 - 1485069,1,5692
Q158 5048,573,3668188 - 1725509,2474,2137
Q159 33,1322,4362202 - 1385517,1918,4405
Q160 3452,5478,66198 - 1355155,4130,4391
Q161 4482,1502,499473 - 773538,5498,3602
Q162 5046,2337,5072155 - 715674,123,2960
Q163 141,68,1718142 - 664216,3570,2834
Q164 5710,3875,857115 - 1943539,1023,4961
Q165 27,3656,1506122 - 170107,70,5260
Q166 1025,4003,3620184 - 842767,5524,5505
Q167 5534,3770,2075122 - 203548,4384,2619
Q168 830,3322,2054200 - 2383547,314,226
Q169 4967,217,3098207 - 215862,3641,67
Q170 5460,469,5675105 - 161280,3536,2405
Q171 503,1322,3538150 - 17885,3688,5046
Q172 5712,2604,4362117 - 445674,5167,4994
Q173 123,1718,5478131 - 164573,1711,5710
Q174 1506,2960,3570148 - 1965048,5155,857
Q175 2959,2834,2767116 - 921918,703,2474
Q176 1189,3875,5069174 - 1923602,4130,27
Q177 830,66,3547211 - 1743539,5505,2619
Q178 5260,4216,439168 - 1453641,3604,3618
Q179 5460,5562,2337157 - 1394381,3620,3098
Q180 217,1023,2137232 - 2045498,469,548
Q181 3770,280,4815162 - 1554967,5603,3452
Q182 4384,3322,494190 - 1344405,862,141
Q183 5509,67,569271 - 1545072,33,3536
Q184 4482,2405,2075144 - 1175517,4003,3668
Q185 245,314,70212 - 1365114,68,5534
Q186 1025,4961,226193 - 1615216,1502,3656
Q187 107,1,5524127 - 925053,2054,5675
Q188 2834,857,27194 - 941322,5478,3604
Q189 3620,3618,5069142 - 232573,503,548
Q190 3875,4391,85170 - 783547,3770,5712
Q191 703,4967,66158 - 1691189,5674,1506
Q192 5260,494,3539112 - 842337,5167,5498
Q193 1023,5460,1918236 - 1645692,123,4003
Q194 2604,314,2075117 - 118141,2767,3452
Q195 5048,5046,4384152 - 1215505,4994,280
Q196 862,3668,3570128 - 1405114,1502,469
Q197 33,5524,4482119 - 1722959,3098,2619
Q198 70,1711,226206 - 1545517,5562,3641
Q199 3322,2137,5072192 - 1813688,830,3602
Q200 5675,5155,1718130 - 1363656,217,5534
Q201 2960,107,68182 - 1142474,3536,4362
Q202 5509,1,245136 - 1114961,4815,4130
Q203 67,1025,2054128 - 893538,4381,5603
Q204 5216,2405,4216124 - 1555053,4405,5710

Playoff Matches (32)

MatchRed AllianceScoreBlue Alliance
Eighths 1-1 503,226,2834123 - 167217,3620,2075
Eighths 1-2 68,2137,494188 - 1642960,314,3538
Eighths 1-3 27,573,3098209 - 21266,4967,1502
Eighths 1-4 2959,5046,5053119 - 170107,1189,1718
Eighths 1-5 469,70,400398 - 2082054,85,2337
Eighths 1-6 1918,33,4130212 - 1521025,3602,3322
Eighths 1-7 548,1023,1711207 - 1402767,4362,3539
Eighths 1-8 67,3641,5114211 - 160245,3618,3452
Eighths 1-9 503,226,2834149 - 19166,4967,1502
Eighths 1-10 68,2137,494231 - 177107,1189,1718
Eighths 1-11 27,573,3098184 - 112217,3620,2075
Eighths 1-12 2959,5046,5053127 - 1432960,314,3538
Eighths 1-13 469,70,4003166 - 1582767,4362,3539
Eighths 1-14 1918,33,4130212 - 180245,3618,3452
Eighths 1-15 548,1023,1711238 - 1502054,85,2337
Eighths 1-16 67,3641,5114201 - 1031025,3602,3322
Finals 1-1 548,1023,1711238 - 22027,573,3098
Finals 1-2 548,1023,1711246 - 18227,573,3098
Quarters 1-1 67,3641,5114116 - 21066,4967,1502
Quarters 1-2 68,2137,494103 - 15027,573,3098
Quarters 1-3 1918,33,4130152 - 1802054,85,2337
Quarters 1-4 548,1023,1711260 - 192107,1189,1718
Quarters 1-5 67,3641,5114210 - 21727,573,3098
Quarters 1-6 68,2137,494208 - 21966,4967,1502
Quarters 1-7 1918,33,4130173 - 176107,1189,1718
Quarters 1-8 548,1023,1711232 - 1672054,85,2337
Semis 1-1 66,4967,1502136 - 16327,573,3098
Semis 1-2 548,1023,1711199 - 180107,1189,1718
Semis 1-3 66,4967,1502181 - 148107,1189,1718
Semis 1-4 548,1023,1711236 - 20127,573,3098
Semis 1-5 107,1189,1718141 - 16227,573,3098
Semis 1-6 548,1023,1711239 - 19766,4967,1502