Fall Classic (Day 1)
Qualification Matches (21)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5209,4470,3453 | 85 - 64 | 981,5810,599 |
| Q2 | 687,1138,1197 | 41 - 0 | 3512,4619,1160 |
| Q3 | 3255,1197,980 | 55 - 19 | 4913,691,1138 |
| Q4 | 1452,4584,5810 | 60 - 52 | 4079,4486,687 |
| Q5 | 5209,4619,3512 | 68 - 42 | 4470,4913,1197 |
| Q6 | 4486,691,1197 | 19 - 45 | 980,4079,3453 |
| Q7 | 1138,981,4584 | 46 - 50 | 1452,3255,1160 |
| Q8 | 599,3512,691 | 35 - 41 | 1138,4913,5209 |
| Q9 | 981,980,1452 | 22 - 39 | 4619,4584,1197 |
| Q10 | 4079,1197,5810 | 59 - 55 | 1138,4470,1138 |
| Q11 | 4486,3453,3255 | 81 - 30 | 1160,599,687 |
| Q12 | 4079,1197,4619 | 42 - 66 | 5209,5810,691 |
| Q13 | 1160,1452,4913 | 65 - 42 | 4486,3453,1138 |
| Q14 | 3255,4584,687 | 92 - 75 | 4470,599,1138 |
| Q15 | 1197,981,3453 | 67 - 54 | 3512,980,4486 |
| Q16 | 4619,687,5810 | 82 - 45 | 4913,4079,3255 |
| Q17 | 691,4584,1138 | 61 - 64 | 1197,1452,5209 |
| Q18 | 599,1160,1138 | 40 - 52 | 4470,981,1197 |
| Q19 | 980,691,687 | 37 - 63 | 3512,3453,4584 |
| Q20 | 4486,4619,4913 | 49 - 52 | 5810,1138,1197 |
| Q21 | 4470,3512,1452 | 70 - 68 | 980,1160,5209 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3255,5810,980 | 123 - 107 | 3453,5209,4486 |
| Finals 1-2 | 3255,5810,9980 | 119 - 76 | 3453,5209,4486 |
| Semis 1-1 | 3255,5810,1160 | 96 - 85 | 1197,1197,981 |
| Semis 1-2 | 3255,5810,980 | 159 - 114 | 981,1197,599 |
| Semis 2-1 | 3453,5209,4486 | 10 - 0 | 4079,4584,687 |
| Semis 2-2 | 3453,5209,4470 | 73 - 87 | 3512,4584,687 |
| Semis 2-3 | 3453,5209,4486 | 110 - 87 | 3512,4584,687 |