Team 9980 - Off-Season Demo Team 9980
45
Matches
18-27
Record
40.0%
Win Rate
9
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 23/32 |
| West Australian Robotics Playoffs | Aug 22 | 14/30 |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Kettering Kickoff (Day 3) | Sep 21 | 32/35 |
| Space Coast Showdown | Sep 27 | - |
| Clash in the Corn | Oct 17 | - |
| NY Tech Valley Robot Rumble | Oct 24 | - |
| Stay Classy Classic | Oct 25 | 6/36 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5876,4613 | 7163,10002,8613 | 89-33 | W | |
| Q10 | 4729,9147 | 5584,5564,6497 | 28-121 | L | |
| Q16 | 9988,6476 | 4739,4729,6508 | 35-86 | L | |
| Q19 | 3132,5988 | 7583,9984,9988 | 121-46 | W | |
| Q26 | 9987,6434 | 5985,4774,9973 | 50-67 | L | |
| Q29 | 6497,7583 | 5988,8613,7433 | 42-115 | L | |
| Q33 | 5331,9990 | 9981,5988,9147 | 51-32 | W | |
| Q38 | 9985,5584 | 6510,9975,5331 | 84-87 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4788,9972 | 9986,9993,9978 | 100-50 | W | |
| Q6 | 9973,9981 | 9974,9275,9972 | 48-30 | W | |
| Q13 | 9989,9997 | 9191,9979,9986 | 35-74 | L | |
| Q18 | 9990,9996 | 9974,9995,9976 | 67-16 | W | |
| Q23 | 9978,9976 | 9191,7113,9996 | 24-62 | L | |
| Q27 | 6524,9985 | 9994,9990,9981 | 28-33 | L | |
| Q33 | 10342,8876 | 9433,9990,9975 | 70-35 | W | |
| Q36 | 9992,9974 | 9991,8876,4788 | 15-71 | L | |
| Q43 | 7113,9994 | 9989,9990,9992 | 74-54 | W | |
| Q46 | 10316,9975 | 9989,9976,7113 | 32-36 | L | |
| SF1-1 | 9972,10316 | 8876,4788,10342 | 70-148 | L | |
| SF5-1 | 10316,9972 | 9994,9973,9995 | 65-63 | W | |
| SF10-1 | 10316,9972 | 9191,9993,9990 | 79-90 | L |
Arizona Robotics League Qualifier 4
No matches yet.
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9255,910 | 67,9999,4956 | 96-143 | L | |
| Q12 | 1322,6120 | 3618,5527,9245 | 85-135 | L | |
| Q16 | 1498,894 | 1684,1504,3641 | 65-103 | L | |
| Q21 | 1506,123 | 4362,5660,10349 | 87-120 | L | |
| Q27 | 1684,503 | 7784,4362,245 | 99-112 | L | |
| Q35 | 7211,4362 | 1322,8222,1498 | 109-102 | W | |
| Q40 | 5352,8222 | 8426,8608,1504 | 76-121 | L |
NY Tech Valley Robot Rumble
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 1622,5474 | 9730,3749,4160 | 95-32 | W | |
| Q10 | 9981,9452 | 4419,2543,3128 | 129-124 | W | |
| Q15 | 3749,5137 | 2102,9977,9982 | 148-123 | W | |
| Q20 | 4160,4419 | 5137,9730,6695 | 103-49 | W | |
| Q25 | 9978,9979 | 2839,3255,5137 | 96-111 | L | |
| Q32 | 9982,2839 | 6885,5514,5199 | 59-115 | L | |
| Q39 | 9976,2543 | 1538,2658,1622 | 89-93 | L | |
| Q45 | 9975,5199 | 9978,5474,10586 | 125-42 | W | |
| Q53 | 4738,9983 | 9452,8891,9976 | 164-119 | W | |
| Q57 | 2485,2984 | 4738,5199,9982 | 123-213 | L | |
| SF4-1 | 5474,9976 | 3255,2658,4419 | 146-107 | W | |
| SF8-1 | 5474,9976 | 6995,1538,9982 | 174-244 | L | |
| SF10-1 | 5474,9976 | 2984,5514,2543 | 147-101 | W |