Carson Division

2016 Season

St. Louis, MO • Wed, Apr 27, 2016 - Sat, Apr 30, 2016

75 teams • 141 matches

Qualification Matches (125)

MatchRed AllianceScoreBlue Alliance
Q1 5454,2137,2122110 - 85233,1625,6098
Q2 5332,60,297853 - 421533,5897,1156
Q3 904,5572,516799 - 1115907,3352,610
Q4 868,4135,31999 - 1011137,2655,2771
Q5 5913,4121,302181 - 565879,11,2202
Q6 225,973,1718114 - 544131,51,5084
Q7 746,1258,2052119 - 792996,1126,2445
Q8 6144,3688,2761109 - 1623538,1024,2474
Q9 2485,2590,1939110 - 1104026,4362,135
Q10 3824,2403,2526101 - 1105895,5663,5712
Q11 1987,1619,41140 - 431369,2486,4592
Q12 296,2067,602584 - 1241918,525,1159
Q13 4264,4028,1156110 - 1313970,904,5084
Q14 3538,5332,1718115 - 1192122,5167,2445
Q15 3688,2978,220291 - 1252137,5907,4026
Q16 1939,868,610123 - 1395895,973,746
Q17 2403,4121,589789 - 8751,2655,4592
Q18 41,2067,4362145 - 1421625,2996,11
Q19 4131,3824,1159106 - 1301024,5572,4264
Q20 3021,3970,2052109 - 1171918,6098,2474
Q21 1533,296,31993 - 1092486,5454,5913
Q22 1137,2526,525104 - 130225,4028,2485
Q23 3352,2590,413599 - 1201126,1619,233
Q24 6144,2771,5663102 - 951369,60,1258
Q25 5712,135,1987113 - 805879,2761,6025
Q26 1625,5084,868133 - 151904,1918,2403
Q27 3824,5907,3538127 - 1602486,973,2137
Q28 51,2445,297877 - 613021,4028,5572
Q29 525,610,2202122 - 1045332,2655,6098
Q30 4026,5913,206786 - 142233,4264,5895
Q31 5454,3688,589792 - 1274135,225,4362
Q32 11,2761,13577 - 99296,5167,746
Q33 2771,6025,115685 - 1081126,1939,1718
Q34 1533,1137,2474111 - 841619,1159,1258
Q35 2526,2996,2590105 - 831987,6144,4121
Q36 1369,4131,587982 - 1093352,2052,2485
Q37 5663,2122,3970122 - 13541,5712,1024
Q38 319,60,220293 - 774592,2067,5572
Q39 2445,4362,2137137 - 1242486,6025,5895
Q40 5913,1258,3538108 - 1172978,135,2403
Q41 5332,1137,5454101 - 1611987,973,2590
Q42 51,4121,426492 - 1152052,525,1619
Q43 233,5167,1156105 - 961159,2485,6144
Q44 296,3824,225132 - 1692771,2996,610
Q45 4135,1625,4131111 - 79746,4028,5712
Q46 1126,2655,402680 - 1605907,1024,1918
Q47 6098,4592,508497 - 1121533,5663,3688
Q48 3352,2122,868143 - 873021,60,2761
Q49 5897,1718,904104 - 772474,1369,11
Q50 3970,41,319150 - 705879,1939,2526
Q51 4264,2202,2996117 - 1152403,5712,2486
Q52 225,5572,5913129 - 1101126,1625,5332
Q53 5895,1918,2590152 - 1151156,3538,525
Q54 2655,5663,135118 - 8951,6144,5454
Q55 5084,6025,1182 - 1031137,1369,5907
Q56 1159,4121,276190 - 124973,1258,4362
Q57 2052,4028,1533170 - 139233,4026,868
Q58 1024,2485,3021132 - 153319,610,1619
Q59 4592,3352,2474115 - 1112137,3824,746
Q60 2978,1987,3970110 - 1475167,2771,2067
Q61 60,2445,1718138 - 100296,41,4135
Q62 2526,3688,2122147 - 1094131,904,1939
Q63 5879,6098,4028108 - 1225897,2996,3538
Q64 2485,5895,1619139 - 1122761,2202,1625
Q65 1258,1156,402679 - 803352,11,5454
Q66 2403,1126,2137121 - 973021,5167,525
Q67 225,2067,2474165 - 125135,868,4121
Q68 1369,51,382450 - 943970,1533,2526
Q69 6144,610,5084111 - 1294135,2486,2052
Q70 4362,5332,193981 - 88296,4592,5907
Q71 2771,4131,973165 - 1105913,41,1918
Q72 4264,5663,2590125 - 882122,5897,6025
Q73 1137,2445,1024131 - 87904,60,5879
Q74 6098,5712,115974 - 120319,2978,1718
Q75 233,1987,74697 - 1055572,3688,2655
Q76 525,1126,6144105 - 12011,1533,3824
Q77 2771,5454,220278 - 872526,2474,5084
Q78 4121,5907,413570 - 1392403,2485,2122
Q79 5897,3970,335295 - 963538,296,1137
Q80 1619,2996,1918126 - 1021939,135,2137
Q81 41,51,5879103 - 965332,1159,746
Q82 904,2761,2486121 - 1022978,2655,233
Q83 4592,1258,1024115 - 1211718,2590,4028
Q84 2052,319,1625150 - 726025,3688,60
Q85 6098,5895,302188 - 1274264,225,1987
Q86 868,5167,1369107 - 1075913,4362,5712
Q87 610,4131,5663124 - 1142445,2067,1156
Q88 4026,973,299697 - 795572,4135,3970
Q89 6144,1918,4028157 - 9741,2202,3352
Q90 1126,1159,248692 - 842526,5897,135
Q91 2137,2771,4264126 - 1185332,1024,4121
Q92 5712,2590,5907148 - 872474,51,60
Q93 11,3538,233100 - 1335663,1939,225
Q94 1625,296,136968 - 1092978,3021,1156
Q95 1987,5084,4026112 - 116319,3824,2445
Q96 5167,4592,545497 - 1445895,2052,4131
Q97 2655,2122,973187 - 1202067,5879,1533
Q98 746,1619,436285 - 120904,525,5913
Q99 6098,5572,6025113 - 1442485,1258,868
Q100 1137,2403,3688125 - 1422761,610,1718
Q101 4135,1156,2202102 - 1321987,1024,51
Q102 2486,1625,516795 - 1001939,2474,4121
Q103 4028,973,1126142 - 801369,319,5663
Q104 11,5895,2122133 - 822996,1159,2978
Q105 6025,3538,868167 - 1241619,4131,5454
Q106 4362,233,1918116 - 1353824,60,1137
Q107 1533,5572,610115 - 1542590,41,135
Q108 2052,904,4026126 - 923021,2771,5897
Q109 2655,5084,1258101 - 109296,2137,5913
Q110 746,6144,240382 - 1326098,225,3970
Q111 2445,2761,590761 - 982526,4592,4264
Q112 2485,5712,533290 - 953352,2067,3688
Q113 1718,525,2486151 - 1255879,868,5663
Q114 41,5895,3538160 - 88904,4121,1126
Q115 5897,5167,51105 - 1201258,2122,319
Q116 2137,4028,60136 - 962403,1987,11
Q117 233,4592,591388 - 1223970,6025,610
Q118 4135,1939,276168 - 1853824,6098,2067
Q119 1619,5712,113798 - 85296,4026,6144
Q120 5332,1533,5907126 - 1082996,3021,4131
Q121 225,1159,1369110 - 1352590,2202,2655
Q122 1718,1918,2485127 - 80746,5454,4264
Q123 1024,3352,973157 - 892978,2052,2526
Q124 5572,2474,587996 - 1281156,5084,4362
Q125 135,525,2445127 - 1312771,3688,1625

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2052,2122,3538195 - 1475895,233,1024
Finals 1-2 2052,2122,3538192 - 1321024,233,5895
Quarters 1-1 610,973,319212 - 1542771,5572,3824
Quarters 1-2 610,973,2474210 - 1712771,3824,4264
Quarters 2-1 2052,2122,3538222 - 2171918,1718,135
Quarters 2-2 2052,2122,3538215 - 2251918,1718,135
Quarters 2-3 2052,2122,3538212 - 2051918,1718,135
Quarters 3-1 225,2590,2067200 - 206525,4028,1619
Quarters 3-2 225,2590,2067217 - 2224028,525,1619
Quarters 4-1 5895,233,1024185 - 210868,1625,2137
Quarters 4-2 1024,233,5895179 - 1691625,868,2137
Quarters 4-3 1024,233,5895174 - 141868,1625,2137
Semis 1-1 610,973,3190 - 1622052,2122,3538
Semis 1-2 610,973,319145 - 1752052,2122,3538
Semis 2-1 4028,525,1619147 - 2025895,233,1024
Semis 2-2 3352,525,1619119 - 1855895,233,1024