Greater Toronto East Regional

2016 Season • Week 2

Oshawa, ON • Wed, Mar 9, 2016 - Sat, Mar 12, 2016

50 teams • 98 matches

Qualification Matches (82)

MatchRed AllianceScoreBlue Alliance
Q1 6141,5596,542840 - 665580,4476,4015
Q2 5094,4704,507617 - 682935,5036,4618
Q3 746,4343,2056102 - 394525,1075,2198
Q4 6125,6140,503161 - 201246,4308,4248
Q5 2340,4252,580765 - 874939,610,296
Q6 118,3117,354186 - 892228,1241,1325
Q7 1547,2634,1114100 - 826046,3710,2013
Q8 6070,1285,478347 - 651305,2185,4976
Q9 4732,5807,424869 - 684015,5596,2935
Q10 5580,6125,124180 - 415094,5031,4525
Q11 4252,4476,354144 - 974704,118,6046
Q12 1547,4939,128589 - 766140,296,4783
Q13 6141,2340,461879 - 414732,2198,3710
Q14 1075,2056,1305121 - 1172013,1114,746
Q15 5076,4308,61065 - 631325,4343,5428
Q16 6070,1246,218552 - 1132228,3117,5036
Q17 4976,4476,503186 - 602634,2198,4783
Q18 1075,4252,371034 - 1191285,4248,1241
Q19 4732,2056,2013175 - 586140,610,5094
Q20 296,6046,234030 - 592228,4704,1246
Q21 4308,2185,293561 - 555580,1547,746
Q22 5596,4343,311797 - 654618,3541,4976
Q23 5428,6125,503684 - 831305,5807,2634
Q24 1114,4525,118167 - 276141,4939,5076
Q25 1325,4015,473265 - 636070,1547,1075
Q26 610,4704,311767 - 705596,1285,3710
Q27 4248,1305,447679 - 905094,2056,1246
Q28 6141,5031,201389 - 305076,6046,2185
Q29 1114,4252,497695 - 534015,6125,4618
Q30 6070,5428,124132 - 502198,4939,2935
Q31 5807,4343,29674 - 107746,118,4783
Q32 2634,3541,222849 - 594525,4308,6140
Q33 5580,1325,1114106 - 752340,5036,4976
Q34 2935,5076,154772 - 1162056,6141,4252
Q35 2013,2198,218552 - 83296,6125,4704
Q36 3710,610,461899 - 74746,5031,2228
Q37 4783,5580,424857 - 363541,4343,6070
Q38 1325,5094,11854 - 326046,4015,6140
Q39 5036,4525,128549 - 804476,5428,4308
Q40 5596,5807,124682 - 1001075,2340,1241
Q41 3117,4939,130590 - 814732,2634,5031
Q42 3710,2228,11879 - 994976,2935,2013
Q43 4618,1547,296102 - 394525,5428,4248
Q44 1075,3541,111487 - 106610,4476,2185
Q45 3117,6070,263468 - 546141,5094,5807
Q46 4308,5036,478371 - 584732,5596,6046
Q47 2198,5580,124640 - 411285,4252,4015
Q48 5076,6140,234042 - 109746,1241,1305
Q49 4704,2056,1325113 - 536125,4343,4939
Q50 3710,4783,497679 - 375094,4308,1075
Q51 1547,5031,124662 - 645807,1285,3541
Q52 5076,2013,424884 - 675580,3117,4732
Q53 2634,2185,461882 - 1672056,118,2340
Q54 2935,5428,470462 - 664343,1114,6140
Q55 2198,6141,29663 - 100610,1325,5036
Q56 4939,4015,74661 - 612228,4476,6125
Q57 4525,4252,604648 - 866070,1305,5596
Q58 1241,1246,201388 - 824618,4783,5428
Q59 3117,5807,614086 - 971114,2198,4308
Q60 6125,2935,473275 - 762340,4476,1285
Q61 1305,2228,509475 - 621547,6141,4343
Q62 5036,4015,354152 - 1193710,2056,4939
Q63 1325,2185,74676 - 742634,4252,5596
Q64 5031,118,1075103 - 525580,4704,6070
Q65 4976,6046,61078 - 895076,1241,296
Q66 4525,4783,234067 - 594248,4015,3117
Q67 2198,1285,509447 - 1132228,5596,1114
Q68 2185,3710,558063 - 701325,6140,4939
Q69 1075,296,293578 - 691305,3541,5076
Q70 1547,4248,612582 - 1406141,610,118
Q71 4976,4732,470486 - 865428,5807,746
Q72 5036,2013,4476128 - 775031,4343,4252
Q73 6070,4308,604659 - 1401241,4618,2056
Q74 2634,4525,132577 - 581246,1285,2935
Q75 5076,5580,222841 - 935807,4783,6125
Q76 746,5596,107577 - 1025036,118,1547
Q77 2056,6070,4476122 - 883117,3710,296
Q78 4343,4525,1241107 - 992185,1114,4732
Q79 1305,4015,61098 - 864308,4704,2634
Q80 4252,5428,509434 - 792340,5031,3541
Q81 4939,6046,124668 - 734248,4976,2198
Q82 6140,6141,128540 - 982013,4618,1075

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 118,2056,746130 - 1581114,1241,2935
Finals 1-2 118,2056,746200 - 1791114,1241,2935
Finals 1-3 118,2056,746180 - 1401114,1241,2935
Quarters 1-1 118,2056,2634165 - 245031,4783,4343
Quarters 1-2 118,2056,2634115 - 865031,4783,4343
Quarters 2-1 1305,1325,5807142 - 120296,4476,5428
Quarters 2-2 1305,1325,5807157 - 98296,4476,5428
Quarters 3-1 1114,1241,2935154 - 1003710,5036,1285
Quarters 3-2 1114,1241,2935160 - 1113710,5036,1285
Quarters 4-1 610,2013,5596103 - 954618,4976,3117
Quarters 4-2 610,2013,559676 - 1424618,4976,3117
Quarters 4-3 610,2013,5596133 - 954618,4976,3117
Semis 1-1 118,2056,746185 - 1501305,1325,5807
Semis 1-2 118,2056,746160 - 1211305,1325,5807
Semis 2-1 1114,1241,2935145 - 97610,2013,5596
Semis 2-2 1114,1241,2935190 - 146610,2013,5596