Team 4618 - Newman Robotics
12
Matches
3-9
Record
25.0%
Win Rate
2
Events
Team Info
| Full Name | Hamilton Wentworth Catholic District School Board/ArcelorMittal/LIUNA!/Enbridge/KINA Construction/ADI Automation Design & Installation Inc/GM Canada/Winona Mens' Club/Optimist Club/Cedardale Electric/Silhouette Custom Cabinets/DJ/Startek, Peglar & Calcagni/Spallaci Homes/D'Alessio Brothers/Knights of Columbus/Gabriel Riverso/Swagelok/SolidWorks & St. John Henry Newman Catholic Secondary School & St. Jean de Brébeuf Catholic Secondary School |
|---|---|
| Location | Stoney Creek, Ontario , Canada |
| Rookie Year | 2013 |
| Website | newmanrobotics.ca |
2020 Events
| Event | Date |
|---|---|
| ONT District Humber College Event | Mar 6 |
| * ONT District McMaster University Event (Cancelled) | Apr 3 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 2198,746 | 7558,7623,5834 | 62-106 | L | |
| Q5 | 6009,7690 | 6978,3683,1241 | 38-87 | L | |
| Q11 | 5834,1285 | 7690,6878,4519 | 30-128 | L | |
| Q15 | 2852,4343 | 2198,1241,5834 | 50-122 | L | |
| Q21 | 3683,6878 | 3560,7623,4519 | 76-110 | L | |
| Q28 | 1114,7174 | 7690,1241,2405 | 101-22 | W | |
| Q32 | 7623,4519 | 2405,7475,4308 | 107-88 | W | |
| Q37 | 2386,3571 | 4519,6009,7174 | 29-131 | L | |
| Q42 | 6878,5031 | 5032,1114,7623 | 77-85 | L | |
| Q46 | 3560,5032 | 746,4343,5024 | 50-205 | L | |
| Q52 | 2405,6009 | 6977,6878,4343 | 67-71 | L | |
| Q54 | 6978,7475 | 5031,6977,2852 | 87-41 | W |
* ONT District McMaster University Event (Cancelled)
No matches yet.