FIRST Mid-Atlantic District Championship

2018 Season • Week 5

Bethlehem, PA • Wed, Apr 4, 2018 - Sat, Apr 7, 2018

60 teams • 136 matches

Qualification Matches (120)

MatchRed AllianceScoreBlue Alliance
Q1 1923,4342,2495399 - 2145895,6945,1989
Q2 3142,1640,203318 - 1691676,1089,834
Q3 2016,6860,3637289 - 43756,2590,1143
Q4 4361,1712,5420396 - 296433,316,2729
Q5 225,365,321495 - 25425,272,303
Q6 2539,3929,2600270 - 1673974,102,1257
Q7 75,3314,6203260 - 3421807,1391,4653
Q8 5992,11,293147 - 3442180,5407,5404
Q9 708,2607,1218372 - 220219,1403,5401
Q10 222,41,103443 - 2391168,747,223
Q11 2729,1640,365415 - 2974342,2016,1257
Q12 2600,1989,6203214 - 3766945,3314,203
Q13 1391,2539,1712381 - 2803142,225,5407
Q14 1089,2180,316413 - 2041143,3637,1403
Q15 272,102,1676299 - 335219,747,2495
Q16 2590,5404,293426 - 2991218,222,321
Q17 103,11,303303 - 3454361,3974,5895
Q18 834,5420,5401288 - 338223,75,56
Q19 2607,1168,3929259 - 3331807,6860,1923
Q20 433,4653,25443 - 251708,41,5992
Q21 747,2180,203160 - 4022539,3637,219
Q22 102,303,2729350 - 3133314,1403,1640
Q23 2600,5404,5420314 - 3262495,225,1143
Q24 1712,6860,222418 - 319321,1089,1989
Q25 1391,5401,5992227 - 459103,316,365
Q26 5407,834,1257358 - 3866203,6945,1807
Q27 1168,2590,1676408 - 324272,3929,4653
Q28 2607,4361,11380 - 217293,4342,41
Q29 5895,223,433328 - 33125,56,3142
Q30 1218,1923,2016366 - 304708,3974,75
Q31 3637,5401,2600175 - 4761640,1989,5404
Q32 6945,4653,5992262 - 3191391,321,5420
Q33 2590,3314,2729450 - 259365,219,11
Q34 3929,747,1807184 - 4135895,3142,316
Q35 303,5407,1676388 - 1902607,1923,222
Q36 6860,708,1143252 - 2513974,4342,1712
Q37 1403,2495,56322 - 3744361,293,203
Q38 75,1257,1218328 - 415102,1168,25
Q39 41,834,2539294 - 379103,2016,272
Q40 433,225,2180430 - 2311089,6203,223
Q41 5407,219,1807339 - 3411640,5420,3974
Q42 1712,303,747344 - 3275992,2590,4361
Q43 316,1218,6860433 - 2934653,11,2495
Q44 25,2729,1391443 - 2631989,272,5401
Q45 225,1923,5404429 - 276203,834,433
Q46 222,1403,5895423 - 2332016,2539,6203
Q47 1257,3929,3637399 - 190103,708,293
Q48 41,6945,365454 - 32775,102,1089
Q49 223,1143,3314332 - 387321,1676,2607
Q50 4342,3142,1168359 - 3462600,2180,56
Q51 5401,6203,5895377 - 303219,1712,272
Q52 222,293,25468 - 2072729,834,6860
Q53 41,1218,2495211 - 3811640,1391,3929
Q54 1257,1143,103233 - 3974653,75,1923
Q55 203,2607,225353 - 4312180,2590,102
Q56 1403,3974,2600270 - 379747,5992,321
Q57 1089,4342,4361344 - 332223,2016,5420
Q58 1168,433,5407262 - 3373314,3637,303
Q59 2539,56,6945432 - 35211,1807,316
Q60 1676,365,1989433 - 2135404,3142,708
Q61 5401,2729,2180205 - 3672590,2495,3974
Q62 223,5992,219234 - 4493929,75,222
Q63 1923,3637,102428 - 2986203,5420,272
Q64 4342,2607,747288 - 436834,4653,1712
Q65 56,103,1218303 - 247303,225,1989
Q66 708,1089,1391449 - 801168,2539,11
Q67 5404,4361,1257328 - 2616860,5895,3314
Q68 2016,1403,6945300 - 55125,2600,1676
Q69 3142,433,1807312 - 362365,293,1143
Q70 321,203,316280 - 4575407,1640,41
Q71 834,5992,2607496 - 2552495,1168,1089
Q72 5420,747,6860291 - 4401218,1391,5895
Q73 1676,6945,75348 - 2913637,4361,2729
Q74 3929,103,3314344 - 3471712,25,2180
Q75 3974,5407,272291 - 3465404,56,4342
Q76 1923,3142,1403331 - 40711,41,225
Q77 1143,433,1640327 - 4051989,2539,2590
Q78 1807,321,102436 - 201222,2016,5401
Q79 316,293,6203269 - 435365,2600,708
Q80 1257,223,4653341 - 426303,203,219
Q81 272,5992,4342331 - 3861218,3314,3142
Q82 2607,1640,1089256 - 4275895,75,5404
Q83 1143,4361,3929303 - 344225,222,6945
Q84 2729,1807,708375 - 303321,2600,103
Q85 6860,223,2590428 - 296316,5407,1403
Q86 3974,303,2539328 - 347203,6203,25
Q87 747,11,2016307 - 2381257,1989,433
Q88 293,5420,219434 - 2475401,1168,41
Q89 4653,2180,3637281 - 3372495,365,834
Q90 56,102,1712361 - 3291391,1676,1923
Q91 272,222,1089346 - 365316,3974,2607
Q92 203,2729,2539219 - 2743929,1218,5992
Q93 2590,303,3142364 - 3395420,103,6945
Q94 4361,1989,1403271 - 283365,1807,1168
Q95 5407,5895,708464 - 216834,1143,2180
Q96 2495,321,75223 - 3326203,433,4342
Q97 11,102,2600235 - 4393637,1712,223
Q98 219,5404,4653207 - 5032016,1391,56
Q99 1676,5401,225415 - 2586860,1257,41
Q100 3314,25,747438 - 328293,1923,1640
Q101 1989,203,3974265 - 4325420,365,2607
Q102 75,272,2590461 - 2821403,708,223
Q103 2180,2495,1391441 - 275303,1807,2016
Q104 6945,2600,3142190 - 354433,6860,219
Q105 41,56,3637453 - 2555992,1257,222
Q106 1923,3314,4361426 - 3491640,5401,2539
Q107 5404,25,103469 - 189102,316,4342
Q108 6203,321,834337 - 39611,1676,3929
Q109 293,4653,1168177 - 4621712,5895,225
Q110 1143,1089,5407326 - 430747,2729,1218
Q111 5420,2495,222320 - 4962539,708,3314
Q112 1807,272,1640369 - 1875992,203,6860
Q113 834,1391,3974287 - 4521403,1257,2590
Q114 1989,316,75420 - 2882180,1676,293
Q115 56,219,321314 - 3281089,103,747
Q116 6203,5404,1168266 - 3472729,41,3142
Q117 4342,1143,11334 - 4405401,3929,303
Q118 4653,5895,102373 - 2102600,4361,433
Q119 225,25,2016452 - 1713637,2607,5407
Q120 223,1218,365323 - 3686945,1712,1923

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 225,2590,2016341 - 3821640,25,1089
Finals 1-2 225,2590,2016456 - 1901640,25,1089
Finals 1-3 225,2590,2016449 - 2691640,25,1089
Quarters 1-1 225,2590,2016410 - 173316,2729,5895
Quarters 1-2 225,2590,2016467 - 295316,2729,5895
Quarters 2-1 1218,1391,747434 - 3724342,5404,5407
Quarters 2-2 1218,1391,747412 - 2554342,5404,5407
Quarters 3-1 1640,25,1089420 - 2981923,303,708
Quarters 3-2 1640,25,1089325 - 3241923,303,708
Quarters 4-1 365,56,103386 - 2633314,1712,1676
Quarters 4-2 365,56,103349 - 3933314,1712,1676
Quarters 4-3 365,56,103312 - 4223314,1712,1676
Semis 1-1 225,2590,2016405 - 3291218,1391,747
Semis 1-2 225,2590,2016441 - 2881218,1391,747
Semis 2-1 1640,25,1089452 - 3003314,1712,1676
Semis 2-2 1640,25,1089341 - 1993314,1712,1676