Beantown Blitz
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 9997,2423,78 | 49 - 31 | 246,5563,181 |
| Q2 | 4048,9998,1965 | 31 - 23 | 1100,6201,2877 |
| Q3 | 1768,172,1761 | 37 - 73 | 5687,195,125 |
| Q4 | 190,6328,5494 | 50 - 58 | 1153,9999,88 |
| Q5 | 78,1965,125 | 63 - 44 | 5846,2423,4048 |
| Q6 | 9999,172,5687 | 47 - 47 | 9997,1100,6328 |
| Q7 | 190,1153,5563 | 46 - 72 | 181,1768,195 |
| Q8 | 6201,9998,246 | 27 - 30 | 1761,5846,5494 |
| Q9 | 1100,195,88 | 67 - 64 | 2877,125,9997 |
| Q10 | 5494,246,5687 | 31 - 34 | 172,1965,190 |
| Q11 | 9998,5846,181 | 32 - 26 | 1768,9999,2877 |
| Q12 | 88,6328,2423 | 50 - 27 | 1761,4048,1153 |
| Q13 | 78,5687,2877 | 62 - 48 | 5563,6201,195 |
| Q14 | 125,181,1100 | 62 - 33 | 1153,246,6328 |
| Q15 | 9997,190,1768 | 48 - 35 | 2423,5494,6201 |
| Q16 | 9998,5563,9999 | 16 - 54 | 4048,88,172 |
| Q17 | 1965,1761,1100 | 36 - 62 | 5846,78,190 |
| Q18 | 5563,5687,9997 | 47 - 53 | 1153,125,9998 |
| Q19 | 5494,2877,172 | 42 - 49 | 6328,1761,78 |
| Q20 | 195,4048,9999 | 35 - 37 | 1965,1768,246 |
| Q21 | 5846,88,6201 | 71 - 50 | 2423,181,172 |
| Q22 | 125,5563,1761 | 20 - 25 | 9999,9997,1965 |
| Q23 | 6201,1153,1768 | 38 - 60 | 88,78,246 |
| Q24 | 195,190,2423 | 60 - 23 | 6328,2877,9998 |
| Q25 | 181,5494,4048 | 34 - 56 | 5687,1100,5846 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 5687,78,5563 | 85 - 67 | 1768,195,5494 |
| Finals 1-2 | 5687,78,5563 | 75 - 46 | 1768,195,5494 |
| Quarters 1-1 | 5687,78,5563 | 63 - 49 | 2877,181,246 |
| Quarters 1-2 | 5687,78,5563 | 78 - 55 | 2877,181,246 |
| Quarters 2-1 | 1100,5846,6201 | 56 - 60 | 6328,190,4048 |
| Quarters 2-2 | 1100,5846,6201 | 45 - 57 | 6328,190,4048 |
| Quarters 3-1 | 125,88,1761 | 67 - 46 | 1153,9997,172 |
| Quarters 3-2 | 125,88,1761 | 70 - 43 | 1153,9997,172 |
| Quarters 4-1 | 1768,195,5494 | 25 - 14 | 2423,1965,9999 |
| Quarters 4-2 | 1768,195,5494 | 70 - 36 | 2423,1965,9999 |
| Semis 1-1 | 5687,78,5563 | 69 - 43 | 6328,190,4048 |
| Semis 1-2 | 5687,78,5563 | 58 - 49 | 6328,190,4048 |
| Semis 2-1 | 125,88,1761 | 63 - 55 | 1768,195,5494 |
| Semis 2-2 | 125,88,1761 | 58 - 74 | 1768,195,5494 |
| Semis 2-3 | 125,88,1761 | 49 - 55 | 1768,195,5494 |