Team 9998 - Off-Season Demo Team 9998
196
Matches
75-120-1
Record
38.3%
Win Rate
37
Events
Awards
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
Match Log
Mayhem In Merrimack
No matches yet.
Arizona Robotics League Qualifier 2
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 9976,5584 | 4537,9974,7128 | 118-34 | W | |
| Q8 | 6510,9995 | 9986,10002,9993 | 116-110 | W | |
| Q12 | 9993,9994 | 9189,4729,9992 | 70-84 | L | |
| Q16 | 9992,6497 | 9995,9976,9991 | 56-82 | L | |
| Q20 | 9974,9996 | 9146,4729,9147 | 24-50 | L | |
| Q24 | 4774,10552 | 6996,9993,6510 | 54-98 | L | |
| Q31 | 10002,5648 | 9976,6996,4774 | 83-115 | L | |
| Q34 | 9986,9991 | 6497,10552,5584 | 49-92 | L | |
| Q37 | 9146,4774 | 9991,9587,4537 | 58-55 | W | |
| Q41 | 4729,9994 | 5876,6510,5584 | 41-97 | L | |
| Q47 | 9587,9189 | 6497,6510,9974 | 42-103 | L | |
| Q51 | 9587,5876 | 5648,9996,9189 | 29-63 | L | |
| Q56 | 6996,7128 | 9147,5584,9996 | 106-127 | L | |
| SF1-1 | 6510,5584 | 7128,9189,5648 | 127-67 | W |
Arizona Robotics League Qualifier 3
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9449,9973 | 4627,4421,10384 | 15-72 | L | |
| Q5 | 9973,9999 | 9994,10395,4421 | 22-83 | L | |
| Q7 | 10384,9977 | 10395,9991,6188 | 64-41 | W | |
| Q10 | 9277,4627 | 6188,4421,10384 | 40-141 | L | |
| Q12 | 4862,4421 | 9999,9994,9977 | 31-42 | L | |
| Q14 | 4862,9277 | 9973,6188,9449 | 19-10 | W | |
| Q15 | 9977,10395 | 4862,9277,4627 | 13-48 | L | |
| Q19 | 10384,9999 | 4862,9973,6188 | 14-31 | L | |
| Q21 | 4627,10395 | 9991,9994,4862 | 14-37 | L | |
| Q23 | 9991,9277 | 9999,9449,10384 | 28-24 | W | |
| Q25 | 10384,9994 | 9449,9977,4862 | 30-57 | L | |
| Q26 | 9991,6188 | 9973,4627,9994 | 10-40 | L | |
| Q29 | 4421,9449 | 10395,9999,4862 | 40-34 | W | |
| Q31 | 9973,4627 | 9977,9999,9991 | 61-70 | L | |
| Q33 | 4421,9449 | 9991,9277,10395 | 105-137 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 4336,1912 | 9990,4087,9699 | 63-61 | W | |
| Q7 | 9991,9994 | 9992,9153,8324 | 89-47 | W | |
| Q11 | 9787,3468 | 8044,8808,4087 | 48-207 | L | |
| Q13 | 9992,2183 | 3468,1912,2992 | 82-101 | L | |
| Q17 | 9456,9990 | 4087,9787,9992 | 50-79 | L | |
| Q19 | 2992,5971 | 9994,4107,9787 | 92-126 | L | |
| Q26 | 8808,3753 | 8324,5971,4336 | 93-69 | W |
Rock River Off-Season Competition
No matches yet.
Sunset Showdown
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9994,3847 | 2881,5503,9577 | 32-75 | L | |
| Q4 | 6357,2881 | 5414,3847,10014 | 100-103 | L | |
| Q7 | 9990,5503 | 9506,8576,6357 | 67-102 | L | |
| Q10 | 3847,8515 | 2789,9990,2468 | 98-77 | W | |
| Q16 | 9577,418 | 2687,6357,8515 | 63-136 | L | |
| Q19 | 5414,5431 | 8576,10014,9577 | 86-100 | L | |
| Q21 | 2468,10014 | 5503,5431,8576 | 96-87 | W | |
| Q24 | 9991,2789 | 2687,5414,9994 | 57-103 | L | |
| Q26 | 8576,8515 | 6357,9994,2881 | 98-123 | L | |
| Q30 | 9506,2687 | 2468,5431,9994 | 93-143 | L |
Arizona Robotics League Qualifier 4
No matches yet.
South Carolina Robotics And Practicals
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 6753,9995 | 5046,9245,9993 | 28-101 | L | |
| Q7 | 2145,8286 | 5424,5527,6753 | 107-76 | W | |
| Q11 | 5712,5046 | 2832,9991,2145 | 58-127 | L | |
| Q16 | 5982,3770 | 8286,6642,3538 | 71-97 | L | |
| Q22 | 7211,5603 | 8873,3770,9996 | 111-64 | W | |
| Q29 | 5166,9970 | 2619,6861,7211 | 74-93 | L | |
| SF3-1 | 5509,5603 | 5166,9996,5193 | 108-62 | W | |
| SF8-1 | 5603,5509 | 2832,6861,5712 | 99-148 | L | |
| SF10-1 | 5603,5509 | 5538,9991,3770 | 119-64 | W | |
| SF12-1 | 5603,5509 | 3538,5424,2619 | 82-149 | L |
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9072,2106 | 4638,9033,614 | 152-79 | W | |
| Q9 | 8592,116 | 1389,1262,1895 | 65-146 | L | |
| Q13 | 6239,9033 | 2199,8230,1885 | 45-62 | L | |
| Q18 | 1885,614 | 2186,686,1640 | 80-115 | L | |
| Q22 | 1731,686 | 5243,6239,449 | 77-72 | W | |
| Q30 | 5338,2199 | 9992,2106,620 | 74-121 | L | |
| Q37 | 1895,8230 | 5338,5587,2377 | - | - |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9218,9049 | 9997,10190,1156 | 28-94 | L | |
| Q7 | 9218,9219 | 9611,9995,10190 | 33-71 | L | |
| Q10 | 9996,9997 | 9305,9166,6404 | 62-61 | W | |
| Q15 | 10190,8276 | 9995,9302,9049 | 79-45 | W | |
| Q18 | 9050,6404 | 10019,9166,9219 | 49-51 | L | |
| Q21 | 7033,9997 | 1772,9110,9302 | 40-53 | L | |
| Q24 | 9110,7033 | 9049,9996,10190 | 60-78 | L | |
| Q29 | 1772,9050 | 9995,8276,9166 | 19-53 | L | |
| Q31 | 9305,5800 | 9050,9049,9110 | 72-40 | W | |
| Q35 | 1860,10019 | 8276,9218,7033 | 83-108 | L | |
| Q38 | 1156,9166 | 9995,9110,1860 | 100-89 | W | |
| Q41 | 9219,9995 | 6404,9218,9305 | 39-21 | W | |
| SF2-1 | 9611,9996 | 5800,9049,8276 | 50-72 | L | |
| SF5-1 | 9611,9996 | 9993,9991,9994 | 80-0 | W | |
| SF10-1 | 9611,9996 | 9995,9166,9110 | 100-70 | W | |
| SF12-1 | 9611,9996 | 5800,9049,8276 | 58-42 | W | |
| SF13-1 | 9611,9996 | 10190,7033,9305 | 56-63 | L |
Ozark Mountain Brawl
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 957,3636 | 7034,753,1425 | 155-147 | W | |
| F1-2 | 957,3636 | 7034,1425,4043 | 113-138 | L | |
| F1-3 | 957,3636 | 7034,1425,4043 | 166-98 | W | |
| Q4 | 749,2521 | 753,2471,955 | 44-106 | L | |
| Q7 | 2471,7034 | 2990,955,2733 | 100-62 | W | |
| Q10 | 1425,1359 | 9999,3636,955 | 88-68 | W | |
| Q13 | 2635,9999 | 2550,9997,3636 | 66-72 | L | |
| Q17 | 3636,4043 | 749,2635,6443 | 105-53 | W | |
| Q21 | 1540,6443 | 957,2550,4043 | 111-102 | W | |
| Q25 | 5468,957 | 2635,1359,1540 | 92-43 | W | |
| Q32 | 2990,997 | 7034,1425,6443 | 95-124 | L | |
| SF2-1 | 957,3636 | 7034,753,1425 | 161-158 | W | |
| SF3-1 | 957,3636 | 5468,2374,2471 | 170-146 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 4131,360 | 3070,2928,5937 | 169-146 | W | |
| Q13 | 2990,3218 | 2122,4089,2557 | 121-130 | L | |
| Q17 | 9999,6390 | 1318,949,3663 | 74-136 | L | |
| Q25 | 7461,4911 | 10079,1899,3681 | 97-70 | W | |
| Q30 | 2412,9036 | 360,2930,7461 | 139-163 | L | |
| Q37 | 1294,5937 | 1983,3070,2412 | 125-138 | L | |
| Q42 | 492,3663 | 3070,9999,9036 | 170-134 | W | |
| Q49 | 948,949 | 1778,7627,9036 | 106-137 | L | |
| Q54 | 9973,2910 | 1899,2412,2522 | 198-87 | W | |
| Q58 | 5683,2122 | 1294,9023,9973 | 103-122 | L | |
| Q63 | 9450,9023 | 5937,3663,6390 | 244-181 | W | |
| Q74 | 2930,3070 | 3681,4911,2122 | 141-170 | L | |
| SF2-1 | 2122,9036 | 1318,492,2412 | 171-188 | L | |
| SF5-1 | 2122,9036 | 5937,948,4911 | 191-92 | W | |
| SF10-1 | 2122,9036 | 2930,2557,4089 | 167-133 | W | |
| SF12-1 | 2122,9036 | 1318,492,2412 | 186-189 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 1796,5421 | 334,694,1807 | 120-227 | L | |
| Q6 | 5298,6911 | 1601,10229,9642 | 61-59 | W | |
| Q8 | 333,369 | 1601,5421,2869 | 33-24 | W | |
| Q12 | 9642,1880 | 5421,369,5298 | 24-48 | L | |
| Q17 | 3419,10454 | 9999,9997,369 | 114-102 | W | |
| Q20 | 6593,1807 | 10454,334,6911 | 27-87 | L | |
| Q27 | 10413,1601 | 271,9636,334 | 13-87 | L | |
| Q29 | 271,1880 | 333,9997,5298 | 39-58 | L | |
| Q34 | 2869,9999 | 9636,333,3419 | 84-119 | L | |
| Q37 | 9636,334 | 369,6593,10413 | 57-108 | L | |
| Q42 | 6911,1796 | 10229,3419,1880 | 108-109 | L | |
| Q45 | 9997,2869 | 9636,6911,1796 | 56-184 | L | |
| SF3-1 | 3419,369 | 10454,10413,333 | 104-74 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 2724,4533 | 3489,3490,8575 | 101-73 | W | |
| Q7 | 8736,3489 | 10231,1102,1225 | 26-70 | L | |
| Q10 | 8575,8137 | 9997,9995,8736 | 67-46 | W | |
| Q15 | 1225,4451 | 2815,8137,9995 | 90-58 | W | |
| Q20 | 9995,10231 | 3506,3976,281 | 38-49 | L | |
| Q26 | 9997,3490 | 9477,2974,342 | 80-132 | L | |
| SF1-1 | 9496,2974 | 8866,2815,281 | 166-66 | W | |
| SF3-1 | 2974,342 | 6366,4451,2724 | 149-163 | L | |
| SF5-1 | 9496,2974 | 3490,8575,4533 | 197-154 | W |
HAVOC
No matches yet.
Tidal Tumble
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5740,4611 | 8222,48,9194 | 142-105 | W | |
| Q7 | 1787,9622 | 4601,2656,3193 | 143-102 | W | |
| Q11 | 2656,9997 | 9194,9999,2010 | 78-56 | W | |
| Q15 | 48,5413 | 4145,1787,2399 | 98-137 | L | |
| Q19 | 8243,9999 | 1787,2603,48 | 43-101 | L | |
| Q22 | 8718,695 | 4145,8243,5740 | 95-121 | L | |
| SF3-1 | 48,2399 | 4611,9194,2603 | 61-147 | L | |
| SF6-1 | 48,2399 | 4145,2656,5740 | 101-129 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 3748,5338 | 1719,1629,9992 | 84-41 | W | |
| Q9 | 8726,5115 | 2849,612,1629 | 44-64 | L | |
| Q12 | 2849,4541 | 1629,5243,2199 | 59-109 | L | |
| Q15 | 1629,3793 | 2199,2537,1915 | 81-46 | W | |
| Q20 | 1727,2537 | 9072,4505,9992 | 58-53 | W | |
| Q24 | 1111,9992 | 8592,836,5243 | 32-122 | L | |
| SF1-1 | 3748,8726 | 836,5338,2537 | 81-145 | L | |
| SF5-1 | 3748,8726 | 6239,5243,2377 | 57-71 | L |
Arizona Robotics League Championship
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 247,451 | 4028,3604,5090 | 53-189 | L | |
| Q11 | 548,3538 | 1701,9997,7166 | 137-168 | L | |
| Q14 | 6081,3098 | 51,3656,8373 | 79-164 | L | |
| Q18 | 8728,4028 | 1701,247,1250 | 110-144 | L | |
| Q25 | 6615,1250 | 7166,5641,6081 | 104-138 | L | |
| Q34 | 3656,3641 | 6548,9995,8280 | 119-120 | L | |
| Q38 | 9997,9995 | 4028,3641,9986 | 43-136 | L | |
| Q44 | 5641,10607 | 8728,9997,5066 | 32-135 | L | |
| Q50 | 51,2145 | 10349,5166,451 | 127-127 | T | |
| Q54 | 5577,5066 | 3641,9991,1701 | 118-173 | L | |
| Q62 | 9986,1038 | 5166,247,5641 | 107-113 | L | |
| Q68 | 6548,5090 | 7211,5166,5577 | 105-141 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 3932,5557 | 59,9995,179 | 89-126 | L | |
| Q4 | 2152,6686 | 108,9999,744 | 27-103 | L | |
| Q9 | 9404,180 | 2383,2152,3932 | 46-108 | L | |
| Q13 | 8841,7652 | 5557,6686,2383 | 38-71 | L | |
| Q18 | 5410,1523 | 744,9992,8817 | 25-82 | L | |
| Q21 | 9995,9992 | 7652,2383,9404 | 97-101 | L | |
| Q23 | 9997,2383 | 9995,179,5410 | 68-101 | L | |
| Q28 | 744,5472 | 8841,8817,3932 | 85-117 | L | |
| Q33 | 179,108 | 9997,9992,5472 | 112-84 | W | |
| SF2-1 | 3932,9999 | 8817,9997,2383 | 110-146 | L | |
| SF5-1 | 3932,9999 | 9994,9993,9996 | 2-0 | W | |
| SF10-1 | 3932,9999 | 59,9404,5472 | 120-85 | W | |
| SF12-1 | 3932,9999 | 8817,9997,2383 | 124-142 | L |
NTX - NTX Tournament of Robots
No matches yet.
STEM Gals - NTX Tournament of Robots
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9994,2412 | 2811,3636,1425 | 227-169 | W | |
| F1-2 | 9994,2412 | 9993,3636,1425 | 250-193 | W | |
| Q1 | 6465,2811 | 1425,4488,9450 | 110-148 | L | |
| Q7 | 4692,9993 | 4043,2521,2990 | 111-73 | W | |
| Q12 | 5468,3636 | 9997,2990,6696 | 207-95 | W | |
| Q16 | 9992,9567 | 6465,9997,4043 | 108-22 | W | |
| Q20 | 3674,2557 | 9993,9567,3636 | 154-62 | W | |
| Q24 | 2990,2412 | 2557,4043,9995 | 161-56 | W | |
| Q29 | 9997,9994 | 9995,6443,2811 | 64-95 | L | |
| SF2-1 | 9994,2412 | 1540,9450,6696 | 187-158 | W | |
| SF3-1 | 9994,2412 | 2811,3636,1425 | 229-155 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9032,6500 | 6004,4795,9996 | 144-128 | W | |
| F1-2 | 9032,6500 | 6004,4795,9996 | 141-45 | W | |
| F1-3 | 9032,6500 | 6004,4795,9996 | - | - | |
| SF1-1 | 6500,9032 | 10248,4828,4829 | 128-77 | W | |
| SF7-1 | 9032,6500 | 3822,6729,9042 | 186-75 | W | |
| SF11-1 | 9032,6500 | 6004,4795,9996 | 107-110 | L | |
| SF13-1 | 9032,6500 | 4561,7890,8429 | 114-63 | W |
Madtown Throwdown
No matches yet.
Oregon BunnyBots
No matches yet.