CT State Robotics Championship
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 2168,155,230 | 71 - 51 | 7407,999,176 |
| Q2 | 173,4055,178 | 53 - 73 | 3461,3654,195 |
| Q3 | 3719,228,1071 | 57 - 79 | 177,3146,1991 |
| Q4 | 3555,6346,5686 | 31 - 37 | 4557,2064,1740 |
| Q5 | 2712,7153,558 | 39 - 82 | 2067,236,3634 |
| Q6 | 2836,3182,7462 | 37 - 48 | 4055,3464,181 |
| Q7 | 1740,173,7407 | 45 - 44 | 2712,1071,1991 |
| Q8 | 236,177,2836 | 76 - 36 | 3654,155,5686 |
| Q9 | 176,178,3719 | 73 - 51 | 6346,3182,7153 |
| Q10 | 228,195,181 | 61 - 66 | 558,2064,2168 |
| Q11 | 3634,3555,999 | 55 - 79 | 3146,3461,3464 |
| Q12 | 228,4557,2067 | 44 - 70 | 178,7462,230 |
| Q13 | 558,4055,999 | 55 - 39 | 3719,5686,2712 |
| Q14 | 3555,2067,1071 | 65 - 41 | 155,2836,6346 |
| Q15 | 230,1740,3654 | 60 - 52 | 3146,181,7153 |
| Q16 | 2064,1991,3461 | 55 - 77 | 7462,176,236 |
| Q17 | 4557,2168,177 | 97 - 36 | 3182,3634,173 |
| Q18 | 5686,195,3464 | 45 - 66 | 7407,2067,3719 |
| Q19 | 1991,230,6346 | 57 - 69 | 155,3634,4055 |
| Q20 | 2168,2712,3146 | 73 - 47 | 178,2836,2064 |
| Q21 | 7153,7407,177 | 77 - 97 | 181,3555,3461 |
| Q22 | 3464,176,3654 | 55 - 70 | 1071,558,4557 |
| Q23 | 195,236,3182 | 53 - 42 | 999,1740,228 |
| Q24 | 7462,558,155 | 47 - 54 | 173,3719,3555 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 195,2168,4055 | 93 - 92 | 176,177,3654 |
| Finals 1-2 | 195,2168,4055 | 93 - 94 | 176,177,3654 |
| Finals 1-3 | 195,2168,4055 | 90 - 93 | 176,177,3654 |
| Quarters 1-1 | 195,2168,4055 | 77 - 51 | 558,181,7407 |
| Quarters 1-2 | 195,2168,4055 | 87 - 75 | 558,181,7407 |
| Quarters 2-1 | 3146,3461,3555 | 47 - 74 | 1071,4557,228 |
| Quarters 2-2 | 3146,3461,3555 | 66 - 64 | 1071,4557,228 |
| Quarters 2-3 | 3146,3461,3555 | 73 - 70 | 1071,4557,228 |
| Quarters 3-1 | 176,177,3654 | 93 - 64 | 2712,178,155 |
| Quarters 3-2 | 176,177,3654 | 86 - 46 | 2712,178,155 |
| Quarters 4-1 | 230,236,999 | 60 - 79 | 3719,2067,173 |
| Quarters 4-2 | 230,236,999 | 60 - 66 | 3719,2067,173 |
| Semis 1-1 | 195,2168,4055 | 98 - 55 | 3146,3461,3555 |
| Semis 1-2 | 195,2168,4055 | 61 - 64 | 3146,3461,3555 |
| Semis 1-3 | 195,2168,4055 | 85 - 60 | 3146,3461,3555 |
| Semis 2-1 | 176,177,3654 | 78 - 61 | 3719,2067,173 |
| Semis 2-2 | 176,177,3654 | 90 - 61 | 3719,2067,173 |