Grand Rapids Girls Robotics competition
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3539,2771,5860 | 36 - 85 | 5256,2767,3357 |
| Q2 | 7160,5167,302 | 52 - 64 | 5927,2405,4004 |
| Q3 | 6591,6094,4967 | 51 - 46 | 3875,4855,904 |
| Q4 | 7166,302,2767 | 62 - 63 | 2771,226,5167 |
| Q5 | 6591,3357,5927 | 67 - 67 | 3539,4967,7160 |
| Q6 | 2405,226,3875 | 37 - 37 | 4855,5860,4004 |
| Q7 | 904,5927,7166 | 75 - 33 | 6094,5256,2771 |
| Q8 | 4004,4967,226 | 55 - 58 | 2405,6591,3539 |
| Q9 | 3875,7166,5256 | 27 - 54 | 904,3357,7160 |
| Q10 | 5167,5860,2767 | 68 - 37 | 302,6094,4855 |
| Q11 | 5927,3539,3875 | 51 - 57 | 2771,7166,2405 |
| Q12 | 4004,5167,904 | 45 - 66 | 3357,5860,6094 |
| Q13 | 7160,2767,4855 | 68 - 58 | 5256,6591,302 |
| Q14 | 226,3539,6094 | 52 - 60 | 4967,3875,5167 |
| Q15 | 4855,2771,6591 | 53 - 74 | 5860,7160,7166 |
| Q16 | 302,2405,3357 | 40 - 67 | 226,5927,5256 |
| Q17 | 4967,904,2771 | 50 - 67 | 2767,4004,3875 |
| Q18 | 6094,7160,5927 | 63 - 63 | 3357,4855,226 |
| Q19 | 5167,5256,2405 | 36 - 53 | 2767,904,6591 |
| Q20 | 5860,302,4967 | 61 - 48 | 7166,4004,3539 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 6591,2767,5256 | 89 - 67 | 2771,2405,4004 |
| Finals 1-2 | 6591,2767,5256 | 32 - 52 | 2771,2405,4004 |
| Finals 1-3 | 6591,2767,5256 | 59 - 64 | 2771,2405,4004 |
| Quarters 1-1 | 6591,2767,5256 | 1 - 0 | 9998,9997,9999 |
| Quarters 1-2 | 6591,2767,5256 | 1 - 0 | 9998,9997,9999 |
| Quarters 2-1 | 4967,7166,3875 | 61 - 54 | 9995,5167,302 |
| Quarters 2-2 | 4967,7166,3875 | 50 - 57 | 9995,5167,302 |
| Quarters 2-3 | 4967,7166,3875 | 57 - 53 | 9995,5167,302 |
| Quarters 3-1 | 7160,5860,4855 | 44 - 67 | 226,904,3539 |
| Quarters 3-2 | 7160,5860,4855 | 57 - 43 | 226,904,3539 |
| Quarters 3-3 | 7160,5860,4855 | 59 - 44 | 226,904,3539 |
| Quarters 4-1 | 5927,3357,6094 | 60 - 61 | 2771,2405,4004 |
| Quarters 4-2 | 5927,3357,6094 | 57 - 83 | 2771,2405,4004 |
| Semis 1-1 | 6591,2767,5256 | 88 - 46 | 4967,7166,3875 |
| Semis 1-2 | 6591,2767,5256 | 49 - 48 | 4967,7166,3875 |
| Semis 2-1 | 7160,5860,4855 | 49 - 73 | 2771,2405,4004 |
| Semis 2-2 | 7160,5860,4855 | 60 - 76 | 2771,2405,4004 |