CORI Invitational
Qualification Matches (21)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3814,4028,677 | 43 - 28 | 4269,2656,4284 |
| Q2 | 4150,1014,6936 | 56 - 35 | 5667,3591,3201 |
| Q3 | 4145,9999,4780 | 54 - 42 | 1038,4467,3266 |
| Q4 | 5740,447,3484 | 31 - 25 | 144,3324,9998 |
| Q5 | 5811,3201,4145 | 26 - 56 | 9999,2656,4028 |
| Q6 | 1038,4150,3591 | 53 - 50 | 3266,3484,4269 |
| Q7 | 144,5667,3814 | 53 - 36 | 1014,9998,4780 |
| Q8 | 3324,5740,4467 | 41 - 20 | 5811,677,6936 |
| Q9 | 447,3266,3201 | 49 - 47 | 3484,4284,5667 |
| Q10 | 4780,4150,3814 | 82 - 44 | 677,4145,5740 |
| Q11 | 6936,4269,9999 | 28 - 44 | 447,144,2656 |
| Q12 | 9998,4284,1038 | 44 - 29 | 4467,1014,5811 |
| Q13 | 3324,4028,447 | 58 - 44 | 3591,4780,2656 |
| Q14 | 5667,1038,9999 | 58 - 47 | 4284,3814,5740 |
| Q15 | 9998,4145,4269 | 36 - 34 | 3201,6936,3324 |
| Q16 | 4028,3484,1014 | 72 - 45 | 677,4467,4150 |
| Q17 | 4284,5811,144 | 62 - 29 | 3591,3266,4145 |
| Q18 | 2656,677,1038 | 53 - 47 | 4150,9998,447 |
| Q19 | 5740,3591,144 | 55 - 38 | 3814,3201,4467 |
| Q20 | 4269,4780,5667 | 48 - 45 | 9999,5811,3484 |
| Q21 | 4028,6936,3266 | 72 - 56 | 1014,3324,3814 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3814,5740,5811 | 57 - 57 | 4150,1038,3484 |
| Finals 1-2 | 3814,5740,5811 | 66 - 78 | 4150,1038,3484 |
| Finals 1-3 | 3814,5740,5811 | 73 - 67 | 4150,1038,3484 |
| Finals 1-4 | 3814,5740,5811 | 50 - 72 | 4150,1038,3484 |
| Quarters 1-1 | 144,4028,9998 | 59 - 56 | 3266,677,4145 |
| Quarters 1-2 | 144,4028,9998 | 0 - 59 | 3266,677,4145 |
| Quarters 1-3 | 144,4028,9998 | 54 - 60 | 3266,677,4145 |
| Quarters 2-1 | 5667,2656,3201 | 63 - 76 | 3814,5740,5811 |
| Quarters 2-2 | 5667,2656,3201 | 61 - 76 | 3814,5740,5811 |
| Quarters 3-1 | 3324,447,4284 | 46 - 47 | 4467,1014,6936 |
| Quarters 3-2 | 3324,447,4284 | 25 - 49 | 4467,1014,6936 |
| Quarters 4-1 | 4150,1038,3484 | 65 - 49 | 4269,4780,3591 |
| Quarters 4-2 | 4150,1038,3484 | 60 - 33 | 4269,4780,3591 |
| Semis 1-1 | 3266,677,4145 | 43 - 59 | 3814,5740,5811 |
| Semis 1-2 | 3266,677,4145 | 55 - 72 | 3814,5740,5811 |
| Semis 2-1 | 4467,1014,6936 | 29 - 76 | 4150,1038,3484 |
| Semis 2-2 | 4467,1014,6936 | 45 - 80 | 4150,1038,3484 |