Taiwan Playoff
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 7636,7497,8584 | 67 - 47 | 8805,9999,8806 |
| Q2 | 7551,8169,6083 | 38 - 59 | 7130,8790,7632 |
| Q3 | 9998,7589,7709 | 73 - 85 | 8595,7645,7673 |
| Q4 | 7130,6083,9999 | 38 - 38 | 8790,7497,8805 |
| Q5 | 8806,7645,7551 | 75 - 82 | 9998,7636,8169 |
| Q6 | 7632,7673,7709 | 76 - 43 | 8584,8595,7589 |
| Q7 | 7645,8790,9998 | 50 - 44 | 8806,7636,7130 |
| Q8 | 7497,6083,7589 | 46 - 47 | 8169,7709,9999 |
| Q9 | 8595,8805,7632 | 89 - 56 | 7673,8584,7551 |
| Q10 | 7497,9998,7709 | 57 - 47 | 8169,8790,7589 |
| Q11 | 7632,9999,7551 | 95 - 51 | 7636,8805,7673 |
| Q12 | 7130,8584,7645 | 64 - 113 | 8806,8595,6083 |
| Q13 | 7497,9999,7673 | 28 - 120 | 7551,7636,7589 |
| Q14 | 7645,8805,8169 | 73 - 72 | 7130,8595,7709 |
| Q15 | 9998,7632,8806 | 120 - 54 | 8790,6083,8584 |
| Q16 | 7645,7636,7709 | 73 - 62 | 7130,7551,7497 |
| Q17 | 8806,7589,7673 | 116 - 31 | 8805,9998,6083 |
| Q18 | 8790,9999,8595 | 55 - 91 | 7632,8584,8169 |
| Q19 | 7709,8805,7551 | 39 - 67 | 7673,9998,7130 |
| Q20 | 8806,8790,8584 | 84 - 68 | 7645,7589,9999 |
| Q21 | 8595,8169,7497 | 61 - 126 | 7636,7632,6083 |
| Q22 | 8805,7130,7589 | 39 - 63 | 8584,9999,9998 |
| Q23 | 8169,7673,8790 | 78 - 111 | 7497,7645,7632 |
| Q24 | 7551,8595,7636 | 75 - 83 | 8806,6083,7709 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 8806,7632,7497 | 89 - 128 | 8595,9998,8805 |
| Finals 1-2 | 8806,7632,7497 | 105 - 56 | 8595,9998,8805 |
| Finals 1-3 | 8806,7632,7497 | 98 - 67 | 8595,9998,8805 |
| Quarters 2-1 | 7673,7709,8790 | 56 - 30 | 8169,9999,7589 |
| Quarters 2-2 | 7673,7709,8790 | 10 - 0 | 8169,9999,7589 |
| Quarters 2-3 | 7673,7709,8790 | - - - | 8169,9999,7589 |
| Quarters 4-1 | 7645,7636,7551 | 99 - 15 | 7130,6083,8584 |
| Quarters 4-2 | 7645,7636,7551 | 83 - 34 | 7130,6083,8584 |
| Quarters 4-3 | 7645,7636,7551 | - - - | 7130,6083,8584 |
| Semis 1-1 | 8806,7632,7497 | 95 - 0 | 7673,7709,8790 |
| Semis 1-2 | 8806,7632,7497 | 122 - 50 | 7673,7709,8790 |
| Semis 1-3 | 8806,7632,7497 | - - - | 7673,7709,8790 |
| Semis 2-1 | 8595,9998,8805 | 76 - 39 | 7645,7636,7551 |
| Semis 2-2 | 8595,9998,8805 | 0 - 65 | 7645,7636,7551 |
| Semis 2-3 | 8595,9998,8805 | 63 - 49 | 7645,7636,7551 |