Arizona Robotics League Qualifier 2
Qualification Matches (20)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 991,2375,996 | 51 - 88 | 2403,498,9982 |
| Q2 | 10506,498,2375 | 84 - 65 | 7703,9091,991 |
| Q3 | 991,9982,2375 | 11 - 34 | 10506,7703,498 |
| Q4 | 498,2403,2375 | 129 - 48 | 991,996,9091 |
| Q5 | 2375,2375,9091 | 65 - 96 | 2403,10506,9982 |
| Q6 | 498,996,991 | 69 - 75 | 991,498,7703 |
| Q7 | 991,498,2375 | 109 - 92 | 10506,9091,991 |
| Q8 | 9982,7703,498 | 59 - 90 | 2375,2403,996 |
| Q9 | 498,9982,9091 | 51 - 102 | 498,996,10506 |
| Q10 | 2375,991,7703 | 82 - 117 | 2403,991,2375 |
| Q11 | 7703,991,9982 | 77 - 118 | 9091,2403,498 |
| Q12 | 2375,498,991 | 62 - 100 | 996,2375,10506 |
| Q13 | 9982,2375,2375 | 102 - 132 | 498,991,498 |
| Q14 | 9091,991,10506 | 52 - 100 | 996,7703,2403 |
| Q15 | 9982,10506,498 | 129 - 101 | 991,991,2403 |
| Q16 | 996,9091,498 | 65 - 73 | 2375,2375,7703 |
| Q17 | 7703,9982,996 | 63 - 105 | 2375,10506,991 |
| Q18 | 9091,498,2403 | 124 - 71 | 498,2375,991 |
| Q19 | 9091,2403,498 | - - - | 996,9982,10506 |
| Q20 | 2375,498,2403 | - - - | 991,7703,9091 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 498,2403,991 | 168 - 22 | 9982,10506,2375 |
| Finals 1-2 | 498,2403,991 | 129 - 101 | 9982,10506,2375 |
| Semis 1-1 | 498,2403,991 | 157 - 80 | 9091,996,7703 |
| Semis 2-1 | 2375,10506,9982 | 69 - 45 | 498,991,2375 |
| Semis 3-1 | 498,2403,991 | 147 - 92 | 2375,10506,9982 |
| Semis 4-1 | 9091,996,7703 | 78 - 92 | 498,991,2375 |
| Semis 5-1 | 9982,10506,2375 | 71 - 52 | 498,991,2375 |