Team 9982 - Off-Season Demo Team 9982
72
Matches
28-42-2
Record
38.9%
Win Rate
13
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona Robotics League Qualifier 2 | Jun 27 | 9/12 |
| West Australian Robotics Playoffs | Aug 22 | - |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| Dow Red Stick Rumble | Sep 12 | 23/27 |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Space Coast Showdown | Sep 27 | - |
| Clash in the Corn | Oct 17 | - |
| Mexico ALL-STAR | Oct 17 | 16/41 |
| Doyenne Inspiration West | Oct 18 | 5/15 |
| THOR West | Oct 19 | 7/24 |
| Stay Classy Classic | Oct 25 | 29/36 |
| Girls Behind the Glass | Nov 2 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 10506,2375 | 498,2403,991 | 22-168 | L | |
| F1-2 | 10506,2375 | 498,2403,991 | 101-129 | L | |
| Q1 | 2403,498 | 991,2375,996 | 88-51 | W | |
| Q3 | 991,2375 | 10506,7703,498 | 11-34 | L | |
| Q5 | 2403,10506 | 2375,2375,9091 | 96-65 | W | |
| Q8 | 7703,498 | 2375,2403,996 | 59-90 | L | |
| Q9 | 498,9091 | 498,996,10506 | 51-102 | L | |
| Q11 | 7703,991 | 9091,2403,498 | 77-118 | L | |
| Q13 | 2375,2375 | 498,991,498 | 102-132 | L | |
| Q15 | 10506,498 | 991,991,2403 | 129-101 | W | |
| Q17 | 7703,996 | 2375,10506,991 | 63-105 | L | |
| Q19 | 996,10506 | 9091,2403,498 | - | - | |
| SF2-1 | 2375,10506 | 498,991,2375 | 69-45 | W | |
| SF3-1 | 2375,10506 | 498,2403,991 | 92-147 | L | |
| SF5-1 | 10506,2375 | 498,991,2375 | 71-52 | W |
West Australian Robotics Playoffs
No matches yet.
Arizona Robotics League Qualifier 4
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 9456,3039 | 10217,9405,9983 | 30-11 | W | |
| Q6 | 8808,2992 | 2221,2080,9456 | 106-55 | W | |
| Q13 | 6489,4336 | 2992,9973,8044 | 68-131 | L | |
| Q17 | 9973,9984 | 1912,5863,2221 | 28-69 | L | |
| Q21 | 2183,5863 | 3616,9983,2992 | 48-143 | L | |
| Q24 | 3753,9983 | 9993,9787,2183 | 29-89 | L | |
| Q28 | 9993,5971 | 364,2183,9994 | 46-118 | L |
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 5948,5716 | 6017,7725,4403 | 40-85 | L | |
| Q10 | 3527,3158 | 3472,8740,9995 | 66-46 | W | |
| Q18 | 9991,4731 | 7546,7102,5716 | 59-54 | W | |
| Q28 | 3526,9280 | 10225,7421,4400 | 67-109 | L | |
| Q31 | 4010,4403 | 5133,9282,6647 | 60-64 | L | |
| Q38 | 3478,10225 | 9301,4977,9991 | 123-38 | W | |
| Q46 | 7725,3933 | 4010,4782,9280 | 41-23 | W | |
| Q49 | 6702,9978 | 3933,9999,3354 | 65-27 | W | |
| SF1-1 | 9213,5716 | 3478,7546,4635 | 84-174 | L | |
| SF5-1 | 9213,5716 | 6647,10225,5959 | 83-93 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 3196,9974 | 3506,6639,9971 | 34-10 | W | |
| Q3 | 10077,9976 | 587,3506,9973 | 24-43 | L | |
| Q6 | 6639,9976 | 5190,10077,9973 | 28-41 | L | |
| Q7 | 587,9974 | 3196,9150,9971 | 32-32 | T | |
| Q11 | 9150,9975 | 6639,5190,9972 | 45-12 | W | |
| Q13 | 3506,9971 | 9150,6639,9974 | 46-19 | W | |
| Q14 | 5190,9972 | 587,3196,9975 | 32-44 | L | |
| Q18 | 3196,9973 | 2640,3506,9976 | 29-35 | L | |
| Q20 | 9150,9975 | 3196,10077,9972 | 47-38 | W | |
| Q21 | 2640,9973 | 587,5190,9976 | 30-57 | L | |
| Q23 | 10077,9972 | 9150,3196,9975 | 33-56 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 8757,9150 | 4534,3196,10077 | 147-69 | W | |
| Q5 | 3506,3196 | 8757,9298,4534 | 101-40 | W | |
| Q9 | 9298,6932 | 9996,3506,9150 | 48-62 | L | |
| Q14 | 5190,5607 | 4935,6639,9298 | 30-5 | W | |
| Q20 | 6888,9005 | 3680,2640,587 | 37-51 | L | |
| Q24 | 9996,1225 | 5190,6888,2640 | 46-33 | W | |
| SF2-1 | 5190,5727 | 3196,5607,8757 | 100-74 | W | |
| SF7-1 | 5190,5727 | 587,4534,8727 | 20-100 | L | |
| SF9-1 | 5190,5727 | 3680,4935,6639 | 73-78 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 6995,1538 | 4738,9977,5199 | 252-199 | W | |
| F1-2 | 6995,1538 | 4738,9977,5199 | 252-262 | L | |
| F1-3 | 6995,1538 | 4738,9977,5199 | 245-232 | W | |
| Q2 | 9978,9573 | 9979,4738,6695 | 11-97 | L | |
| Q7 | 6695,2658 | 5514,2984,9975 | 81-81 | T | |
| Q15 | 2102,9977 | 3749,9980,5137 | 123-148 | L | |
| Q22 | 3647,9979 | 5474,1538,9452 | 119-116 | W | |
| Q27 | 5514,3749 | 4160,8891,2543 | 94-131 | L | |
| Q32 | 9980,2839 | 6885,5514,5199 | 59-115 | L | |
| Q37 | 2485,10586 | 2839,5474,9730 | 57-74 | L | |
| Q48 | 1622,5137 | 9976,9573,2102 | 65-76 | L | |
| Q51 | 4160,3255 | 9981,10586,3647 | 106-108 | L | |
| Q57 | 4738,5199 | 2485,9980,2984 | 213-123 | W | |
| SF3-1 | 6995,1538 | 2485,2102,9979 | 214-142 | W | |
| SF8-1 | 6995,1538 | 9980,5474,9976 | 244-174 | W | |
| SF11-1 | 6995,1538 | 4738,9977,5199 | 256-259 | L | |
| SF13-1 | 6995,1538 | 2485,2102,9979 | 193-145 | W |
Girls Behind the Glass
No matches yet.
Madtown Throwdown
No matches yet.