Arizona Robotics League Qualifier 3
Qualification Matches (19)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 4183,9704,498 | 131 - 77 | 9091,7755,498 |
| Q2 | 2375,2403,2375 | 99 - 21 | 2486,996,10506 |
| Q3 | 498,1011,2375 | 102 - 47 | 2486,498,2486 |
| Q4 | 9091,2486,1011 | 39 - 49 | 10506,9704,996 |
| Q5 | 1011,4183,2403 | 96 - 55 | 7755,2375,2375 |
| Q6 | 9091,2375,10506 | 62 - 81 | 498,9704,2486 |
| Q7 | 996,2486,2403 | 106 - 46 | 7755,4183,498 |
| Q8 | 7755,498,2486 | 111 - 84 | 2486,2403,9091 |
| Q9 | 1011,10506,9704 | 60 - 57 | 4183,2375,498 |
| Q10 | 2375,498,2486 | 132 - 60 | 1011,7755,996 |
| Q11 | 4183,2486,2375 | 105 - 58 | 2375,996,9091 |
| Q12 | 9704,498,2375 | 86 - 103 | 2403,10506,7755 |
| Q13 | 996,498,1011 | 67 - 127 | 9704,2403,2486 |
| Q14 | 10506,9091,498 | 141 - 67 | 2375,2486,4183 |
| Q15 | 498,996,7755 | 142 - 55 | 9704,1011,2375 |
| Q16 | 498,2375,10506 | 131 - 115 | 2486,9091,4183 |
| Q17 | 2375,2486,1011 | 101 - 90 | 2403,9704,9091 |
| Q18 | 498,498,2403 | 179 - 74 | 10506,4183,996 |
| Q19 | 2486,7755,9704 | 10 - 56 | 2486,2375,10506 |
Playoff Matches (7)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2486,498,2403 | 138 - 103 | 9091,2375,2486 |
| Finals 1-2 | 2486,498,2403 | 152 - 112 | 2486,2375,9091 |
| Semis 1-1 | 2486,498,2403 | 134 - 86 | 498,4183,1011 |
| Semis 2-1 | 2486,2375,9091 | 107 - 61 | 7755,9704,10506 |
| Semis 3-1 | 2486,498,2403 | 164 - 82 | 2486,2375,9091 |
| Semis 4-1 | 498,4183,1011 | 93 - 74 | 9704,2375,10506 |
| Semis 5-1 | 2486,2375,9091 | 125 - 124 | 498,4183,1011 |