Rock River Off-Season Competition
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 461,4213,1625 | 57 - 194 | 2290,4655,4143 |
| Q2 | 2338,648,112 | 133 - 84 | 5934,167,1739 |
| Q3 | 5125,5442,8880 | 81 - 55 | 2039,3488,9988 |
| Q4 | 111,4096,171 | 108 - 135 | 10435,1736,2704 |
| Q5 | 71,6419,5934 | 87 - 111 | 2194,3061,1625 |
| Q6 | 648,4143,8880 | 147 - 22 | 1739,4213,5125 |
| Q7 | 9988,111,2290 | 147 - 135 | 171,2338,2039 |
| Q8 | 3061,71,10435 | 125 - 112 | 1736,4655,167 |
| Q9 | 6419,5442,2194 | 147 - 124 | 112,4096,461 |
| Q10 | 3488,1739,648 | 47 - 74 | 2704,1625,171 |
| Q11 | 111,5125,2338 | 153 - 179 | 4655,8880,3061 |
| Q12 | 10435,461,2039 | 102 - 132 | 112,2194,71 |
| Q13 | 3488,5934,1736 | 95 - 80 | 6419,9988,4213 |
| Q14 | 4096,2704,2290 | 85 - 161 | 4143,167,5442 |
| Q15 | 171,112,1739 | 60 - 18 | 5125,71,461 |
| Q16 | 10435,9988,2338 | 149 - 55 | 648,1625,6419 |
| Q17 | 167,2194,111 | 213 - 106 | 4143,3488,4213 |
| Q18 | 5934,2704,4655 | 150 - 115 | 8880,2039,4096 |
| Q19 | 112,1736,3061 | 161 - 84 | 5442,2290,648 |
| Q20 | 111,10435,4143 | 203 - 107 | 71,2338,3488 |
| Q21 | 167,171,5125 | 96 - 163 | 8880,5934,2194 |
| Q22 | 2039,1739,4655 | 87 - 76 | 1736,2290,6419 |
| Q23 | 4213,3061,4096 | 100 - 105 | 2704,461,9988 |
| Q24 | 1625,8880,10435 | 148 - 164 | 5442,111,112 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 648,111,2194 | 206 - 79 | 112,4655,4096 |
| Finals 1-2 | 648,111,2194 | 207 - 145 | 112,4655,4096 |
| Semis 1-1 | 1739,111,2194 | 155 - 125 | 1625,8880,1736 |
| Semis 2-1 | 112,4655,4096 | 157 - 142 | 9988,167,5442 |
| Semis 3-1 | 3488,10435,2338 | 149 - 28 | 2704,171,4213 |
| Semis 4-1 | 4143,3061,5125 | 191 - 84 | 5934,2290,2039 |
| Semis 5-1 | 1625,8880,1736 | 149 - 140 | 5442,167,9988 |
| Semis 6-1 | 2704,171,4213 | 77 - 121 | 5934,2290,461 |
| Semis 7-1 | 648,111,2194 | 170 - 122 | 71,4655,112 |
| Semis 8-1 | 3488,10435,2338 | 97 - 180 | 4143,3061,6419 |
| Semis 9-1 | 112,4655,4096 | 195 - 93 | 5934,2290,461 |
| Semis 10-1 | 3488,10435,2338 | 171 - 91 | 1625,8880,1736 |
| Semis 11-1 | 648,111,2194 | 175 - 172 | 4143,3061,6419 |
| Semis 12-1 | 3488,10435,2338 | 169 - 193 | 112,4655,4096 |
| Semis 13-1 | 4143,3061,6419 | 158 - 175 | 112,4655,4096 |