Team 9988 - Off-Season Demo Team 9988
27
Matches
13-14
Record
48.1%
Win Rate
5
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 26/32 |
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | - |
| Rock River Off-Season Competition | Jul 25 | 14/28 |
| Windy City Windup | Sep 27 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 9983,6497 | 6476,4774,5584 | 55-81 | L | |
| Q7 | 4613,8613 | 7433,6510,4774 | 137-126 | W | |
| Q16 | 6476,9980 | 4739,4729,6508 | 35-86 | L | |
| Q19 | 7583,9984 | 3132,9980,5988 | 46-121 | L | |
| Q27 | 6508,7163 | 10002,9147,5331 | 45-66 | L | |
| Q30 | 9147,4774 | 9973,10002,9985 | 63-80 | L | |
| Q36 | 10002,5564 | 5985,7433,6476 | 78-111 | L | |
| Q39 | 4739,7433 | 6434,7163,9981 | 135-42 | W |
Melbourne Robotics Tournament (MRT 2025)
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 2039,3488 | 5125,5442,8880 | 55-81 | L | |
| Q7 | 111,2290 | 171,2338,2039 | 147-135 | W | |
| Q13 | 6419,4213 | 3488,5934,1736 | 80-95 | L | |
| Q16 | 10435,2338 | 648,1625,6419 | 149-55 | W | |
| Q23 | 2704,461 | 4213,3061,4096 | 105-100 | W | |
| SF2-1 | 167,5442 | 112,4655,4096 | 142-157 | L | |
| SF5-1 | 5442,167 | 1625,8880,1736 | 140-149 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 4787,4645 | 4863,2338,2290 | 49-127 | L | |
| Q5 | 9999,2290 | 4787,5822,9990 | 56-38 | W | |
| Q7 | 5822,2358 | 2290,4702,10435 | 68-97 | L | |
| Q10 | 5822,4863 | 8880,9981,2358 | 35-105 | L | |
| Q14 | 10435,8880 | 9990,4645,8122 | 106-34 | W | |
| Q16 | 2151,9981 | 10435,8122,2704 | 34-140 | L | |
| Q19 | 4702,8122 | 9981,4787,1781 | 43-34 | W | |
| Q24 | 2704,9990 | 4702,4863,2358 | - | - | |
| SF1-1 | 2338,4863 | 8880,9981,2290 | 145-108 | W | |
| SF1-6 | 2338,4863 | 5822,4645,4702 | 150-26 | W | |
| SF1-8 | 2338,4863 | 1781,8122,4787 | 155-43 | W | |
| SF1-11 | 2338,4863 | 2704,9999,10435 | 158-120 | W | |
| SF1-14 | 2338,4863 | 2151,2358,9990 | 159-63 | W |
Madtown Throwdown
No matches yet.