FIRST Mid-Atlantic District Championship

2025 Season • Week 5

Bethlehem, PA • Wed, Apr 2, 2025 - Sat, Apr 5, 2025

60 teams • 136 matches

Qualification Matches (120)

MatchRed AllianceScoreBlue Alliance
Q1 75,834,9416124 - 1695181,2607,4373
Q2 1923,1089,9094168 - 181272,3637,2539
Q3 1168,2458,223132 - 1506808,1257,5401
Q4 2495,316,7045106 - 111321,484,102
Q5 3314,193,10157132 - 1407414,56,5895
Q6 341,1640,1811211 - 1254342,25,4361
Q7 4653,11,3142108 - 1491712,293,5992
Q8 708,365,1403183 - 1551807,10143,1676
Q9 222,2720,2722144 - 2058513,2554,1391
Q10 9015,555,5684118 - 1491218,103,2590
Q11 1257,4373,1923162 - 1537045,484,75
Q12 3314,5401,2539215 - 2232607,9094,834
Q13 5181,56,4342171 - 1306808,102,223
Q14 11,341,25234 - 1449416,2495,4653
Q15 3142,2458,1676140 - 11310143,1089,316
Q16 1807,10157,1811124 - 150365,2554,222
Q17 2590,193,272125 - 1165684,2720,1712
Q18 8513,3637,1218177 - 1911391,5895,5992
Q19 103,708,1640138 - 163321,293,1168
Q20 7414,2722,555165 - 1014361,9015,1403
Q21 4653,6808,5181136 - 2102539,341,7045
Q22 2458,4373,5401152 - 1641676,75,4342
Q23 1807,365,316158 - 2041923,3314,834
Q24 2495,272,2607149 - 11910157,222,2590
Q25 484,1257,1089150 - 2078513,5895,10143
Q26 56,11,193153 - 150708,321,1218
Q27 102,5992,2554122 - 1419094,1403,7414
Q28 293,9416,272093 - 1451811,4361,223
Q29 5684,25,1391113 - 167103,1168,9015
Q30 555,1712,3637186 - 1983142,2722,1640
Q31 2590,2539,6808115 - 1744373,1676,3314
Q32 10143,341,10157153 - 121316,2458,75
Q33 7045,5895,4653173 - 1355401,222,4342
Q34 2607,321,365201 - 1588513,1923,5992
Q35 9416,223,741479 - 165484,1218,9094
Q36 2554,293,4361136 - 1405684,1089,193
Q37 272,1640,25147 - 1231403,1807,56
Q38 1391,555,1168154 - 16611,102,5181
Q39 2495,1712,3142183 - 1869015,708,1257
Q40 2722,834,103222 - 1463637,2720,1811
Q41 4342,341,5992197 - 211316,2607,222
Q42 321,75,8513160 - 201223,1218,1676
Q43 2539,193,4373122 - 15210157,365,293
Q44 5684,4361,1923158 - 10525,56,2458
Q45 484,4653,1168174 - 1751403,3314,555
Q46 708,2554,1712162 - 185102,5401,1391
Q47 3637,9416,9015121 - 174834,6808,272
Q48 1257,7045,1807160 - 1271089,11,2722
Q49 5181,10143,103129 - 1471640,2590,7414
Q50 1811,9094,2495152 - 1922720,3142,5895
Q51 293,5684,5695 - 1954373,316,341
Q52 2458,222,321114 - 181365,25,555
Q53 10157,2539,223137 - 1411712,1391,1403
Q54 5992,834,3637156 - 153193,1676,484
Q55 4361,272,3314170 - 13575,11,708
Q56 103,5401,1089213 - 1472722,9416,102
Q57 2590,1168,10143163 - 1855895,4342,2554
Q58 3142,8513,1811164 - 1299094,7045,1640
Q59 7414,2495,6808116 - 1811923,4653,2607
Q60 1218,1807,9015182 - 1342720,1257,5181
Q61 1403,10157,834125 - 115223,5684,321
Q62 25,484,3314145 - 1821391,1676,272
Q63 4361,5992,1089137 - 206103,1712,341
Q64 4342,4373,11158 - 11610143,2722,2554
Q65 316,5895,708213 - 1227045,555,9416
Q66 1168,3142,6808162 - 175193,8513,365
Q67 4653,102,2590140 - 14875,3637,1807
Q68 1257,7414,1218142 - 1761811,222,2539
Q69 293,2607,2458148 - 12956,9015,9094
Q70 1640,5401,5181181 - 1552720,2495,1923
Q71 5992,103,272157 - 213341,223,2554
Q72 321,7045,1712172 - 1653314,10143,9416
Q73 1089,1391,10157155 - 168555,4342,834
Q74 102,8513,1807167 - 119193,4361,4653
Q75 4373,6808,1403138 - 1841218,316,3142
Q76 222,75,9015171 - 1789094,2539,11
Q77 5401,7414,3637164 - 15625,1257,293
Q78 365,5181,5895229 - 1232495,1640,5684
Q79 2458,484,1923190 - 1632590,708,2720
Q80 1676,2607,56179 - 1101168,1811,2722
Q81 4653,1391,341195 - 1472554,321,1089
Q82 3314,102,103201 - 161272,3142,4373
Q83 555,2539,4361183 - 1559094,223,10143
Q84 834,1712,316219 - 15325,7414,8513
Q85 75,5684,1257180 - 1491640,5992,6808
Q86 222,193,293126 - 1509416,5181,484
Q87 11,9015,2590212 - 19556,365,5401
Q88 1676,1168,2720123 - 1301923,10157,7045
Q89 5895,1218,2495174 - 1092722,2458,1807
Q90 3637,1403,4342173 - 1832607,1811,708
Q91 316,9094,321220 - 1364373,4361,1712
Q92 223,3142,25167 - 1892539,2554,75
Q93 6808,1391,293141 - 1801257,272,555
Q94 56,2590,484175 - 1491089,4653,365
Q95 5992,9416,222126 - 1941640,3314,1168
Q96 2720,103,2458131 - 124834,7045,11
Q97 2722,3637,1676162 - 1445181,2495,10157
Q98 708,4342,8513178 - 1851807,7414,5684
Q99 5895,1811,102195 - 2019015,1923,341
Q100 5401,10143,2607191 - 1851403,1218,193
Q101 365,9094,4361166 - 1961391,2590,1257
Q102 223,4373,1640196 - 1593142,1089,222
Q103 7045,2720,2592 - 107555,5992,56
Q104 2539,2722,2495143 - 1411168,316,9416
Q105 484,1807,708197 - 11010157,6808,103
Q106 1676,9015,7414187 - 177341,321,3637
Q107 5401,272,5684119 - 891811,4653,10143
Q108 2554,5181,1218229 - 1911712,3314,2458
Q109 102,75,2607175 - 200834,293,5895
Q110 4342,1923,193167 - 22411,1403,8513
Q111 9416,56,1391136 - 1805992,2590,3142
Q112 222,25,9094176 - 1426808,708,2722
Q113 1089,1807,2720142 - 1537414,1168,4373
Q114 10143,1640,1257149 - 1369015,10157,4653
Q115 272,1811,321166 - 1742458,5181,2539
Q116 5895,223,75204 - 2163637,103,316
Q117 1712,1676,11210 - 2242607,5684,484
Q118 341,8513,3314240 - 185193,555,5401
Q119 1218,1923,365225 - 136293,4342,102
Q120 2554,1403,7045130 - 1014361,834,2495

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 3314,11,2607236 - 2295895,3142,341
Finals 1-2 3314,11,2607236 - 2405895,3142,341
Finals 1-3 3314,11,2607235 - 1925895,3142,341
Semis 1-1 5895,3142,341195 - 1191676,272,1640
Semis 2-1 2539,316,1923187 - 2001089,9094,1218
Semis 3-1 3314,11,2607237 - 1965181,5401,1807
Semis 4-1 365,103,1391233 - 193834,2590,8513
Semis 5-1 1676,272,1640176 - 2052539,316,1923
Semis 6-1 5181,5401,1807190 - 137834,2590,8513
Semis 7-1 5895,3142,341263 - 2181089,9094,1218
Semis 8-1 3314,11,2607205 - 164365,103,1391
Semis 9-1 1089,9094,1218169 - 2015181,5401,1807
Semis 10-1 365,103,1257229 - 2082539,316,1923
Semis 11-1 5895,3142,341235 - 2533314,11,2607
Semis 12-1 365,103,1391195 - 1345181,5401,1807
Semis 13-1 5895,3142,341244 - 209365,103,1391