Girls Behind the Glass
Qualification Matches (22)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 166,319,839 | 141 - 106 | 2079,9991,2370 |
| Q2 | 8410,1512,238 | 8 - 115 | 9996,190,1922 |
| Q3 | 6328,7674,1721 | 145 - 103 | 6367,5687,3323 |
| Q4 | 8046,2342,3467 | 90 - 93 | 131,6324,4546 |
| Q5 | 9993,2079,8410 | 25 - 77 | 9999,2370,1512 |
| Q6 | 9991,1721,319 | 150 - 129 | 9996,238,6328 |
| Q7 | 7674,3323,190 | 45 - 72 | 8046,1922,4546 |
| Q8 | 6367,9993,6324 | 67 - 87 | 3467,839,131 |
| Q9 | 238,5687,2342 | 116 - 94 | 9999,166,9991 |
| Q10 | 4546,2370,7674 | 68 - 164 | 6328,190,8410 |
| Q11 | 9993,1922,3323 | 38 - 61 | 319,3467,6367 |
| Q12 | 2342,9996,131 | 53 - 174 | 5687,839,2079 |
| Q13 | 6324,9999,8046 | 92 - 133 | 1512,1721,166 |
| Q14 | 190,238,9991 | 145 - 46 | 3467,7674,9993 |
| Q15 | 2370,319,9996 | 97 - 69 | 2342,4546,6367 |
| Q16 | 839,6328,1922 | 143 - 119 | 1721,131,9999 |
| Q17 | 6324,8410,5687 | 112 - 71 | 2079,3323,8046 |
| Q18 | 1512,3467,9996 | 87 - 98 | 166,2342,7674 |
| Q19 | 839,6367,9999 | 76 - 88 | 4546,190,319 |
| Q20 | 131,8046,238 | 63 - 45 | 3323,8410,2370 |
| Q21 | 5687,9991,6328 | 188 - 96 | 1922,1512,6324 |
| Q22 | 4546,166,2079 | 119 - 94 | 1721,9993,190 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 190,3323,6328 | 138 - 90 | 166,9991,8410 |
| Finals 1-2 | 190,3323,6328 | 155 - 136 | 166,9991,8410 |
| Semis 1-1 | 839,6367,319 | 93 - 73 | 3467,238,6324 |
| Semis 2-1 | 2370,9999,5687 | 94 - 91 | 131,1721,1512 |
| Semis 3-1 | 190,9993,6328 | 162 - 60 | 9996,1922,2079 |
| Semis 4-1 | 166,9991,8410 | 89 - 62 | 8046,4546,2342 |
| Semis 5-1 | 3467,238,6324 | 114 - 72 | 131,1721,1512 |
| Semis 6-1 | 9996,1922,2079 | 67 - 52 | 8046,4546,2342 |
| Semis 7-1 | 839,7674,319 | 90 - 126 | 2370,9999,5687 |
| Semis 8-1 | 190,3323,6328 | 146 - 91 | 166,9991,8410 |
| Semis 9-1 | 839,6367,319 | 98 - 78 | 9996,1922,2079 |
| Semis 10-1 | 166,9991,8410 | 101 - 86 | 3467,238,6324 |
| Semis 11-1 | 2370,5687,9999 | 119 - 158 | 190,3323,6328 |
| Semis 12-1 | 166,9991,8410 | 161 - 91 | 839,7674,319 |
| Semis 13-1 | 2370,5687,9999 | 125 - 173 | 166,9991,8410 |