Team 9993 - Off-Season Demo Team 9993
204
Matches
87-115-2
Record
42.6%
Win Rate
32
Events
Awards
West Australian Robotics Playoffs
โ Gracious Professionalism Award
๐
Finalist
โ Gracious Professionalism Award
๐
Finalist
โ Gracious Professionalism Award
๐
Finalist
โ Gracious Professionalism Award
๐
Finalist
โ Gracious Professionalism Award
๐
Finalist
โ Gracious Professionalism Award
๐
Finalist
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
Match Log
Mayhem In Merrimack
No matches yet.
That ONE Off-Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9991,1908 | 694,2377,9990 | 82-161 | L | |
| Q7 | 41,2016 | 4099,9991,3136 | 67-58 | W | |
| Q12 | 2539,9015 | 2495,10584,1923 | 125-140 | L | |
| Q15 | 5338,1218 | 9015,484,365 | 108-125 | L | |
| Q21 | 2377,1923 | 2607,1218,7414 | 128-136 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9992,9996 | 9189,4774,5648 | 14-99 | L | |
| Q8 | 9986,10002 | 6510,9998,9995 | 110-116 | L | |
| Q12 | 9994,9998 | 9189,4729,9992 | 70-84 | L | |
| Q15 | 4537,9189 | 10002,5584,4729 | 63-89 | L | |
| Q18 | 9587,4774 | 9994,10002,4537 | 103-129 | L | |
| Q24 | 6996,6510 | 4774,9998,10552 | 98-54 | W | |
| Q29 | 9147,9986 | 5876,7128,10552 | 50-38 | W | |
| Q32 | 5876,4729 | 6510,9992,4537 | 40-96 | L | |
| Q36 | 6996,4729 | 7128,9995,9147 | 72-76 | L | |
| Q40 | 9991,7128 | 9995,4537,6996 | 46-110 | L | |
| Q44 | 6497,9995 | 5648,7128,9994 | 84-79 | W | |
| Q50 | 9974,9976 | 9146,6996,5584 | 42-30 | W | |
| Q53 | 9974,9146 | 9976,10002,9994 | 63-170 | L | |
| SF4-1 | 6996,9976 | 4729,9986,9991 | 110-48 | W | |
| SF8-1 | 6996,9976 | 6497,9992,10002 | 79-98 | L | |
| SF10-1 | 6996,9976 | 7128,9189,5648 | 118-70 | W | |
| SF12-1 | 9976,6996 | 4774,4537,9994 | 109-66 | W | |
| SF13-1 | 9976,6996 | 6497,9992,10002 | 97-118 | L |
World Robot Contest Championships 2025 - Sanya FRC Program & China Off-Season Event Presented by TIMKEN Rank 1/26 9-0-0
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 8214,6433 | 9994,6907,8810 | 195-160 | W | |
| F1-2 | 8214,6433 | 9994,6907,8810 | 199-177 | W | |
| Q1 | 6487,10479 | 6907,8011,9635 | 190-134 | W | |
| Q6 | 6706,6494 | 8015,5849,8011 | 117-36 | W | |
| Q11 | 10523,5516 | 6706,10486,7047 | 133-117 | W | |
| Q16 | 6940,8011 | 9992,5515,8015 | 132-72 | W | |
| Q21 | 6433,6907 | 8810,6494,8015 | 132-86 | W | |
| Q26 | 10523,7002 | 9994,6706,8214 | 143-125 | W | |
| Q29 | 8810,9994 | 6706,6433,6487 | 119-163 | L | |
| Q35 | 10486,6766 | 10523,5849,6433 | 138-97 | W | |
| Q39 | 9635,8015 | 7002,5849,9991 | 146-50 | W | |
| Q43 | 10541,9991 | 8810,10486,7002 | 131-75 | W | |
| SF1-1 | 8214,6433 | 6940,8011,9991 | 87-80 | W | |
| SF7-1 | 8214,6433 | 5516,9992,5515 | 162-156 | W | |
| SF11-1 | 8214,6433 | 10479,7047,10541 | 168-90 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 5096,6643 | 9997,1792,6574 | 38-60 | L | |
| Q6 | 9997,1732 | 2171,8701,706 | 99-81 | W | |
| Q10 | 1792,1259 | 2171,1732,930 | 113-104 | W | |
| Q14 | 4531,1091 | 1220,93,2171 | 69-33 | W | |
| Q19 | 2202,2171 | 6381,2062,5096 | 48-69 | L | |
| Q27 | 1714,8744 | 706,6643,1675 | 146-123 | W | |
| Q30 | 9994,9999 | 1091,8744,2062 | 34-102 | L | |
| Q33 | 1792,8701 | 8744,6421,1220 | 86-109 | L | |
| Q37 | 3596,6421 | 1259,6643,9999 | 61-99 | L | |
| Q44 | 1220,930 | 8701,6381,1732 | 73-115 | L | |
| Q47 | 3197,93 | 6574,1732,9999 | 139-130 | W | |
| SF2-1 | 93,6574 | 9997,1675,2202 | 100-78 | W | |
| SF7-1 | 93,6574 | 5096,1732,8744 | 68-162 | L | |
| SF9-1 | 93,6574 | 706,4531,1091 | 43-63 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9996,3538 | 4395,240,862 | 109-67 | W | |
| Q6 | 240,6120 | 9992,9245,7196 | 81-118 | L | |
| Q9 | 6120,862 | 9245,6570,3538 | 149-193 | L | |
| Q11 | 2832,4422 | 8373,9992,226 | 135-179 | L | |
| Q16 | 2832,4381 | 9992,7196,5144 | 112-87 | W | |
| Q21 | 862,6861 | 2834,226,2832 | 115-164 | L | |
| Q24 | 9245,8280 | 4422,3538,4395 | 143-134 | W | |
| Q27 | 4395,6570 | 4381,8280,2834 | 42-118 | L | |
| Q29 | 8373,4381 | 3538,5144,6861 | 121-135 | L | |
| Q33 | 7196,226 | 6081,8373,3538 | 162-214 | L | |
| Q38 | 5144,2834 | 226,6120,8280 | 95-124 | L | |
| Q40 | 2834,6120 | 9996,6861,4395 | 85-85 | T | |
| Q45 | 862,6081 | 7196,8280,8373 | 87-95 | L | |
| Q47 | 9992,6861 | 9996,6081,4422 | 85-127 | L | |
| SF2-1 | 2832,4381 | 6081,6120,8373 | 142-163 | L | |
| SF5-1 | 2832,4381 | 9971,9970,9972 | 1-0 | W | |
| SF10-1 | 2832,4381 | 2834,7196,8280 | 141-116 | W | |
| SF12-1 | 2832,4381 | 226,9245,240 | 123-165 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9191,9990 | 8876,4788,10342 | 51-68 | L | |
| F1-2 | 9191,9990 | 8876,4788,10342 | 42-109 | L | |
| Q1 | 9986,9978 | 4788,9972,9980 | 50-100 | L | |
| Q9 | 9991,9995 | 9975,6524,9976 | 29-29 | T | |
| Q11 | 9981,9972 | 9990,7113,9974 | 11-47 | L | |
| Q20 | 9989,10342 | 9997,9991,4788 | 66-70 | L | |
| Q22 | 6524,9992 | 10342,9275,9997 | 57-92 | L | |
| Q26 | 4788,9974 | 10316,7113,9978 | 57-36 | W | |
| Q35 | 7113,9985 | 9979,9973,9995 | 16-45 | L | |
| Q39 | 9979,9975 | 9986,9981,9996 | 36-22 | W | |
| Q41 | 9191,8876 | 9433,9981,9976 | 30-27 | W | |
| Q47 | 9973,9994 | 10342,9991,9986 | 44-79 | L | |
| SF4-1 | 9191,9990 | 9976,9992,9997 | 72-60 | W | |
| SF8-1 | 9191,9990 | 9979,9991,6524 | 43-76 | L | |
| SF10-1 | 9191,9990 | 10316,9972,9980 | 90-79 | W | |
| SF12-1 | 9191,9990 | 9976,9992,9997 | 108-58 | W | |
| SF13-1 | 9191,9990 | 9979,9991,6524 | 78-73 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 8808,3616 | 2992,5971,9984 | 114-56 | W | |
| Q8 | 3753,364 | 6489,1912,3616 | 43-145 | L | |
| Q11 | 2221,9405 | 10217,2183,3753 | 69-87 | L | |
| Q14 | 3039,4087 | 5863,364,9787 | 48-63 | L | |
| Q19 | 8044,4336 | 3753,9456,9994 | 172-94 | W | |
| Q24 | 9787,2183 | 3753,9983,9982 | 89-29 | W | |
| Q28 | 9982,5971 | 364,2183,9994 | 46-118 | L | |
| SF4-1 | 9787,6489 | 9456,3616,4336 | 82-123 | L | |
| SF6-1 | 9787,6489 | 9973,10217,2183 | 86-62 | W | |
| SF9-1 | 9787,6489 | 2992,5971,4087 | 107-150 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5046,9245 | 9998,6753,9995 | 101-28 | W | |
| Q6 | 9995,6642 | 6861,5216,8873 | 45-122 | L | |
| Q15 | 9996,7211 | 9245,2832,5424 | 94-189 | L | |
| Q20 | 8286,9991 | 5509,9245,5166 | 33-142 | L | |
| Q25 | 3538,5527 | 6861,5712,5193 | 96-127 | L | |
| Q31 | 5509,2832 | 5527,3770,2145 | 57-120 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 865,188 | 1325,3683,9062 | 117-170 | L | |
| Q4 | 1310,7902 | 3683,1334,9992 | 89-118 | L | |
| Q8 | 9992,9062 | 4476,9990,7902 | 74-111 | L | |
| Q10 | 9994,7558 | 7902,3683,5596 | 111-112 | L | |
| Q11 | 4476,9992 | 1325,1310,7520 | 60-163 | L | |
| Q15 | 5596,1325 | 7902,188,9994 | 108-98 | W | |
| Q17 | 9990,3683 | 5596,4476,1334 | 103-60 | W | |
| Q22 | 1334,7520 | 7558,865,5596 | 88-131 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 2152,179 | 79,1902,59 | 134-154 | L | |
| Q2 | 2152,179 | 5276,21,79 | 94-26 | W | |
| Q8 | 9995,5816 | 1902,9991,8057 | 45-58 | L | |
| Q11 | 8057,59 | 5816,179,1592 | 78-105 | L | |
| Q14 | 8324,431 | 4065,5816,2152 | 62-73 | L | |
| Q22 | 1592,79 | 801,1523,9992 | 55-80 | L | |
| Q26 | 1523,9991 | 59,386,3932 | 44-120 | L | |
| Q30 | 801,386 | 9991,4024,179 | 64-90 | L | |
| SF1-1 | 179,4065 | 9983,9982,9984 | 16-8 | W | |
| SF7-1 | 4065,179 | 1592,8324,9992 | 170-117 | W |
CalGames
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 1119,5000 | 1768,2079,5735 | 82-119 | L | |
| Q9 | 4909,1153 | 5459,246,1277 | 110-93 | W | |
| Q13 | 8544,6201 | 9991,88,6328 | 61-149 | L | |
| Q22 | 6731,467 | 1119,9443,10063 | 133-46 | W | |
| SF3-1 | 78,2423 | 9443,9644,5000 | 160-95 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 1701,8280 | 9751,5577,6616 | 138-53 | W | |
| F1-2 | 1701,8280 | 9751,5577,6616 | 167-81 | W | |
| SF1-1 | 8280,1701 | 9992,9990,9994 | 1-0 | W | |
| SF7-1 | 1701,8280 | 7196,9997,2673 | 144-48 | W | |
| SF11-1 | 1701,8280 | 3096,123,4758 | 169-98 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 4944,9995 | 2945,9986,8334 | 63-23 | W | |
| Q12 | 5933,9068 | 1410,2240,9551 | 65-86 | L | |
| Q18 | 10333,3166 | 4293,2972,9995 | 80-31 | W | |
| Q24 | 1339,2945 | 9586,9999,9997 | 94-62 | W | |
| Q30 | 1977,2996 | 10686,662,8334 | 89-39 | W | |
| Q39 | 2036,4550 | 1339,3648,9986 | 106-110 | L | |
| Q44 | 1619,9986 | 10333,7485,4068 | 103-126 | L | |
| Q48 | 4499,3200 | 2996,5493,4418 | 148-88 | W | |
| Q55 | 4418,1822 | 5933,4550,3729 | 36-52 | L | |
| Q61 | 9990,10686 | 1619,4388,9991 | 38-110 | L | |
| SF2-1 | 3245,9999 | 10333,4944,9068 | 116-97 | W |
HAVOC
No matches yet.
Tidal Tumble
No matches yet.
Raiders Revenge
No matches yet.
NTX - NTX Tournament of Robots
No matches yet.
STEM Gals - NTX Tournament of Robots
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-2 | 3636,1425 | 9998,9994,2412 | 193-250 | L | |
| Q4 | 6443,5468 | 6343,2990,9567 | 194-66 | W | |
| Q7 | 4692,9998 | 4043,2521,2990 | 111-73 | W | |
| Q10 | 4488,3674 | 4692,1540,9994 | 122-105 | W | |
| Q14 | 2521,1540 | 6343,9995,9450 | 137-102 | W | |
| Q20 | 9567,3636 | 9998,3674,2557 | 62-154 | L | |
| Q25 | 1425,9997 | 3674,9567,6443 | 105-159 | L | |
| Q28 | 2990,9992 | 9567,2521,1425 | 65-98 | L | |
| SF5-1 | 3636,1425 | 6443,9450,6696 | 199-197 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 1058,9997 | 9991,3623,8724 | 81-53 | W | |
| Q7 | 811,238 | 9997,1350,2876 | 34-75 | L | |
| Q11 | 131,166 | 138,1922,151 | 159-86 | W | |
| Q17 | 8724,9443 | 172,1474,2713 | 52-60 | L | |
| Q22 | 5813,138 | 2262,88,501 | 142-84 | W | |
| SF6-1 | 1729,6324 | 9997,2877,1058 | 107-130 | L |
CyberKnight Invitational 2025
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 2079,8410 | 9999,2370,1512 | 25-77 | L | |
| Q8 | 6367,6324 | 3467,839,131 | 67-87 | L | |
| Q11 | 1922,3323 | 319,3467,6367 | 38-61 | L | |
| Q14 | 3467,7674 | 190,238,9991 | 46-145 | L | |
| Q22 | 1721,190 | 4546,166,2079 | 94-119 | L | |
| SF3-1 | 190,6328 | 9996,1922,2079 | 162-60 | W |
Madtown Throwdown
No matches yet.