Team 1571 - CALibrate Robotics
12
Matches
6-6
Record
50.0%
Win Rate
2
Events
Team Info
| Full Name | The Boeing Company/MicroChip/Mentor Graphics/Oregon Dept of Education&Center for Advanced Learning |
|---|---|
| Location | Gresham, Oregon |
| Rookie Year | 2005 |
| Website | team1571.org |
2020 Events
| Event | Date |
|---|---|
| PNW District Clackamas Academy Event | Feb 27 |
| * PNW District Oregon State Fairgrounds Event (Cancelled) | Mar 26 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2471,7448 | 6696,1540,2898 | 40-84 | L | |
| Q7 | 6465,5450 | 2471,3674,2915 | 43-141 | L | |
| Q14 | 1540,3223 | 5468,2411,2550 | 97-43 | W | |
| Q19 | 2550,1425 | 4127,5295,2521 | 85-60 | W | |
| Q25 | 5803,4127 | 3711,2811,6831 | 32-109 | L | |
| Q34 | 1510,2898 | 4488,847,3636 | 55-85 | L | |
| Q38 | 4488,3024 | 3223,5450,2990 | 77-89 | L | |
| Q44 | 2915,1432 | 3024,6845,360 | 86-36 | W | |
| Q50 | 753,847 | 3636,2521,5803 | 40-96 | L | |
| Q60 | 2521,3674 | 360,3711,1540 | 178-104 | W | |
| Q64 | 6831,360 | 5085,6696,1425 | 79-74 | W | |
| Q69 | 3636,6696 | 1432,3223,6465 | 108-66 | W |
* PNW District Oregon State Fairgrounds Event (Cancelled)
No matches yet.