Team 5803 - Apex Robotics
14
Matches
5-9
Record
35.7%
Win Rate
2
Events
Team Info
| Full Name | The Boeing Company/Marathon Oil/The Skaggs Family/EcoPower Development/Washington FIRST Robotics/Prism Graphics/Friends and Family of Apex Robotics&Seattle Christian School |
|---|---|
| Location | Seattle, Washington |
| Rookie Year | 2016 |
| Website | www.apexfrc.com |
2020 Events
| Event | Date |
|---|---|
| PNW District Clackamas Academy Event | Feb 27 |
| * PNW District SunDome Event (Cancelled) | Mar 19 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF3-1 | 2521,2898 | 2990,3636,1432 | 36-155 | L | |
| QF3-2 | 2521,7448 | 2990,3636,1432 | 70-87 | L | |
| Q4 | 753,2915 | 3674,360,3636 | 20-74 | L | |
| Q11 | 5468,6343 | 3024,4127,1510 | 39-34 | W | |
| Q18 | 3711,1510 | 6343,6831,2471 | 89-159 | L | |
| Q22 | 4488,1540 | 6845,3711,6465 | 129-92 | W | |
| Q25 | 1571,4127 | 3711,2811,6831 | 32-109 | L | |
| Q31 | 360,2411 | 6343,5085,3223 | 72-39 | W | |
| Q42 | 2898,6465 | 2411,1425,3674 | 66-136 | L | |
| Q46 | 1425,6831 | 2898,2471,5468 | 75-130 | L | |
| Q50 | 3636,2521 | 753,1571,847 | 96-40 | W | |
| Q57 | 5295,3812 | 5450,6696,5468 | 32-85 | L | |
| Q61 | 3024,5450 | 2990,847,7448 | 53-71 | L | |
| Q68 | 7448,3674 | 4127,2471,360 | 138-90 | W |
* PNW District SunDome Event (Cancelled)
No matches yet.