Team 23 - PNTA Pilgrim Nuclear Technology Alliance
12
Matches
6-6
Record
50.0%
Win Rate
2
Events
Team Info
| Full Name | Pilgrim Nuclear/Entergy Corporation & Plymouth North High School |
|---|---|
| Location | Plymouth, Massachusetts |
| Rookie Year | 1995 |
| Website | www.pnta.org |
2020 Events
| Event | Date |
|---|---|
| NE District SE Mass Event | Mar 6 |
| * NE District WPI Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 190,6301 | 2262,4169,8023 | 81-90 | L | |
| Q13 | 3958,126 | 1786,7164,6731 | 65-52 | W | |
| Q19 | 2079,5846 | 6620,4151,246 | 60-30 | W | |
| Q23 | 138,6529 | 4169,172,5000 | 58-90 | L | |
| Q28 | 3205,88 | 8023,126,138 | 84-78 | W | |
| Q32 | 8013,4908 | 69,4048,190 | 67-124 | L | |
| Q39 | 1768,6620 | 6529,4048,2168 | 52-114 | L | |
| Q50 | 5000,1922 | 3205,8023,97 | 56-41 | W | |
| Q54 | 2168,7164 | 1757,2342,6329 | 106-99 | W | |
| Q64 | 6324,69 | 2079,3958,1922 | 115-88 | W | |
| Q69 | 121,4048 | 78,246,4908 | 60-86 | L | |
| Q76 | 172,4151 | 6301,121,6201 | 50-67 | L |
* NE District WPI Event (Cancelled)
No matches yet.