Team 7164 - RHODE REBELS
12
Matches
4-8
Record
33.3%
Win Rate
2
Events
Team Info
| Full Name | CHASE MACHINE & ENGINEERING/LUTHER'S WELDING/AIRLINE HYDRAULICS/IGUS/PROVIDENCE PUBLIC SCHOOL DISTRICT &Mt Pleasant High School |
|---|---|
| Location | Providence, Rhode Island |
| Rookie Year | 2018 |
2020 Events
| Event | Date |
|---|---|
| NE District SE Mass Event | Mar 6 |
| * NE District WPI Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 78,6201 | 6329,6731,2079 | 78-56 | W | |
| Q13 | 1786,6731 | 23,3958,126 | 52-65 | L | |
| Q18 | 126,4048 | 97,2262,172 | 58-66 | L | |
| Q22 | 246,97 | 4908,6329,2168 | 34-129 | L | |
| Q27 | 6301,2262 | 6529,1922,246 | 58-65 | L | |
| Q36 | 6529,5846 | 6201,8013,4048 | 45-127 | L | |
| Q42 | 4169,8013 | 78,4564,2342 | 63-119 | L | |
| Q47 | 6620,121 | 1786,4048,6301 | 81-59 | W | |
| Q54 | 2168,23 | 1757,2342,6329 | 106-99 | W | |
| Q60 | 4908,6324 | 4169,3205,4151 | 76-24 | W | |
| Q65 | 8023,4564 | 138,1768,5846 | 81-87 | L | |
| Q71 | 1757,69 | 5000,6324,8023 | 73-91 | L |
* NE District WPI Event (Cancelled)
No matches yet.