Team 3499 - River's Edge Robotics
30
Matches
11-19
Record
36.7%
Win Rate
3
Events
Team Info
| Full Name | OYSTER RIVER HIGH SCHOOL |
|---|---|
| Location | Durham, New Hampshire |
| Rookie Year | 2011 |
2018 Events
| Event | Date |
|---|---|
| NE District UNH Event | Mar 29 |
| NE District Greater Boston Event | Apr 6 |
| The Governor's Cup (NH) | Oct 13 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 3323,166 | 4925,213,1519 | 131-432 | L | |
| Q13 | 5902,7314 | 3609,1307,509 | 76-343 | L | |
| Q16 | 4958,1699 | 6691,7126,1247 | 322-278 | W | |
| Q26 | 4555,131 | 6762,6895,6367 | 327-156 | W | |
| Q34 | 4925,6367 | 5813,3597,1512 | 65-275 | L | |
| Q37 | 7126,509 | 131,138,1721 | 156-328 | L | |
| Q43 | 1307,3451 | 4958,1071,151 | 213-266 | L | |
| Q48 | 5422,6895 | 7212,166,501 | 176-470 | L | |
| Q58 | 1071,1073 | 1786,4546,6690 | 411-258 | W | |
| Q63 | 7212,7133 | 166,1519,1786 | 146-452 | L | |
| Q75 | 3597,6690 | 1073,1721,3323 | 176-300 | L | |
| Q81 | 1247,4929 | 6895,4958,5633 | 234-244 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF4-1 | 88,6933 | 69,3597,97 | 368-256 | W | |
| QF4-2 | 88,6933 | 69,3597,97 | 243-307 | L | |
| QF4-3 | 88,6933 | 69,3597,97 | 392-119 | W | |
| Q5 | 238,6529 | 125,5563,6933 | 193-463 | L | |
| Q9 | 69,2713 | 6690,4034,7259 | 351-191 | W | |
| Q15 | 6763,2342 | 5962,1721,1965 | 391-190 | W | |
| Q27 | 7126,3467 | 2423,1761,2877 | 105-366 | L | |
| Q31 | 2877,246 | 3597,97,6301 | 410-152 | W | |
| Q42 | 7266,2084 | 2342,6301,5347 | 108-263 | L | |
| Q46 | 1721,3597 | 2713,2084,6201 | 220-356 | L | |
| Q50 | 4034,7240 | 4311,88,7126 | 127-364 | L | |
| Q61 | 2523,1922 | 1761,7259,885 | 324-164 | W | |
| Q64 | 885,4929 | 6161,5494,6763 | 220-436 | L | |
| Q76 | 5347,6690 | 4034,6529,5752 | 370-168 | W | |
| Q84 | 7259,7269 | 4929,4909,238 | 167-386 | L | |
| SF2-1 | 88,6933 | 2877,6763,1965 | 159-370 | L | |
| SF2-2 | 88,6933 | 2877,6763,1965 | 276-152 | W | |
| SF2-3 | 88,6933 | 2877,6763,1965 | 269-357 | L |
The Governor's Cup (NH)
No matches yet.