Team 3853 - Pridetronics
23
Matches
6-17
Record
26.1%
Win Rate
4
Events
Team Info
| Full Name | Lawrence Semiconductor Research Laboratory/The Next Great Event/City of Kyrene/SOAR Foundation/Community Tax Credit/Mountain Pointe High School/South Mountain Community College/Arizona Interscholastic Association/Einstein Bros Bagels/Crumble Cookies/Tempe Union High School District/AZTECH Robotics 6479/Mountain Pointe Robotics Booster Club/Pridetronics Parents & Mentors&Mountain Pointe High School |
|---|---|
| Location | Phoenix, Arizona |
| Rookie Year | 2011 |
| Website | www.pridetronics.com/ |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona East Regional | Mar 19 | 38/42 |
| Arizona Robotics League Qualifier 4 | Aug 22 | 21/33 |
| Arizona Robotics League Qualifier 5 | Sep 19 | 30/32 |
| Arizona Robotics League Championship | Oct 24 | 24/24 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 9059,3158 | 5539,8087,2403 | 85-48 | W | |
| Q14 | 4415,2403 | 1011,3019,6479 | 147-68 | W | |
| Q21 | 10327,10380 | 6479,6352,8087 | 45-95 | L | |
| Q27 | 6413,8806 | 9704,10327,3158 | 76-59 | W | |
| Q32 | 6352,1726 | 9704,9091,6413 | 78-84 | L | |
| Q38 | 10491,9432 | 9091,7755,2478 | 53-67 | L | |
| Q46 | 7755,1011 | 8848,5199,10506 | 32-100 | L | |
| Q51 | 10506,3019 | 9777,10256,2840 | 66-68 | L | |
| Q59 | 6833,498 | 6413,10327,1165 | 94-102 | L | |
| Q67 | 7703,1212 | 7333,10380,4415 | 54-135 | L | |
| Q73 | 3187,698 | 3944,4146,2662 | 31-64 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 1165,4565 | 9059,10256,10905 | 80-33 | W | |
| Q8 | 991,10988 | 2486,9091,991 | 38-62 | L | |
| Q12 | 991,698 | 11100,996,498 | 31-54 | L | |
| Q17 | 4146,2486 | 4183,9059,2403 | 50-131 | L | |
| Q23 | 7755,9704 | 4146,2662,498 | 27-91 | L | |
| Q32 | 1011,2403 | 10506,4565,2478 | 109-81 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 9059,6479 | 698,4183,2403 | 32-110 | L | |
| Q9 | 3944,4146 | 2478,9059,1165 | 51-89 | L | |
| Q13 | 4183,2478 | 7755,2486,9091 | 28-37 | L | |
| Q20 | 2486,10988 | 996,9704,3944 | 75-71 | W | |
| Q27 | 698,991 | 9059,2662,1011 | 16-33 | L | |
| Q32 | 9091,2662 | 4146,1165,991 | 20-36 | L |
Arizona Robotics League Championship
No matches yet.