Team 3968 - Higher Voltage
34
Matches
15-16-3
Record
44.1%
Win Rate
3
Events
Team Info
| Full Name | Seattle Chocolates / Golden Pacific Embossing / Grainger / Boeing / R.S. Hughes & Northwest Robotics |
|---|---|
| Location | Renton, WA |
| Rookie Year | 2012 |
| Website | www.northwestrobotics.com/ |
2015 Events
| Event | Date |
|---|---|
| PNW District - Mount Vernon Event | Mar 13 |
| PNW District - Shorewood Event | Mar 20 |
| Pacific Northwest District Championship | Apr 1 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-2 | 4918,4205 | 2930,2605,4683 | 96-97 | L | |
| QF1-5 | 4918,4205 | 2046,2907,4060 | 98-58 | W | |
| Q4 | 2980,4980 | 3826,2605,1318 | 18-92 | L | |
| Q10 | 4918,5748 | 2980,2605,3575 | 34-34 | T | |
| Q13 | 4911,3575 | 2907,3663,2660 | 91-83 | W | |
| Q20 | 4654,3575 | 2046,3218,4683 | 25-36 | L | |
| Q24 | 2811,4683 | 4060,2046,4918 | 8-56 | L | |
| Q26 | 1258,2046 | 4173,3663,1318 | 45-120 | L | |
| Q32 | 2976,2660 | 3070,4980,4918 | 36-68 | L | |
| Q36 | 4180,1983 | 2660,4980,2928 | 154-81 | W | |
| Q44 | 2605,2930 | 1983,4683,1318 | 101-89 | W | |
| Q49 | 4060,2903 | 2930,3575,4542 | 79-29 | W | |
| Q52 | 2907,3218 | 4180,4911,3826 | 96-121 | L | |
| Q56 | 4060,3826 | 3663,1983,2980 | 23-106 | L | |
| SF1-2 | 4918,4205 | 1318,1983,4654 | 82-149 | L | |
| SF1-3 | 4918,4205 | 4911,3663,5748 | 65-60 | W | |
| SF1-5 | 4918,4205 | 2046,2907,4060 | 92-92 | T |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-2 | 4681,4030 | 5495,488,2557 | 82-82 | T | |
| QF1-6 | 4681,4030 | 1778,2412,4180 | 103-58 | W | |
| Q1 | 2412,3070 | 4681,949,4512 | 76-116 | L | |
| Q7 | 2555,4682 | 2412,4911,488 | 88-126 | L | |
| Q14 | 3681,1318 | 2942,4654,3787 | 127-84 | W | |
| Q17 | 3070,2557 | 4681,4654,2555 | 81-55 | W | |
| Q25 | 4089,949 | 4030,4077,4461 | 52-28 | W | |
| Q30 | 4911,4461 | 3663,488,4131 | 81-98 | L | |
| Q37 | 5588,488 | 4682,3268,4512 | 101-46 | W | |
| Q41 | 4654,3663 | 4180,1778,5495 | 54-60 | L | |
| Q45 | 5495,1318 | 3268,4911,2942 | 112-47 | W | |
| Q51 | 492,4304 | 3268,2557,4131 | 125-72 | W | |
| Q56 | 5295,4512 | 4180,3787,1778 | 54-82 | L | |
| Q64 | 3787,4915 | 2942,4089,3070 | 79-57 | W | |
| SF1-1 | 4681,4030 | 4911,492,4461 | 108-55 | W | |
| SF1-4 | 4681,4030 | 3663,1318,4654 | 94-148 | L | |
| SF1-5 | 4681,4030 | 4915,3787,4682 | 84-102 | L |
Pacific Northwest District Championship
No matches yet.