Team 4080 - Team Reboot
14
Matches
6-7-1
Record
42.9%
Win Rate
2
Events
Team Info
| Full Name | GE Power/Novelis/Shaheen & Company/Kennesaw State University/Automation Direct/Stone Mountain CID/Horse Authority/SolidWorks/RBM of Alpharetta & Home School |
|---|---|
| Location | Tucker, Georgia |
| Rookie Year | 2012 |
| Website | frcteam4080.wordpress.com/ |
2020 Events
| Event | Date |
|---|---|
| PCH District Dalton Event | Mar 5 |
| * PCH District Carrollton Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-1 | 4516,5632 | 4910,1102,3581 | 69-155 | L | |
| QF1-2 | 4516,5632 | 4910,1102,3581 | 66-221 | L | |
| Q1 | 7470,7883 | 4910,5734,6705 | 12-137 | L | |
| Q11 | 7449,4026 | 7883,1795,1311 | 100-32 | W | |
| Q15 | 1311,8094 | 5608,6887,7470 | 103-8 | W | |
| Q19 | 3815,6341 | 7470,6905,8080 | 10-10 | T | |
| Q26 | 5900,8050 | 7451,3815,5632 | 22-52 | L | |
| Q32 | 2974,6705 | 3329,4026,4459 | 71-35 | W | |
| Q36 | 1771,5632 | 1102,7883,7514 | 101-79 | W | |
| Q39 | 4459,4910 | 5900,4516,3815 | 132-64 | W | |
| Q45 | 7451,7514 | 5632,6712,8080 | 98-42 | W | |
| Q55 | 5219,4516 | 8080,6705,6887 | 55-99 | L | |
| Q59 | 6887,6715 | 5332,4026,3581 | 23-100 | L | |
| Q63 | 5608,1795 | 3329,7451,6341 | 29-89 | L |
* PCH District Carrollton Event (Cancelled)
No matches yet.