Team 5242 - ⚙️ RoboCats ⚙️
46
Matches
19-27
Record
41.3%
Win Rate
5
Events
Team Info
| Full Name | Texas Instruments/Apple/Woodrow Wilson High School Robotics Boosters/Dallas Independent School District/TBK Bank/American Airlines UX Design/Texas Workforce Commission/Studio Bella/Angels of Blue Protective Services&Woodrow Wilson High School |
|---|---|
| Location | Dallas, Texas |
| Rookie Year | 2014 |
| Website | therobocats.com |
2022 Events
| Event | Date |
|---|---|
| FIT District Waco Event | Mar 3 |
| FIT District Irving Event | Mar 24 |
| FIRST In Texas District Championship - Mercury Division | Apr 6 |
| FIRST In Texas District Championship | Apr 9 |
| Newton Division | Apr 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q6 | 8710,6180 | 2468,8879,8858 | 2-24 | L | |
| Q10 | 2714,6377 | 2468,2689,3310 | 19-90 | L | |
| Q14 | 5431,5613 | 6180,2687,8556 | 38-55 | L | |
| Q21 | 2848,3029 | 5908,8842,3005 | 46-8 | W | |
| Q27 | 6830,8528 | 8858,5431,5212 | 19-27 | L | |
| Q34 | 2881,1477 | 3676,7125,6171 | 63-23 | W | |
| Q43 | 5866,2969 | 5431,6830,624 | 10-54 | L | |
| Q47 | 8556,8749 | 5613,8858,1477 | 4-39 | L | |
| Q54 | 148,7125 | 8710,8528,2969 | 84-16 | W | |
| Q63 | 8769,4364 | 2848,6377,8528 | 21-49 | L | |
| Q72 | 8405,2689 | 4717,7121,5417 | 28-30 | L | |
| Q80 | 6171,8879 | 5212,6830,3802 | 25-29 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 7121,118 | 7319,7125,6901 | 73-32 | W | |
| Q11 | 8749,4641 | 7125,4717,3355 | 35-16 | W | |
| Q16 | 8507,3355 | 4717,148,3282 | 30-39 | L | |
| Q25 | 7621,6672 | 3676,6369,2714 | 58-28 | W | |
| Q32 | 3310,5052 | 3035,8874,6369 | 77-50 | W | |
| Q39 | 3676,7535 | 5431,8507,8858 | 35-47 | L | |
| Q44 | 5212,2950 | 8816,8507,7535 | 31-5 | W | |
| Q56 | 5431,5682 | 6171,7121,6768 | 47-42 | W | |
| Q61 | 8874,3802 | 4610,2714,5431 | 27-60 | L | |
| Q70 | 6357,8580 | 3310,7119,2848 | 46-107 | L | |
| Q77 | 2848,5417 | 8580,7503,7091 | 42-28 | W | |
| Q84 | 7506,7091 | 8580,4641,6672 | 14-47 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q7 | 418,2587 | 5503,3310,8573 | 57-89 | L | |
| Q12 | 6672,8573 | 7312,4364,5726 | 83-60 | W | |
| Q20 | 3005,5829 | 2689,624,7616 | 86-92 | L | |
| Q25 | 3103,3679 | 2687,7506,4063 | 55-78 | L | |
| Q29 | 624,2687 | 3679,3735,6377 | 103-63 | W | |
| Q35 | 8819,8528 | 3481,4192,3029 | 35-55 | L | |
| Q45 | 6369,5503 | 5431,4734,6672 | 54-78 | L | |
| Q51 | 2689,8177 | 3481,3035,5503 | 74-42 | W | |
| Q56 | 7616,4192 | 624,5613,1477 | 50-91 | L | |
| Q62 | 4364,1477 | 6369,3029,8819 | 95-43 | W | |
| Q69 | 5572,7121 | 2587,3847,7506 | 57-67 | L | |
| Q78 | 5613,3029 | 1296,5829,418 | 55-86 | L |
FIRST In Texas District Championship
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q10 | 5050,3065 | 5414,7421,7094 | 72-41 | W | |
| Q20 | 1640,4392 | 8768,3015,5098 | 92-79 | W | |
| Q30 | 2930,3461 | 6560,6844,8732 | 72-65 | W | |
| Q51 | 8709,4391 | 2987,865,5804 | 63-97 | L | |
| Q59 | 3005,818 | 587,2096,1533 | 98-120 | L | |
| Q73 | 623,365 | 3005,1730,7285 | 86-98 | L | |
| Q87 | 27,51 | 7034,5987,973 | 120-138 | L | |
| Q97 | 1153,5458 | 1493,3489,1787 | 73-117 | L | |
| Q107 | 4206,1711 | 2582,2486,399 | 106-89 | W | |
| Q119 | 4342,114 | 2990,3196,5166 | 84-83 | W |