Team 5779 - CB Tech
33
Matches
17-16
Record
51.5%
Win Rate
3
Events
Team Info
| Full Name | Columbia Basin Technical Skills Center |
|---|---|
| Location | Moses Lake, Washington |
| Rookie Year | 2015 |
2015 Events
| Event | Date |
|---|---|
| PNW District - West Valley Event | Mar 5 |
| PNW District - Central Washington University Event | Mar 19 |
| Pacific Northwest District Championship | Apr 1 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-3 | 4980,4513 | 2149,2555,3219 | 54-63 | L | |
| QF1-7 | 4980,4513 | 2928,3876,4120 | 48-34 | W | |
| Q4 | 4104,2149 | 4125,1595,2557 | 20-22 | L | |
| Q7 | 4104,2923 | 4120,4918,3876 | 15-13 | W | |
| Q12 | 4513,2928 | 3693,2944,3712 | 30-27 | W | |
| Q16 | 4495,3712 | 3789,3876,1595 | 23-2 | W | |
| Q21 | 3693,3220 | 3789,4980,4918 | 34-42 | L | |
| Q26 | 3219,3586 | 4495,4608,2928 | 34-12 | W | |
| Q32 | 2557,3876 | 2147,4082,2928 | 38-52 | L | |
| Q35 | 4061,3789 | 5111,4125,4120 | 7-45 | L | |
| Q40 | 5111,4120 | 2147,4980,4495 | 90-44 | W | |
| Q46 | 2149,2148 | 4082,3219,4104 | 12-0 | W | |
| Q48 | 4918,2147 | 2149,2555,2557 | 56-74 | L | |
| Q55 | 2944,4608 | 4061,3220,3693 | 23-62 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 4061,4488 | 5111,1595,4125 | 158-118 | W | |
| F1-2 | 4061,4488 | 5111,1595,4125 | 105-102 | W | |
| QF1-4 | 4061,4488 | 2147,4082,4726 | 156-40 | W | |
| QF1-8 | 4061,4488 | 2944,3238,5085 | 122-94 | W | |
| Q3 | 5111,3238 | 3575,4061,3812 | 42-78 | L | |
| Q11 | 3711,3789 | 2149,4495,2923 | 69-73 | L | |
| Q14 | 4061,4488 | 3588,4309,2147 | 119-61 | W | |
| Q19 | 4608,4104 | 3223,4082,3238 | 70-100 | L | |
| Q23 | 3876,1595 | 2944,3238,4309 | 106-90 | W | |
| Q30 | 3575,4513 | 4061,5111,3712 | 19-60 | L | |
| Q36 | 4125,3712 | 2944,2930,5085 | 36-52 | L | |
| Q40 | 4495,3812 | 4608,3789,2930 | 35-92 | L | |
| Q48 | 2147,2149 | 4104,2910,4488 | 56-164 | L | |
| Q52 | 3693,5085 | 2148,4104,5111 | 20-26 | L | |
| Q58 | 4120,2930 | 4061,3711,2148 | 78-109 | L | |
| Q61 | 4082,4450 | 3588,4513,5085 | 111-82 | W | |
| SF1-2 | 4061,4488 | 5111,1595,4125 | 110-107 | W | |
| SF1-4 | 4061,4488 | 3711,4450,4309 | 167-96 | W | |
| SF1-6 | 4061,4488 | 2944,3238,5085 | 157-78 | W |
Pacific Northwest District Championship
No matches yet.