Team 6867 - Panthera Tech
14
Matches
8-6
Record
57.1%
Win Rate
2
Events
Team Info
| Full Name | Toronto District School Board/Milwaukee/Toronto Eglinton Rotary Club/Fidelity Investments/BVGlazing/Magna International/Sable Metal Fabrication Inc./HD Supply Brafasco/Compugen&JOHN POLANYI COLLEGIATE INSTITUTE |
|---|---|
| Location | North York, Ontario , Canada |
| Rookie Year | 2018 |
| Website | jpci6867.com/ |
2020 Events
| Event | Date |
|---|---|
| ONT District Durham College Event | Feb 28 |
| * ONT District Ryerson University Event (Cancelled) | Mar 12 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF2-1 | 2994,7735 | 4039,610,6323 | 77-200 | L | |
| QF2-2 | 2994,7735 | 4039,610,6323 | 97-146 | L | |
| Q1 | 3739,5885 | 1374,6110,4946 | 54-94 | L | |
| Q12 | 6140,6135 | 188,2994,6875 | 32-125 | L | |
| Q15 | 8089,3161 | 7480,4476,7603 | 80-84 | L | |
| Q19 | 8072,4039 | 2609,7603,907 | 117-85 | W | |
| Q27 | 7902,7480 | 907,6987,7800 | 52-34 | W | |
| Q34 | 4476,5036 | 6514,1374,8072 | 77-66 | W | |
| Q41 | 7721,2994 | 4907,6141,7480 | 99-60 | W | |
| Q44 | 6141,6323 | 5036,3161,7614 | 72-34 | W | |
| Q54 | 188,7800 | 6323,6987,7735 | 108-84 | W | |
| Q60 | 6110,7564 | 6323,7721,2609 | 91-82 | W | |
| Q66 | 2200,2609 | 6140,610,7902 | 176-85 | W | |
| Q69 | 907,1374 | 3161,188,7564 | 57-175 | L |
* ONT District Ryerson University Event (Cancelled)
No matches yet.