Team 7735 - Silver Knights
14
Matches
5-8-1
Record
35.7%
Win Rate
2
Events
Team Info
| Full Name | Energon, Energy Performance Solutions/2020 Argosy Foundation FIRST® Robotics Competition Grant&Milliken Mills High School |
|---|---|
| Location | Markham, Ontario , Canada |
| Rookie Year | 2019 |
2020 Events
| Event | Date |
|---|---|
| ONT District Durham College Event | Feb 28 |
| * ONT District York University Event (Cancelled) | Mar 20 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF2-1 | 2994,6867 | 4039,610,6323 | 77-200 | L | |
| QF2-2 | 2994,6867 | 4039,610,6323 | 97-146 | L | |
| Q6 | 7902,6514 | 4039,6875,6323 | 23-96 | L | |
| Q10 | 6110,7603 | 4946,8081,907 | 91-128 | L | |
| Q17 | 610,2200 | 2994,6135,1374 | 171-67 | W | |
| Q20 | 7564,4907 | 3161,5885,6323 | 171-56 | W | |
| Q26 | 3161,2609 | 3739,7614,8081 | 111-27 | W | |
| Q36 | 7800,2994 | 4976,8089,7721 | 84-102 | L | |
| Q39 | 4976,4476 | 6140,6110,8072 | 132-73 | W | |
| Q48 | 907,7721 | 3739,2609,610 | 66-110 | L | |
| Q54 | 6323,6987 | 188,6867,7800 | 84-108 | L | |
| Q58 | 1374,3739 | 4907,5036,6987 | 59-78 | L | |
| Q62 | 8089,8081 | 6141,5885,6514 | 89-76 | W | |
| Q67 | 5885,7480 | 6135,6323,4976 | 117-117 | T |
* ONT District York University Event (Cancelled)
No matches yet.