Niles FIRST Robotics District Competition

2012 Season • Week 3

Niles, MI • Fri, Mar 23, 2012 - Sat, Mar 24, 2012

41 teams • 100 matches

Qualification Matches (82)

MatchRed AllianceScoreBlue Alliance
Q1 4389,4409,295919 - 184392,3639,3572
Q2 2075,1243,24518 - 870,3458,3602
Q3 3620,4408,345219 - 63509,2771,503
Q4 3617,1940,43810 - 364325,3547,3546
Q5 1189,2834,85832 - 312474,494,2054
Q6 94,4337,423738 - 202767,4391,3640
Q7 4395,27,345817 - 121528,314,1254
Q8 70,1243,49433 - 33620,4381,2959
Q9 4408,2075,43893 - 371940,245,858
Q10 1189,3547,360213 - 294,2054,4395
Q11 3617,3509,2735 - 124337,3452,4409
Q12 503,4325,283437 - 303640,4392,1528
Q13 4237,3546,439118 - 392474,314,2771
Q14 3639,2767,205423 - 153572,1254,4408
Q15 3458,2834,295929 - 184409,4325,27
Q16 4392,503,124320 - 03617,1189,94
Q17 3452,1528,439515 - 342474,4389,70
Q18 2771,858,362026 - 29314,4337,2767
Q19 3639,1940,360231 - 213640,494,4237
Q20 3509,4391,125414 - 35245,3572,4381
Q21 2075,3547,85829 - 393546,27,2834
Q22 1243,2767,362024 - 04389,3639,3640
Q23 4395,4408,43910 - 324392,494,1254
Q24 3509,3546,357228 - 32245,3617,2474
Q25 2959,2054,433732 - 383547,1528,94
Q26 4409,3458,277112 - 511940,70,1189
Q27 503,3452,423724 - 314325,4381,2075
Q28 314,3620,361736 - 263602,2834,3572
Q29 3639,1243,35477 - 144391,4337,70
Q30 4409,494,354615 - 163452,94,27
Q31 503,858,295924 - 153509,4237,4395
Q32 1940,2054,439234 - 384381,3602,314
Q33 1528,4325,24532 - 742767,2474,4408
Q34 3458,1189,36404 - 292075,1254,2771
Q35 4389,314,35098 - 16494,3547,503
Q36 4325,4395,247430 - 344337,3546,1243
Q37 4381,2767,440927 - 142075,3617,4391
Q38 3602,94,44087 - 42858,3572,3458
Q39 2834,3620,125424 - 212959,1940,3452
Q40 2771,1528,11896 - 224237,245,3639
Q41 2054,70,364042 - 494392,4389,27
Q42 1940,3458,35477 - 372767,858,3509
Q43 3639,4408,295928 - 63546,4395,3617
Q44 1254,503,44094 - 523602,1243,2771
Q45 4325,3640,9432 - 49314,245,2054
Q46 1189,4391,43810 - 151528,2834,4389
Q47 3620,494,2751 - 2770,4237,3572
Q48 4337,2474,439246 - 223452,2075,3458
Q49 3547,2054,438949 - 294408,3546,2771
Q50 4391,4409,24519 - 25503,3620,4395
Q51 494,3639,31431 - 262834,3509,1243
Q52 70,3452,361740 - 122767,4392,94
Q53 4381,2474,152862 - 18858,3640,3602
Q54 3572,27,207548 - 312959,4325,1189
Q55 4337,1254,2450 - 221940,4237,2834
Q56 2474,3620,364041 - 273547,3617,4409
Q57 3602,4325,276741 - 133639,1189,3546
Q58 494,94,350918 - 244395,4392,2075
Q59 3458,1243,152813 - 463452,2054,3572
Q60 1940,4337,440823 - 29503,4389,4381
Q61 858,314,7039 - 314237,2959,1254
Q62 2771,27,205447 - 634391,1243,2474
Q63 4389,4325,19404 - 74409,94,3620
Q64 1189,2075,276736 - 354408,314,2834
Q65 4237,27,360238 - 123458,3509,4392
Q66 3546,858,125433 - 243639,4391,503
Q67 1528,2959,357242 - 222771,3547,4337
Q68 4395,245,7048 - 353452,4381,3640
Q69 3617,4237,345818 - 33494,4391,4389
Q70 1528,3546,205446 - 63509,2075,3620
Q71 3572,3640,194032 - 291243,3452,1189
Q72 2771,3617,432522 - 254395,494,858
Q73 314,4409,439215 - 49245,2959,3547
Q74 4337,503,360231 - 4627,2767,70
Q75 94,2834,247455 - 01254,3639,4381
Q76 4408,4237,85826 - 151243,4409,3640
Q77 2767,4395,357218 - 52503,2054,2075
Q78 494,1189,24527 - 04337,1528,3617
Q79 4381,2834,439243 - 373546,3620,3458
Q80 3452,3602,438911 - 442959,4391,314
Q81 70,1254,354737 - 133509,4408,4325
Q82 2474,27,363914 - 921940,2771,94

Playoff Matches (18)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 2834,3572,2739 - 693617,2474,2767
Finals 1-2 27,2834,357226 - 532767,3617,2474
Quarters 1-1 2054,3602,7036 - 41503,2959,3620
Quarters 1-2 70,2054,360262 - 203620,503,2959
Quarters 1-3 2054,70,360253 - 39503,3620,2959
Quarters 2-1 2075,3547,433735 - 432834,3572,27
Quarters 2-2 3547,2075,433753 - 603572,2834,27
Quarters 3-1 314,1940,124358 - 443546,4381,858
Quarters 3-2 1940,314,124333 - 534381,858,3546
Quarters 3-3 1940,314,124327 - 503546,858,4381
Quarters 4-1 3617,2767,247483 - 67245,3452,494
Quarters 4-2 3617,2474,276760 - 17494,3452,245
Semis 1-1 2054,70,360241 - 542834,3572,27
Semis 1-2 3602,70,205459 - 4827,2834,3572
Semis 1-3 70,2054,360240 - 732834,3572,27
Semis 2-1 858,4381,354634 - 682767,3617,2474
Semis 2-2 4381,3546,85838 - 352767,2474,3617
Semis 2-3 4381,858,354653 - 652474,3617,2767