GRITS
Qualification Matches (25)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 3318,4910,2415 | 4 - 34 | 4941,1127,4189 |
| Q2 | 5536,1261,4468 | 14 - 6 | 4749,5109,4240 |
| Q3 | 3581,2974,1648 | 70 - 12 | 3140,1746,4730 |
| Q4 | 1002,4188,5840 | 99 - 36 | 5293,4112,832 |
| Q5 | 1746,2974,5109 | 149 - 62 | 1311,4910,4189 |
| Q6 | 4468,5840,4941 | 9 - 93 | 4188,832,5536 |
| Q7 | 1311,4749,3318 | 19 - 36 | 1648,2415,1002 |
| Q8 | 3140,1127,4112 | 92 - 26 | 4730,5293,1261 |
| Q9 | 3581,1002,4749 | 14 - 80 | 4240,2974,5840 |
| Q10 | 3140,5536,5293 | 12 - 38 | 4189,3318,1746 |
| Q11 | 4468,4112,1311 | 40 - 31 | 3581,2415,4941 |
| Q12 | 4240,1261,4910 | 43 - 3 | 1648,1127,832 |
| Q13 | 4188,5109,4189 | 160 - 78 | 4730,4749,4112 |
| Q14 | 5293,2974,1127 | 116 - 20 | 1648,5536,4941 |
| Q15 | 1261,3318,3581 | 42 - 106 | 4468,4910,4188 |
| Q16 | 4730,832,4240 | 0 - 14 | 1746,1311,2415 |
| Q17 | 5840,3140,1648 | 70 - 40 | 1002,5109,4468 |
| Q18 | 4112,4189,5536 | 69 - 15 | 832,3581,1311 |
| Q19 | 4941,1746,1002 | 15 - 56 | 1127,1261,4749 |
| Q20 | 4910,5840,4730 | 22 - 16 | 3318,5293,4240 |
| Q21 | 5109,2415,1127 | 13 - 114 | 3140,4188,2974 |
| Q22 | 1261,1648,1311 | 67 - 50 | 4189,5293,5840 |
| Q23 | 4941,4749,832 | 28 - 26 | 3581,3140,5109 |
| Q24 | 2415,4188,4730 | 60 - 21 | 1002,5536,4910 |
| Q25 | 4468,4240,1746 | 50 - 102 | 4112,2974,3318 |
Playoff Matches (8)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2974,4188,4468 | 176 - 81 | 4189,1261,1648 |
| Finals 1-2 | 2974,4188,4468 | 176 - 56 | 4189,1261,1648 |
| Semis 1-1 | 3140,4112,4749 | 84 - 74 | 5840,5109,1746 |
| Semis 1-2 | 4188,2974,4468 | 142 - 76 | 1261,4189,1648 |
| Semis 1-3 | 3140,4112,4749 | 102 - 94 | 1261,4189,1648 |
| Semis 2-1 | 4188,2974,4468 | 208 - 50 | 5840,5109,1746 |
| Semis 2-2 | 1261,4189,1648 | 85 - 34 | 5840,5109,1746 |
| Semis 2-3 | 4188,2974,4468 | 178 - 66 | 3140,4112,4749 |