FIRST Mid-Atlantic District Championship

2019 Season • Week 5

Bethlehem, PA • Wed, Apr 3, 2019 - Sat, Apr 6, 2019

60 teams • 135 matches

Qualification Matches (120)

MatchRed AllianceScoreBlue Alliance
Q1 1626,2590,127953 - 645113,708,5181
Q2 365,103,434276 - 77102,1807,3637
Q3 6226,1647,171270 - 905404,5401,5895
Q4 1640,6945,758757 - 5075,41,4285
Q5 222,2577,22382 - 93834,1923,2729
Q6 56,303,457375 - 6511,5992,5684
Q7 1391,5407,201664 - 633340,2539,1676
Q8 25,3974,741445 - 63433,1257,4454
Q9 272,1403,260764 - 82225,2191,1495
Q10 6943,5420,331430 - 72747,4653,1218
Q11 41,5992,589570 - 803637,2729,2577
Q12 1647,7587,540472 - 595181,5684,223
Q13 7414,4454,167682 - 63222,708,75
Q14 2607,1712,201689 - 109303,834,103
Q15 4573,1403,259079 - 676945,6943,1495
Q16 5401,5113,192393 - 67747,5420,4342
Q17 1257,102,27266 - 611218,5407,1626
Q18 225,2539,36590 - 683974,4285,4653
Q19 6226,1807,2568 - 5611,3314,3340
Q20 2191,1279,139153 - 78433,1640,56
Q21 4454,1495,70860 - 761712,103,6945
Q22 5404,1676,568456 - 691626,2607,1923
Q23 1647,6943,257750 - 75303,7587,2539
Q24 3637,834,511377 - 604573,7414,5407
Q25 1391,1218,434288 - 652016,3340,6226
Q26 1807,3314,465372 - 612590,222,5401
Q27 5895,25,43372 - 845992,747,272
Q28 1279,102,4177 - 61223,4285,1403
Q29 365,56,542078 - 78225,1640,1257
Q30 75,2191,397466 - 665181,2729,11
Q31 4454,4653,162657 - 621391,4573,2577
Q32 6943,5684,2570 - 803314,834,5895
Q33 1279,433,10382 - 84222,5404,6945
Q34 1403,5113,253996 - 1061640,1923,303
Q35 1807,5181,741476 - 441712,41,5420
Q36 5401,3340,363771 - 541257,7587,2729
Q37 102,225,622669 - 652016,1676,5992
Q38 1495,11,74772 - 61365,4285,1647
Q39 5407,223,27292 - 852590,2607,75
Q40 3974,708,121861 - 632191,56,4342
Q41 103,1391,1807101 - 887414,1626,5401
Q42 1403,1257,83473 - 82102,3314,433
Q43 4573,5420,694539 - 861647,5895,1676
Q44 4454,223,192365 - 733340,1640,272
Q45 5181,1495,428563 - 7125,56,222
Q46 7587,75,74752 - 68303,2016,1279
Q47 3637,2607,121896 - 50708,4653,41
Q48 225,1712,599289 - 742191,5113,365
Q49 4342,11,397469 - 665404,2577,2590
Q50 5407,6943,253946 - 855684,2729,6226
Q51 1923,6945,518162 - 662016,7414,102
Q52 1807,272,540174 - 772607,747,4285
Q53 4653,75,334053 - 705113,433,1647
Q54 1640,1626,171270 - 883314,25,3637
Q55 5404,1218,272975 - 59365,4573,4454
Q56 1257,5420,219140 - 852577,2539,103
Q57 4342,5992,622662 - 607587,1495,1403
Q58 11,1676,70876 - 73834,1279,5684
Q59 41,222,694378 - 762590,225,1391
Q60 5895,223,30383 - 855407,3974,56
Q61 75,5113,457379 - 792607,25,2539
Q62 1647,1640,272967 - 861495,2016,1626
Q63 1279,4285,599261 - 543314,7414,103
Q64 1391,3340,74771 - 641403,3637,5404
Q65 222,1712,30393 - 691218,2590,11
Q66 5420,272,589584 - 67102,834,3974
Q67 1676,5181,257784 - 586943,433,5401
Q68 223,365,4173 - 71708,4342,5407
Q69 4653,5684,125773 - 626945,6226,2191
Q70 1923,225,5689 - 821807,4454,7587
Q71 2729,1403,10277 - 767414,2607,11
Q72 5401,1218,253986 - 801495,5895,1279
Q73 2577,747,36568 - 72272,1391,1712
Q74 103,3974,164085 - 476943,5992,3340
Q75 25,708,164767 - 807587,1923,222
Q76 41,1807,2191119 - 651676,1257,1626
Q77 56,5181,83476 - 814653,5407,5113
Q78 4285,433,201665 - 815420,5684,2590
Q79 6226,3637,22366 - 71303,6945,4454
Q80 4342,5404,457353 - 99225,3314,75
Q81 1676,1495,260796 - 727414,2577,1640
Q82 7587,11,540781 - 664653,103,1923
Q83 3340,222,518163 - 685895,365,1403
Q84 3637,2191,568445 - 675420,25,223
Q85 5401,4342,127960 - 334454,102,6943
Q86 56,41,259091 - 792539,6226,747
Q87 2729,225,511396 - 651218,1647,3314
Q88 6945,75,83470 - 845992,1626,1391
Q89 433,272,540461 - 85708,1807,303
Q90 1257,3974,201673 - 674285,1712,4573
Q91 1640,747,22283 - 675684,4342,102
Q92 4653,2577,22581 - 673340,1279,25
Q93 75,5401,149573 - 661923,41,3637
Q94 103,2590,164777 - 98834,365,1676
Q95 4285,1626,70869 - 685895,6226,3974
Q96 2729,6945,741473 - 962539,272,56
Q97 5992,303,260784 - 535420,5181,1391
Q98 223,5404,125789 - 695113,11,6943
Q99 3314,2016,445465 - 675407,2191,1403
Q100 1218,4573,758772 - 93433,1712,1807
Q101 5684,3340,694569 - 59834,5401,25
Q102 1676,303,428583 - 732729,4342,4653
Q103 1626,56,694377 - 822607,222,5420
Q104 41,2016,1198 - 68272,4454,5113
Q105 2539,1495,331493 - 93223,1391,433
Q106 2191,5895,741462 - 842590,365,7587
Q107 1923,75,599274 - 661712,1257,1218
Q108 2577,102,540780 - 83708,5404,225
Q109 747,103,518178 - 614573,6226,1640
Q110 1403,1279,180791 - 523974,1647,3637
Q111 11,303,365100 - 796945,5401,41
Q112 1712,1923,334064 - 364285,6943,2191
Q113 5992,2539,83484 - 6556,4454,5404
Q114 708,2590,10280 - 6525,1391,2729
Q115 4342,3637,125785 - 655181,1647,2607
Q116 103,1403,568482 - 832577,1218,75
Q117 1495,4653,164067 - 912016,5895,1807
Q118 6226,5407,542057 - 481279,4573,222
Q119 5113,7587,331471 - 703974,1676,272
Q120 747,7414,43375 - 721626,223,225

Playoff Matches (15)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 11,2607,127949 - 81747,225,5401
Finals 1-2 11,2607,127977 - 95747,225,5401
Quarters 1-1 1807,303,708110 - 485895,2577,2590
Quarters 1-2 1807,303,70885 - 495895,2577,2590
Quarters 2-1 1676,56,2558 - 8111,2607,1279
Quarters 2-2 1676,56,2575 - 8111,2607,1279
Quarters 3-1 747,225,5401100 - 56103,5992,834
Quarters 3-2 747,225,540190 - 41103,5992,834
Quarters 4-1 222,1923,140374 - 881640,365,2729
Quarters 4-2 222,1923,1403108 - 911640,365,2729
Quarters 4-3 222,1923,140393 - 431640,365,2729
Semis 1-1 1807,303,70857 - 8011,2607,1279
Semis 1-2 1807,303,70878 - 8011,2607,1279
Semis 2-1 747,225,540195 - 90222,1923,1403
Semis 2-2 747,225,540199 - 96222,1923,1403