Mayhem in Merrimack
Qualification Matches (23)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 6153,1922,1729 | 46 - 27 | 1768,6763,9985 |
| Q2 | 166,1735,6933 | 47 - 77 | 9986,1073,131 |
| Q3 | 6762,6328,1519 | 49 - 45 | 501,2342,319 |
| Q4 | 6763,151,6153 | 71 - 51 | 9986,6933,1729 |
| Q5 | 1922,1073,6762 | 69 - 55 | 1519,501,166 |
| Q6 | 9985,151,319 | 43 - 50 | 6328,2342,131 |
| Q7 | 1519,1729,1768 | 68 - 51 | 1735,1073,501 |
| Q8 | 6762,151,6328 | 62 - 32 | 319,6763,9986 |
| Q9 | 2342,9985,6933 | 40 - 55 | 166,1768,1922 |
| Q10 | 131,151,501 | 44 - 72 | 1735,6153,1519 |
| Q11 | 1073,6933,6328 | 74 - 50 | 6763,6762,1729 |
| Q12 | 1768,2342,9986 | 54 - 47 | 131,1922,1735 |
| Q13 | 319,166,1729 | 45 - 49 | 9985,6328,6153 |
| Q14 | 9986,501,6762 | 71 - 60 | 151,6933,1922 |
| Q15 | 6763,1519,1735 | 47 - 49 | 1073,166,9985 |
| Q16 | 131,1768,319 | 83 - 39 | 2342,6153,6762 |
| Q17 | 1729,501,9985 | 36 - 57 | 6328,9986,1735 |
| Q18 | 6933,131,6763 | 76 - 76 | 319,1922,1519 |
| Q19 | 1768,6153,1073 | 53 - 60 | 151,166,2342 |
| Q20 | 9985,1519,9986 | 56 - 78 | 6762,319,6933 |
| Q21 | 2342,6763,1922 | 30 - 49 | 1073,1729,151 |
| Q22 | 166,131,6153 | 76 - 70 | 6328,1768,501 |
| Q23 | 1735,6762,151 | 41 - 44 | 319,6763,9986 |
Playoff Matches (17)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 131,1519,1922 | 102 - 80 | 1768,319,6763 |
| Finals 1-2 | 131,1519,1922 | 91 - 76 | 1768,319,6763 |
| Semis 1-1 | 131,1519,1922 | 82 - 29 | 9986,6762,9985 |
| Semis 1-2 | 6153,1729,6933 | 95 - 64 | 1073,151,2342 |
| Semis 1-3 | 1768,319,6763 | 60 - 56 | 6328,501,1735 |
| Semis 1-4 | 6153,1729,6933 | 40 - 28 | 9986,6762,9985 |
| Semis 1-5 | 131,1519,1922 | 87 - 44 | 6328,501,1735 |
| Semis 1-6 | 1768,319,6763 | 77 - 69 | 1073,151,2342 |
| Semis 1-7 | 6153,1729,6933 | 93 - 62 | 6328,501,1735 |
| Semis 1-8 | 131,1519,1922 | 105 - 93 | 1768,319,6763 |
| Semis 1-9 | 1073,151,2342 | 63 - 48 | 9986,6762,9985 |
| Semis 1-10 | 6153,1729,6933 | 81 - 93 | 1768,319,6763 |
| Semis 1-11 | 131,1519,1922 | 87 - 47 | 1073,151,2342 |
| Semis 1-12 | 6328,501,1735 | 65 - 62 | 9986,6762,9985 |
| Semis 1-13 | 131,1519,1922 | 108 - 69 | 6153,1729,6933 |
| Semis 1-14 | 1768,319,6763 | 85 - 33 | 9986,6762,9985 |
| Semis 1-15 | 6328,501,1735 | 66 - 70 | 1073,151,2342 |