Team 9986 - Off-Season Demo Team 9986
76
Matches
34-41-1
Record
44.7%
Win Rate
9
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Texas Robotics Invitational | Jun 26 | 5/42 |
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | 7/26 |
| RiverBOaT Rumble | Jul 18 | 20/20 |
| West Australian Robotics Playoffs | Aug 22 | 11/30 |
| Space Coast Showdown | Sep 27 | - |
| Kendrick Castillo Memorial Tournament (KCMT) | Oct 10 | 24/40 |
| Cullens Cancer Clash (C3) | Oct 24 | 13/35 |
| Girls Behind the Glass | Nov 2 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 2582,3005 | 7492,9140,6377 | 116-74 | W | |
| Q14 | 5829,5070 | 4192,2882,418 | 151-36 | W | |
| Q20 | 2882,4336 | 1477,10118,5503 | 109-121 | L | |
| Q25 | 9994,418 | 2848,2718,8515 | 114-109 | W | |
| Q30 | 8044,8370 | 418,118,9418 | 177-163 | W | |
| Q36 | 118,3847 | 10014,6357,624 | 223-162 | W | |
| Q46 | 6800,6377 | 323,5829,8044 | 184-213 | L | |
| Q51 | 5414,10014 | 5829,5427,2881 | 100-138 | L | |
| Q58 | 2718,5892 | 4639,10014,7691 | 159-91 | W | |
| SF4-1 | 7492,2881 | 324,2848,323 | 172-181 | L | |
| SF6-1 | 7492,2881 | 5427,2718,624 | 184-113 | W | |
| SF9-1 | 7492,2881 | 9140,10118,5892 | 203-203 | T | |
| SF9-2 | 7492,2881 | 9140,10118,5892 | 183-193 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 5876,9146 | 10002,10552,9991 | 46-65 | L | |
| Q8 | 10002,9993 | 6510,9998,9995 | 110-116 | L | |
| Q11 | 6510,10002 | 7128,9974,9995 | 106-48 | W | |
| Q14 | 6996,9974 | 4774,9147,5876 | 76-103 | L | |
| Q22 | 7128,9189 | 9994,9991,9992 | 99-54 | W | |
| Q25 | 9994,6497 | 4729,5648,9587 | 101-74 | W | |
| Q29 | 9147,9993 | 5876,7128,10552 | 50-38 | W | |
| Q34 | 9998,9991 | 6497,10552,5584 | 49-92 | L | |
| Q39 | 5648,6497 | 10002,9974,9189 | 84-83 | W | |
| Q43 | 9996,4774 | 9189,9976,9146 | 128-85 | W | |
| Q46 | 4774,9976 | 9146,4537,9147 | 118-56 | W | |
| Q49 | 10552,4537 | 9992,9147,9994 | 68-60 | W | |
| Q54 | 9995,9587 | 4537,9992,5876 | 64-74 | L | |
| SF4-1 | 4729,9991 | 6996,9976,9993 | 48-110 | L | |
| SF6-1 | 4729,9991 | 9996,5876,10552 | 72-26 | W | |
| SF9-1 | 4729,9991 | 4774,4537,9994 | 61-82 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 3201,7516 | 9985,1466,2783 | 13-108 | L | |
| Q4 | 1720,1466 | 447,9491,1747 | 38-81 | L | |
| Q10 | 7457,6023 | 447,6498,5492 | 130-72 | W | |
| Q14 | 447,3843 | 5484,7516,4926 | 51-33 | W | |
| Q16 | 5492,9554 | 7457,5484,1720 | 42-186 | L | |
| Q19 | 10137,5484 | 1747,6023,2783 | 40-177 | L | |
| Q23 | 554,9491 | 9985,7457,7516 | 52-116 | L | |
| Q25 | 1747,9985 | 554,2783,6498 | 66-84 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 9993,9978 | 4788,9972,9980 | 50-100 | L | |
| Q8 | 7113,9433 | 9997,9994,9996 | 30-58 | L | |
| Q13 | 9191,9979 | 9989,9980,9997 | 74-35 | W | |
| Q17 | 9985,9275 | 7113,8876,6524 | 23-19 | W | |
| Q21 | 4788,9973 | 9995,9990,9985 | 76-70 | W | |
| Q28 | 9992,9975 | 9976,4788,9191 | 46-56 | L | |
| Q31 | 9974,6524 | 9992,9275,10316 | 25-37 | L | |
| Q39 | 9981,9996 | 9979,9975,9993 | 22-36 | L | |
| Q44 | 10316,9997 | 9996,9275,4788 | 36-92 | L | |
| Q47 | 10342,9991 | 9973,9994,9993 | 79-44 | W | |
| SF3-1 | 9433,9985 | 9979,9991,6524 | 33-43 | L | |
| SF6-1 | 9433,9985 | 9976,9992,9997 | 34-74 | L |
Space Coast Showdown
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 2945,8334 | 9993,4944,9995 | 23-63 | L | |
| Q11 | 9995,1822 | 4418,9997,10686 | 51-23 | W | |
| Q15 | 2036,4388 | 10686,9999,9991 | 66-86 | L | |
| Q27 | 4499,4068 | 4388,5933,5493 | 156-68 | W | |
| Q33 | 4550,9068 | 9991,2083,4499 | 71-196 | L | |
| Q39 | 1339,3648 | 2036,9993,4550 | 110-106 | W | |
| Q44 | 1619,9993 | 10333,7485,4068 | 103-126 | L | |
| Q54 | 2996,9997 | 3166,9990,1619 | 53-88 | L | |
| Q58 | 3245,9551 | 4293,2240,8334 | 124-12 | W | |
| Q62 | 4418,3200 | 1977,3245,1339 | 59-159 | L | |
| Q67 | 1410,3729 | 2945,9586,9991 | 58-78 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 5066,548 | 1250,5577,8373 | 158-95 | W | |
| Q7 | 3604,7211 | 451,5577,1038 | 146-104 | W | |
| Q16 | 2145,9995 | 10349,7166,7211 | 164-148 | W | |
| Q23 | 8280,3656 | 9991,548,5090 | 158-91 | W | |
| Q29 | 8373,247 | 5090,3641,10349 | 153-91 | W | |
| Q32 | 1250,9991 | 5577,3098,10607 | 97-106 | L | |
| Q38 | 4028,3641 | 9997,9998,9995 | 136-43 | W | |
| Q42 | 51,6548 | 6615,2145,6081 | 117-187 | L | |
| Q52 | 5090,6081 | 3604,8728,548 | 132-152 | L | |
| Q58 | 451,8728 | 3098,7211,3193 | 81-111 | L | |
| Q62 | 9998,1038 | 5166,247,5641 | 107-113 | L | |
| Q65 | 6615,5641 | 5066,8373,1701 | 167-182 | L | |
| SF2-1 | 3641,3656 | 6548,6081,5066 | 188-200 | L | |
| SF5-1 | 3641,3656 | 2145,1038,7211 | 186-156 | W | |
| SF10-1 | 3641,3656 | 3604,5577,3538 | 171-154 | W | |
| SF12-1 | 3641,3656 | 6548,6081,5066 | 155-220 | L |
Girls Behind the Glass
No matches yet.
Madtown Throwdown
No matches yet.