Team 9985 - Off-Season Demo Team 9985
39
Matches
11-28
Record
28.2%
Win Rate
8
Events
Awards
West Australian Robotics Playoffs
☆ Team Sustainability Award
☆ Team Sustainability Award
☆ Team Sustainability Award
☆ Team Sustainability Award
☆ Team Sustainability Award
☆ Team Sustainability Award
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 29/32 |
| RiverBOaT Rumble | Jul 18 | 14/20 |
| West Australian Robotics Playoffs | Aug 22 | 28/30 |
| Space Coast Showdown | Sep 27 | - |
| HAVOC | Oct 11 | - |
| Clash in the Corn | Oct 17 | - |
| Girls Behind the Glass | Nov 2 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 5584,7433 | 9983,4613,3132 | 136-133 | W | |
| F1-2 | 5584,7433 | 9983,4613,3132 | 140-167 | L | |
| F1-3 | 5584,7433 | 9983,4613,3132 | 109-170 | L | |
| Q4 | 7433,9984 | 9147,9975,4739 | 75-41 | W | |
| Q9 | 5331,5988 | 6434,3132,10002 | 34-65 | L | |
| Q14 | 4774,5876 | 9981,7583,5584 | 55-76 | L | |
| Q18 | 7163,9987 | 9983,5564,7433 | 83-95 | L | |
| Q24 | 8613,9990 | 9984,7163,6476 | 31-40 | L | |
| Q30 | 9973,10002 | 9147,4774,9988 | 80-63 | W | |
| Q38 | 5584,9980 | 6510,9975,5331 | 84-87 | L | |
| Q42 | 6508,6476 | 4613,9973,5988 | 28-102 | L | |
| SF3-1 | 5584,7433 | 5331,9973,6508 | 133-69 | W | |
| SF8-1 | 5584,7433 | 5985,5988,4739 | 137-88 | W | |
| SF11-1 | 5584,7433 | 9983,4613,3132 | 120-143 | L | |
| SF13-1 | 5584,7433 | 9147,6510,8613 | 144-101 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 1466,2783 | 3201,9986,7516 | 108-13 | W | |
| Q6 | 5492,1720 | 6498,4926,10137 | 80-99 | L | |
| Q9 | 9554,3843 | 3201,1720,10137 | 33-83 | L | |
| Q13 | 6023,3201 | 7457,5492,1747 | 107-175 | L | |
| Q17 | 10137,447 | 9491,2783,3843 | 41-89 | L | |
| Q20 | 9491,4926 | 3201,7457,6498 | 83-91 | L | |
| Q23 | 7457,7516 | 554,9491,9986 | 116-52 | W | |
| Q25 | 1747,9986 | 554,2783,6498 | 66-84 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 9991,9433 | 9975,9997,7113 | 11-8 | W | |
| Q10 | 10316,9989 | 10342,9191,9992 | 13-68 | L | |
| Q15 | 10342,9978 | 9996,6524,9433 | 58-30 | W | |
| Q17 | 9986,9275 | 7113,8876,6524 | 23-19 | W | |
| Q21 | 9995,9990 | 4788,9973,9986 | 70-76 | L | |
| Q27 | 9980,6524 | 9994,9990,9981 | 28-33 | L | |
| Q35 | 9993,7113 | 9979,9973,9995 | 16-45 | L | |
| Q37 | 9973,9997 | 10316,9976,9972 | 40-90 | L | |
| Q45 | 9972,4788 | 9991,6524,9979 | 35-95 | L | |
| Q49 | 9981,4788 | 4788,9995,9996 | 24-60 | L | |
| SF3-1 | 9433,9986 | 9979,9991,6524 | 33-43 | L | |
| SF6-1 | 9433,9986 | 9976,9992,9997 | 34-74 | L |
HAVOC
No matches yet.
Girls Behind the Glass
No matches yet.
Madtown Throwdown
No matches yet.