Northshore Knockout
Qualification Matches (22)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 9998,2992,9992 | 70 - 39 | 2183,4336,8044 |
| Q2 | 7094,1421,9988 | 31 - 35 | 3468,1912,3039 |
| Q3 | 9998,9989,364 | 49 - 31 | 9988,8118,9991 |
| Q4 | 2992,364,3039 | 84 - 28 | 9992,8118,9989 |
| Q5 | 3468,8044,1421 | 36 - 32 | 2183,9991,1912 |
| Q6 | 4336,8118,3039 | 59 - 52 | 364,7094,8044 |
| Q7 | 2992,9988,9991 | 58 - 24 | 2183,1912,9998 |
| Q8 | 9992,1421,4336 | 28 - 26 | 9989,3468,7094 |
| Q9 | 1912,9989,4336 | 23 - 20 | 8044,7094,9998 |
| Q10 | 3039,9988,9992 | 35 - 78 | 9991,2992,3468 |
| Q11 | 8118,364,4336 | 97 - 92 | 1421,2183,2992 |
| Q12 | 9992,9991,364 | 38 - 41 | 1912,3039,7094 |
| Q13 | 9998,9988,3468 | 26 - 94 | 8118,8044,1421 |
| Q14 | 364,3468,2183 | 50 - 35 | 9989,9991,8044 |
| Q15 | 9988,9992,1912 | 28 - 87 | 2992,7094,8118 |
| Q16 | 1421,4336,9998 | 74 - 22 | 2183,3039,9989 |
| Q17 | 3468,9998,8118 | 55 - 25 | 7094,2183,9992 |
| Q18 | 1912,8044,2992 | 87 - 55 | 3039,1421,9989 |
| Q19 | 9988,364,2183 | 69 - 56 | 9991,4336,7094 |
| Q20 | 4336,3468,2992 | 104 - 28 | 3039,9998,9991 |
| Q21 | 1421,1912,364 | 92 - 46 | 8044,9992,9988 |
| Q22 | 8118,2183,1912 | 52 - 77 | 9989,2992,9988 |
Playoff Matches (9)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Quarters 1-1 | 4336,2992,9991 | 92 - 51 | 3039,3468,9989 |
| Quarters 1-2 | 4336,2992,9991 | - - - | 3039,3468,9989 |
| Quarters 1-3 | 4336,2992,9991 | - - - | 8044,364,9988 |
| Quarters 2-1 | 8044,364,9988 | 103 - 51 | 1421,8118,9992 |
| Quarters 2-2 | 8044,364,9988 | - - - | 1421,8118,9992 |
| Quarters 3-1 | 4336,2992,9991 | 107 - 61 | 3039,3468,9989 |
| Quarters 3-2 | 4336,2992,9991 | 54 - 82 | 8044,364,9988 |
| Quarters 4-1 | 8044,364,9988 | 100 - 64 | 1421,8118,9992 |
| Quarters 4-2 | 4336,2992,9991 | 34 - 60 | 8044,364,9988 |