River Rage 26
Qualification Matches (21)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 319,811,5813 | 68 - 104 | 1058,166,6324 |
| Q2 | 3467,501,8708 | 130 - 123 | 839,138,9981 |
| Q3 | 2876,131,1768 | 108 - 99 | 1474,1153,1729 |
| Q4 | 2262,6763,9988 | 81 - 77 | 1922,151,88 |
| Q5 | 509,2713,1735 | 109 - 142 | 238,78,1757 |
| Q6 | 1729,2876,1058 | 75 - 90 | 8724,9981,166 |
| Q7 | 8708,6763,6324 | 93 - 98 | 1768,9988,501 |
| Q8 | 88,1735,78 | 146 - 89 | 1153,138,319 |
| Q9 | 2713,1922,238 | 110 - 21 | 839,131,811 |
| Q10 | 8724,5813,1474 | 86 - 96 | 3467,2262,509 |
| Q11 | 1757,8708,1153 | 119 - 115 | 166,1729,151 |
| Q12 | 6763,88,2876 | 122 - 115 | 78,6324,839 |
| Q13 | 501,1474,1922 | 58 - 107 | 5813,1058,2713 |
| Q14 | 9981,319,131 | 149 - 80 | 9988,1757,509 |
| Q15 | 151,1768,811 | 121 - 129 | 1735,3467,8724 |
| Q16 | 6324,238,138 | 122 - 94 | 1922,1729,2262 |
| Q17 | 1757,839,166 | 80 - 88 | 78,1474,9988 |
| Q18 | 6763,151,3467 | 130 - 121 | 319,2876,2713 |
| Q19 | 501,2262,9981 | 101 - 71 | 811,1735,1153 |
| Q20 | 1058,509,238 | 103 - 113 | 1768,88,8708 |
| Q21 | 138,5813,78 | 88 - 97 | 131,8724,6763 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 1735,1153,3467 | 168 - 129 | 8708,131,1922 |
| Finals 1-2 | 1735,1153,3467 | 168 - 87 | 8708,131,1922 |
| Finals 1-3 | 1735,3467,1153 | - - - | 131,8708,1922 |
| Semis 1-1 | 1735,1153,3467 | 160 - 93 | 509,1058,8724 |
| Semis 2-1 | 811,78,166 | 84 - 125 | 1757,138,151 |
| Semis 3-1 | 2876,238,319 | 130 - 152 | 1768,5813,2713 |
| Semis 4-1 | 9981,839,88 | 126 - 152 | 8708,131,1922 |
| Semis 5-1 | 501,1058,509 | 102 - 83 | 166,1729,811 |
| Semis 6-1 | 238,1474,319 | 120 - 153 | 88,9988,9981 |
| Semis 7-1 | 1735,1153,3467 | 155 - 121 | 138,6763,1757 |
| Semis 8-1 | 2713,6324,1768 | 147 - 132 | 8708,131,2262 |
| Semis 9-1 | 1757,6763,138 | 132 - 105 | 88,9988,9981 |
| Semis 10-1 | 1922,131,8708 | 101 - 87 | 509,1058,8724 |
| Semis 11-1 | 1735,1153,3467 | 161 - 152 | 1768,6324,2713 |
| Semis 12-1 | 1922,131,8708 | 150 - 141 | 138,6763,1757 |
| Semis 13-1 | 2713,5813,1768 | 116 - 129 | 8708,131,1922 |