Team 9981 - Off-Season Demo Team 9981
45
Matches
19-26
Record
42.2%
Win Rate
7
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 16/32 |
| West Australian Robotics Playoffs | Aug 22 | 27/30 |
| Space Coast Showdown | Sep 27 | - |
| Windy City Windup | Sep 27 | - |
| Clash in the Corn | Oct 17 | - |
| Stay Classy Classic | Oct 25 | 25/36 |
| Girls Behind the Glass | Nov 2 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 5985,6508 | 7583,6510,9987 | 66-57 | W | |
| Q8 | 9984,9975 | 6476,9983,9973 | 42-28 | W | |
| Q14 | 7583,5584 | 4774,9985,5876 | 76-55 | W | |
| Q17 | 5331,6497 | 9975,5876,5985 | 33-55 | L | |
| Q25 | 3132,7433 | 5988,5584,6510 | 137-117 | W | |
| Q28 | 9990,4613 | 5564,9975,4729 | 123-39 | W | |
| Q33 | 5988,9147 | 9980,5331,9990 | 32-51 | L | |
| Q39 | 6434,7163 | 4739,7433,9988 | 42-135 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 10342,9979 | 9275,9994,9976 | 70-15 | W | |
| Q6 | 9973,9980 | 9974,9275,9972 | 48-30 | W | |
| Q11 | 9993,9972 | 9990,7113,9974 | 11-47 | L | |
| Q19 | 9992,9978 | 9973,10316,9433 | 24-32 | L | |
| Q25 | 8876,9975 | 9989,9991,9972 | 27-63 | L | |
| Q27 | 9994,9990 | 9980,6524,9985 | 33-28 | W | |
| Q34 | 4788,9989 | 4788,9997,9976 | 28-77 | L | |
| Q39 | 9986,9996 | 9979,9975,9993 | 22-36 | L | |
| Q41 | 9433,9976 | 9191,8876,9993 | 27-30 | L | |
| Q49 | 9985,4788 | 4788,9995,9996 | 24-60 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9999,10435 | 2358,1781,2704 | 75-82 | L | |
| Q6 | 4645,2338 | 4863,1781,8122 | 125-45 | W | |
| Q8 | 9999,8122 | 8880,4863,4787 | 21-71 | L | |
| Q10 | 8880,2358 | 9988,5822,4863 | 105-35 | W | |
| Q13 | 2704,4863 | 2290,2151,5822 | 38-64 | L | |
| Q16 | 2151,9988 | 10435,8122,2704 | 34-140 | L | |
| Q19 | 4787,1781 | 4702,8122,9988 | 34-43 | L | |
| Q23 | 2290,4645 | 9999,2151,8880 | - | - | |
| SF1-1 | 8880,2290 | 9988,2338,4863 | 108-145 | L | |
| SF1-4 | 8880,2290 | 2704,9999,10435 | 134-89 | W | |
| SF1-7 | 8880,2290 | 9990,2358,2151 | 72-44 | W | |
| SF1-10 | 8880,2290 | 1781,8122,4787 | 124-48 | W | |
| SF1-15 | 8880,2290 | 5822,4645,4702 | 122-12 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| SF3-1 | 9984,9991 | 3928,167,3871 | 0-9 | L | |
| SF6-1 | 9984,9991 | 9983,9980,9990 | 9-0 | W | |
| SF9-1 | 9984,9991 | 967,5041,648 | 0-9 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 1538,9975 | 8891,5137,2658 | 66-70 | L | |
| Q10 | 9980,9452 | 4419,2543,3128 | 129-124 | W | |
| Q18 | 5474,5514 | 6885,9979,9976 | 53-55 | L | |
| Q23 | 6885,3128 | 4738,1622,3749 | 57-13 | W | |
| Q29 | 9976,9977 | 9730,5199,9452 | 80-164 | L | |
| Q33 | 8891,9730 | 5474,3255,2984 | 63-125 | L | |
| Q42 | 2102,5137 | 6695,6885,9978 | 80-28 | W | |
| Q46 | 2984,3749 | 1538,5514,9983 | 46-103 | L | |
| Q51 | 10586,3647 | 4160,3255,9982 | 108-106 | W | |
| Q58 | 9573,1622 | 2839,6995,9975 | 40-110 | L |
Girls Behind the Glass
No matches yet.