Blue Ridge Brawl
Qualification Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 9975,977,9998 | 11 - 2 | 401,1262,9976 |
| Q2 | 9975,9997,5724 | 16 - 2 | 9976,3939,9998 |
| Q3 | 977,401,9975 | 28 - 0 | 9976,1262,9999 |
| Q4 | 9975,5724,3939 | 41 - 0 | 9996,3140,9976 |
| Q5 | 9975,3140,2640 | 29 - 0 | 9976,1262,9998 |
| Q6 | 977,5724,9997 | 52 - 0 | 3939,401,9996 |
| Q7 | 401,2640,1262 | 25 - 2 | 9997,9999,3140 |
| Q8 | 977,5724,9975 | 15 - 2 | 9996,401,9976 |
| Q9 | 401,1262,3140 | 31 - 2 | 3939,9999,9998 |
| Q10 | 2640,5724,9999 | 10 - 2 | 9996,9997,9998 |
| Q11 | 9997,3140,9975 | 13 - 2 | 9976,3939,1262 |
| Q12 | 3140,401,3939 | 64 - 0 | 9996,9999,1262 |
| Q13 | 977,3140,3939 | 41 - 0 | 1262,2640,9997 |
| Q14 | 9996,5724,3140 | 38 - 0 | 9999,9998,401 |
| Q15 | 9997,977,9975 | 18 - 2 | 9976,3939,1262 |
| Q16 | 2640,3939,3140 | 41 - 0 | 9999,401,9998 |
Playoff Matches (10)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3939,401,9975 | 0 - 12 | 9998,2640,9976 |
| Finals 1-2 | 3140,977,9975 | 41 - 21 | 9996,9997,9976 |
| Finals 1-3 | 5724,1262,9975 | 51 - 11 | 9998,2640,9976 |
| Finals 1-4 | 3939,401,9975 | 55 - 1 | 9996,9997,9976 |
| Finals 1-5 | 3140,977,9975 | 46 - 44 | 5724,1262,9976 |
| Finals 1-6 | 9996,9997,9975 | 8 - 8 | 9998,2640,9976 |
| Finals 1-7 | 5724,1262,9975 | 37 - 50 | 3939,401,9976 |
| Finals 1-8 | 9998,2640,9975 | 12 - 46 | 3140,977,9976 |
| Finals 1-9 | 9996,9997,9975 | 21 - 58 | 5724,1262,9976 |
| Finals 1-10 | 3939,401,9975 | 47 - 39 | 3140,977,9976 |