Team 9975 - Off-Season Demo Team 9975
49
Matches
20-27-2
Record
40.8%
Win Rate
9
Events
Team Info
| Full Name | Team 9975 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Fairbotics Pacific Showdown | Jun 18 | - |
| Duel Down Under | Jun 28 | 12/32 |
| Leviathans Robotics Rampage | Aug 16 | - |
| West Australian Robotics Playoffs | Aug 22 | 30/30 |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Blue Ridge Brawl | Oct 3 | 11/26 |
| Doyenne Inspiration West | Oct 18 | 14/15 |
| Stay Classy Classic | Oct 25 | 32/36 |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
Match Log
Fairbotics Pacific Showdown
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9147,4739 | 7433,9984,9985 | 41-75 | L | |
| Q8 | 9984,9981 | 6476,9983,9973 | 42-28 | W | |
| Q12 | 10002,9987 | 5331,6434,8613 | 28-13 | W | |
| Q17 | 5876,5985 | 9981,5331,6497 | 55-33 | W | |
| Q22 | 4774,6497 | 5876,6508,5564 | 62-49 | W | |
| Q28 | 5564,4729 | 9990,9981,4613 | 39-123 | L | |
| Q34 | 6434,6508 | 4729,7583,7163 | 42-37 | W | |
| Q38 | 6510,5331 | 9985,5584,9980 | 87-84 | W | |
| SF1-1 | 5876,9984 | 9983,4613,3132 | 35-141 | L | |
| SF5-1 | 5876,9984 | 9147,6510,8613 | 47-122 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 9997,7113 | 9991,9433,9985 | 8-11 | L | |
| Q9 | 6524,9976 | 9991,9993,9995 | 29-29 | T | |
| Q12 | 9991,9275 | 4788,9995,10316 | 73-95 | L | |
| Q16 | 9972,9191 | 4788,9994,9979 | 64-93 | L | |
| Q25 | 9981,8876 | 9989,9991,9972 | 27-63 | L | |
| Q28 | 9986,9992 | 9976,4788,9191 | 46-56 | L | |
| Q33 | 9433,9990 | 10342,8876,9980 | 35-70 | L | |
| Q39 | 9979,9993 | 9986,9981,9996 | 36-22 | W | |
| Q42 | 9978,9995 | 9974,9973,10342 | 32-55 | L | |
| Q46 | 10316,9980 | 9989,9976,7113 | 32-36 | L | |
| SF2-1 | 4788,9996 | 9994,9973,9995 | 92-49 | W | |
| SF7-1 | 4788,9996 | 8876,4788,10342 | 48-109 | L | |
| SF9-1 | 4788,9996 | 9976,9992,9997 | 57-59 | L |
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 3258,977 | 5804,9996,9974 | 39-15 | W | |
| Q8 | 9996,10257 | 3939,1262,9976 | 8-61 | L | |
| Q12 | 9996,1262 | 1466,9995,9974 | 47-23 | W | |
| Q17 | 3258,3939 | 9995,10004,9976 | 29-51 | L | |
| Q21 | 10257,5804 | 9995,9997,9974 | 60-21 | W | |
| Q26 | 3939,5724 | 5804,4561,9976 | 38-61 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2640,5190 | 9150,10077,9972 | 24-80 | L | |
| Q5 | 5190,3506 | 587,2640,9972 | 9-42 | L | |
| Q8 | 2640,10077 | 587,6639,9972 | 35-34 | W | |
| Q11 | 9150,9982 | 6639,5190,9972 | 45-12 | W | |
| Q14 | 587,3196 | 5190,9982,9972 | 44-32 | W | |
| Q17 | 587,5190 | 6639,10077,9972 | 63-24 | W | |
| Q20 | 9150,9982 | 3196,10077,9972 | 47-38 | W | |
| Q23 | 9150,3196 | 10077,9982,9972 | 56-33 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 1538,9981 | 8891,5137,2658 | 66-70 | L | |
| Q7 | 5514,2984 | 6695,9982,2658 | 81-81 | T | |
| Q14 | 3647,4160 | 9573,2543,5199 | 33-143 | L | |
| Q19 | 3255,2658 | 2102,9983,5199 | 88-126 | L | |
| Q26 | 2485,4738 | 6695,1538,3128 | 26-90 | L | |
| Q35 | 9976,6695 | 3647,9977,3749 | 72-60 | W | |
| Q41 | 3749,9573 | 3255,9452,3647 | 25-106 | L | |
| Q45 | 9980,5199 | 9978,5474,10586 | 125-42 | W | |
| Q50 | 6885,9977 | 3749,4419,2485 | 95-155 | L | |
| Q58 | 2839,6995 | 9981,9573,1622 | 110-40 | W |
STEM Gals - NTX Tournament of Robots
No matches yet.